Athletes who have met Olympic and Paralympic qualifying times
Below you will find a list of all athletes who have achieved Olympic and Paralympic qualifying times and the day, race and time they secured to qualify.
Huge congratulations to:
Saturday 3 March - Olympic (O) and Paralympic (P)
- View races and interviews from the day
- View able-bodied report from the finals
- View disability report form the finals
| Swimmer | Time | Swimmer | Time |
| Renwick 400 Free (O) | 3:46.73 | Pavoni, 400 IM (O) | 4:12.43 |
| Miley 400 IM (O) | 4:32.67 | Willmott 400 IM (O) | 4:37.48 |
| Roebuck 400 IM (O) | 4:14.48 | Davies S14 200 Free (P) | 2:17.86 |
| Pepper S14 200 Free (P) | 2:02.73 | Rodgie S14 200 Free (P) | 2:03.63 |
| Russell S12 400 Free (P) | 4:46.76 | Frederiksen S8 400 Free (P) | 5:01.69 |
| Millward S9 400 Free (P) | 4:46.73 | Jones S6 400 Free (P) | 5:59.05 |
| Fox S7 400 Free (P) | 4:47.46 | O Hynd S8 400 Free (P) | 4:28.62 |
| Young S8 400 Free (P) | 4:37.20 | Whorwood S6 400 Free (P) | 5:12.93 |
| Massey S14 200 Free (P) | 2:16.38 | Applegate S14 200 Free (P) | 2:14.71 |
| Procter S14 200 Free (P) | 2:02.67 | Simmonds S6 400 Free (P) | 5:27.09 |
| Rodgers S7 400 Free (P) | 5:25.36 | Hollis S8 400 Free (P) | 5:24.85 |
| S Hynd S8 400 Free (P) | 4:30.52 | R Welbourn S10 400 Free (P) | 4:11.72 |
Sunday 4 March: Olympic (O) and Paralympic (P)
- View races and interviews from the day
- View able-bodied report from the finals
- View disability report from the finals
| Swimmer | Time | Swimmer | Time |
| Gandy 100m Fly (O) | 57.25 | Halsall 100m Fly (O) | 57.56 |
| Sliwinski 100m Breast (O) | 1:00.09 | Jackson 400m Free (O) | 4:06.47 |
| Benson 100m Breast (O) | 1:00.47 | Adlington 400m Free (O) | 4:02.35 |
| Fox S7 100 Back (P) | 1:11.07 | Moores S14 100 Back (P) | 1:05.45 |
| Young S8 100 Back (P) | 1:07.52 | Russell S12 100 Back (P) | 1:09.52 |
| Millward S9 100 Back (P) | 1:11.28 | Rodgers S7 100 Back (P) | 1:25.83 |
| Crisp S9 100 Back (P) | 1:04.34 | N Kindred S6 100 Back (P) | 1:28.37 |
| Frederiksen S8 100 Back (P) | 1:20.78 |
Monday 5 March: Olympic (O) and Paralympic (P)
- View races and interviews from the day
- View able-bodied report from the finals
- View disability report from the finals
| Swimmer | Time | Swimmer | Time |
| Renwick 200m Free (O) | 1:47.33 | Lloyd 4x200 Free Relay (O) | 1:47.68 |
| Bale 4x200 Free Relay (O) | 1:47.85 | Davenport 4x200 Free Relay (O) | 1:48.04 |
| Spofforth 100m Back (O) | 1:00.19 | Davies 100m Back (O) | 1:00.21 |
| Tancock 100m Back (O) | 53.16 | Haywood 100m Breast (O) | 1:08.07 |
| Frederiksen S8 50m Free (P) | 32.12 | Simmonds S6 50m Free (P) | 37.06 |
| Walker S7 50m Free (P) | 28.37 | Watkin S9 50m Free (P) | 29.30 |
Tuesday 5 March: Olympic (O) and Paralympic (P)
- View races and interviews from the day
- View able-bodied report from the finals
- View disability report from the finals
| Swimmer | Time | Swimmer | Time |
| Turner 200m Free (O) | 1:57.65 | McClatchey 4x200 Free Relay (O) | 1:58.07 |
| Faulkner 4x200 Free Relay (O) | 1:58.39 | Jackson 4x200 Free Relay (O) | 1:58.70 |
| Roebuck 200m Fly (O) | 1:55.94 | Pavoni 200m Fly (O) | 1:56.10 |
| Miley 200m IM (O) | 2:10.77 | Allen 200m IM (O) | 2:11.71 |
| Frederiksen S8 100m Free (P) | 1:08.13 | Simmonds S6 100m Free (P) | 1:17.98 |
| Rodgers S7 100m Free (P) | 1:12.57 | Watkin S9 100m Free (P) | 1:04.65 |
| Henry S13 100m Free (P) | 1:01.11 | Russell S12 100m Free (P) | 1:02.33 |
| Jones S6 100m Free (P) | 1:22.53 |
Wednesday 6 March: Olympic (O) and Paralympic (P)
- View races and interviews from the day
- View able-bodied report from the finals
- View disability report from the finals
| Swimmer | Time | Swimmer | Time |
| Russell S12 100m Fly (P) | 1:11.67 | Millward S9 100m Fly (P) | 1:11.96 |
| Willis 200m Breast (O) | 2:09.33 | Jamieson 200m Breast (O) | 2:09.84 |
| Gandy 200m Fly (O) | 2:06.01 | Lowe 200m Fly (O) | 2:06.37 |
| Burnett 4x100 Free Relay (O) | 49.33 | Disney-May 4x100 Free Relay (O) | 49.48 |
| Gibbons 4x100 Free Relay (O) | 49.49 | Brown 4x100 Free Relay (O) | 49.51 |
| Rodgers S7 50m Fly (P) | 36.64 |
Thursday 7 March: Olympic (O) and Paralympic (P)
- View races and interviews from the day
- View able-bodied report from the finals
- View disability report from the finals
| Swimmer | Time | Swimmer | Time |
| Halsall 100m Free (O) | 53.57 | Smith 100m Free (O) | 54.01 |
| Turner 4x100 Free Relay (O) | 54.83 | Lloyd 4x100 Free Relay (O) | 55.28 |
| Roebuck 200m IM (O) | 1:58.16 | Goddard 200m IM (O) | 1:58.42 |
| Tadd 200m Breast (O) | 2:26.63 | Almond SM10 200m IM (P) | 2:37.90 |
| Simmonds S6 200m IM (P) | 3:08.14 | Jones S6 200m IM | 3:14.74 |
| Watkin S9 200m IM (P) | 2:36.30 | Cashmore S9 200m IM | 2:38.23 |
| Henry S13 200m IM (P) | 2:33.64 | S Kindred SM6 200m IM (P) | 1:44.51 |
| Crisp S9 200m IM (P) | 2:20.70 |
Friday 8 March Olympic (O) and Paralympic (P)
- View races and interviews from the day
- View able-bodied report from the finals
- View disablity report from finals
| Swimmer | Time | Swimmer | Time |
| Lee SB9 100 Breast (P) | 1:21.96 | Cashmore SB8 100 Breast (P) | 1:22.68 |
| S Kindred SB7 100m Breast (P) | 2:48.44 | Rock 100m Fly (O) | 52.02 |
| Simmonds 200m Back (O) | 2:08.67 | Adlington 800m Free (O) | 8:18.54 |
| Faulkner 800m Free (O) | 8:27.11 |
Saturday 9 March Olympic (O)
| Swimmer | Time | Swimmer | Time |
| Halsall 50m Free (O) | 24.13 | Smith 50m Free (O) | 24.80 |
| Fogg 1500m Free (O) | 14:55.30 | Davies 1500m Free (O) | 15:00.73 |
Useful?
16

