About the Team
The British Gas GBR Disability Swimming team are one of the most competitive elite squads in world swimming.
The team finished fourth in the medal table at the 2008 Paralympic Games in Beijing, winning 41 medals including 11 golds.
The selection policy has allowed us to take a strong team of athletes that have the potential to make a mark in Berlin.
A year later, the team topped the medal table at the 2009 IPC Swimming European Championships with 94 medals (including 39 golds) and last year they finished third overall in the 2010 IPC Swimming World Championships with 52 medals (including 16 golds).
While multiple Paralympic champions Sascha Kindred and David Roberts have withdrawn from the original team bound for Berlin with injuries, the remaining 40 is packed with proven medal winners and future stars.
And National Performance Director John Atkinson belives the team is well-placed to find themselves at the top of the medal table again.
“The selection policy has allowed us to take a strong team of athletes that have the potential to improve on their times from the trials in Sheffield and make a mark in Berlin,” said Atkinson.
“The blend of experience and previous medallists together with youth is good for the future development of the team.
“This is the last benchmark meet before the London Paralympics and it will be good to see what our athletes have just a year away from the Games.”
Find out more about some of the top swimmers on the team by heading to Meet the Swimmers.
The British Gas GBR Disability Swimming Team for Berlin 2011
| Name | Age | Classification | Club |
|---|---|---|---|
| James Anderson | 48 | S2 | Stirling Swim |
| Nicholas Boylan | 26 | S14, SB14, SM14 | City of Liverpool |
| Jack Bridge | 17 | S10, SB9, SM10 | Preston |
| James Crisp | 28 | S9, SB8, SM9 | City of Sheffield |
| Graham Edmunds | 36 | S10, SB9, SM10 | Swansea HPC/Swansea Performance |
| Jonathan Fox | 20 | S7, SB7, SM7 | Manchester HPC |
| Sean Fraser | 21 | S8, SB7, SM8 | Manchester HPC/Warrender |
| James Hollis | 17 | S10, SB9, SM10 | Epping Forest |
| Oliver Hynd | 16 | S8, SB8, SM8 | Nova Centurion |
| Sam Hynd | 19 | S8, SB8, SM8 | Swansea HPC/Swansea Performance |
| Simon Miller | 25 | S9, SB8, SM9 | City of Manchester Aquatics |
| Andrew Mullen | 14 | S5, SB4, SM5 | Ren 96 |
| Daniel Pepper | 22 | S14, SB14, SM14 | Stockport Metro |
| Benjamin Procter | 21 | S14, SB14, SM14 | Newquay Cormorants |
| Scott Quin | 20 | S14, SB14, SM14 | Warrender |
| Craig Rodgie | 21 | S14, SB14, SM14 | University of Edinburgh |
| Anthony Stephens | 24 | S5, SB4, SM5 | Swansea Performance |
| Matthew Walker | 33 | S7, SB7, SM7 | Manchester HPC/Marple |
| Robert Welbourn | 24 | S10, SB9, SM10 | Swansea Performance |
| Thomas Young | 20 | S8, SB7, SM8 | Preston |
| Gemma Almond | 18 | S10, SB9, SM10 | Shrewsbury |
| Claire Cashmore | 23 | S9, SB8, SM9 | City of Leeds |
| Emma Cattle | 23 | S10, SB9, SM10 | Team Luton |
| Heather Frederiksen | 25 | S8, SB7, SM8 | City of Salford |
| Kate Grey | 22 | S9, SB9, SM9 | University of Bath |
| Rhiannon Henry | 24 | S13, SB13, SM13 | University of Montreal/Swansea Performance |
| Charlotte Henshaw | 24 | S8, SB6, SM8 | Nova Centurion |
| Lauren Hobbins | 25 | S13, SB13, SM13 | Team Luton |
| Emma Hollis | 19 | S8, SB7, SM8 | Loughborough University |
| Elizabeth Johnson | 25 | S6, SB6, SM6 | University of Bath |
| Natalie Jones | 26 | S6, SB6, SM6 | Manchester HPC/Colchester Phoenix |
| Nicole Lough | 16 | S14, SB14, SM14 | South Tyneside |
| Natalie Massey | 22 | S14, SB14, SM14 | Manchester HPC/Aquabears |
| Stephanie Millward | 29 | S9, SB9, SM9 | Swansea HPC/Swansea Performance |
| Susannah Rodgers | 27 | S7, SB6, SM7 | Otters |
| Hannah Russell | 14 | S12, SB12, SM12 | Guildford City |
| Eleanor Simmonds | 16 | S6, SB6, SM6 | Swansea HPC/Swansea Performance |
| Lauren Steadman | 18 | S9, SB9, SM9 | Kelly College |
| Louise Watkin | 18 | S9, SB9, SM9 | City of Salford |
| Fran Williamson | 26 | S3 | Colchester Phoenix |
