Andrew Mullen
Welcome to Andrew Mullen’s profile page.
PERSONAL DATA
Date of Birth: 29th November 1996
Born: Glasgow
Team/Club: Ren 96
Coach: Andy Jackson
Personal best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course S5 50m Freestyle | 37.40 | 2012 | |
| Long Course S5 50m Backstroke | 39.30 | 2013 | BR |
| Long Course S5 50m Butterfly | 39.00 | 2013 | ER |
| Long Course SM5 200m Individual Medley | 3:15.61 | 2012 | BR |
| Short Course S5 50m Freestyle | 41.97 | 2011 | |
| Short Course S5 100m Freestyle | 1:24.21 | 2011 | |
| Short Course S5 200m Freestyle | 2:58.53 | 2011 | |
| Short Course S5 50m Backstroke | 43.44 | 2011 | |
| Short Course S5 50m Butterfly | 44.34 | 2011 | BR |
| Short Course SM5 100m Individual Medley | 1:31.91 | 2012 | BR |
| Short Course SM5 200m Individual Medley | 3:41.53 | 2011 |
International Competitions
| Competition | Event | Year | Time | Position |
|---|---|---|---|---|
| Paralympic Games | 50m Freestyle (S5) | 2012 | 38.08 | 8th |
| 50m Backstroke (S5) | 39.54 | 4th | ||
| 50m Butterfly (S5) | 40.04 | 4th | ||
| European Championships | 100m Freestyle (S5) | 2011 | 1:29.84 | 7th |
| 50m Butterfly (S5) | 42.69 | SILVER | ||
| 200m Individual Medley (SM5) | 3:33.22 | BRONZE |
Domestic Events
| Competition | Event | Year | Time | Position |
|---|---|---|---|---|
| British Gas Swimming Championships | 50m Freestyle | 2012 | 39.26 | 27th |
| 50m Backstroke | 43.84 | SILVER | ||
| 50m Butterfly | 40.88 | 5th | ||
| 50m Butterfly | 2011 | 45.84 | 5th | |
| 200m Individual Medley | 3:54.85 | 18th | ||
| British International Disability Championships | 200m Freestyle | 2013 | 2:55.05 | 7th |
| 50m Backstroke | 39.30 | GOLD | ||
| 50m Butterfly | 39.00 | 4th | ||
| 50m Freestyle | 2012 | 39.73 | 85th | |
| 50m Backstroke | 43.26 | 11th | ||
| 50m Butterfly | 40.73 | 15th | ||
| 100m Freestyle | 2011 | 1:33.09 | 91st | |
| 50m Butterfly | 43.93 | 5th | ||
| 200m Individual Medley | 3:46.05 | 41st |
IN THE POOL
Favourite event: 200m IM or 50m Fly
Finest ever performance: 50m Backstroke at London 2012 Paralympics
Role models: Michael Phelps, Lebron James, Floyd Mayweather
My aspirations are: To set a world record and win a Paralympic gold
OUT OF THE POOL
If I wasn’t a swimmer I would be: A cyclist
Tip for the top: As long as you work hard you can achieve anything you set your mind to
Would most like to meet: Michael Phelps, Lebron James, Floyd Mayweather
Most prized possession: My iphone
Biggest influence on career: My first coach Chris Grabham
FAVOURITES
Sports: Basketball, American Football
Band/music: Meek Mill, Kendrick Lemar, the Game, Mac Miller
Food: Spaghetti and meatballs
Hobbies: Going out with friends or playing Xbox
