Anthony Stephens
Wecome to Anthony Stephens’ profile page.
Personal Data
Date Of Birth: 9th July 1986
Born: Reading
Height: 1.75m
Weight: 50kg
Team/Club: Swansea HPC / Swansea Performance
Coach: Billy Pye
International Competitions
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| Paralympic Games | 50m Freestyle (S5) | 2012 | 35.74 | 6th |
| 100m Freestyle (S5) | 1:17.23 | 5th | ||
| 200m Freestyle (S5) | 2:49.83 | 4th | ||
| 50m Backstroke (S5) | 43.60 | 11th | ||
| 50m Freestyle (S5) | 2008 | 34.97 | 6th | |
| 100m Freestyle (S5) | 1:16.07 | 4th | ||
| 200m Freestyle (S5) | 2:44.67 | BRONZE | ||
| 50m Freestyle (S5) | 2004 | 35.65 | BRONZE | |
| 100m Freestyle (S5) | 1.17.62 | BRONZE | ||
| 200m Freestyle (S5) | 2.45.84 | SILVER | ||
| 50m Backstroke (S5) | 43.45 | 7th | ||
| 200m Individual Medley (S5) | 3.26.64 | 5th | ||
| 4x50m Freestyle Relay (20pts) | 2.37.20 | BRONZE | ||
| 4x50m Medley Relay (20pts) | 2:57.06 | 6th | ||
| IPC World Championships | 50m Freestyle (S5) | 2006 | 35.24 | BRONZE |
| 100m Freestyle (S5) | 1:17.18 | BRONZE | ||
| 200m Freestyle (S5) | 2.46.19 | GOLD | ||
| 50m Backstroke (S5) | 43.16 | 4th | ||
| 50m Butterfly (S5) | 44.84 | 7th | ||
| 4x50m Medley Relay (20pts) | 2:51.59 | BRONZE | ||
| 200m Freestyle (S5) | 2002 | 2:59.61 | BRONZE | |
| 4x50m Medley Relay (20pts) | 2:45.09 | BRONZE | ||
| IPC European Championships | 50m Freestyle (S5) | 2011 | 36.38 | 4th |
| 100m Freestyle (S5) | 1:17.27 | SILVER | ||
| 200m Freestyle (S5) | 2:47.44 | SILVER | ||
| 50m Backstroke (S5) | 42.75 | SILVER | ||
| 50m Butterfly (S5) | 43.68 | BRONZE | ||
| 50m Freestyle (S5) | 2009 | 34.87 | SILVER | |
| 100m Freestyle (S5) | 1:16.04 | SILVER | ||
| 200m Freestyle (S5) | 2:42.22 | SILVER | ||
| 50m Backstroke (S5) | 41.20 | GOLD | ||
| 50m Butterfly (S5) | 42.15 | GOLD | ||
| 4x50m Medley Relay (20pts) | 2:59.79 | SILVER | ||
| Paralympic World Cup | 200m Freestyle (S5) | 2008 | 2:43.90 | SILVER |
| 100m Freestyle (S5) | 2007 | 1:17.80 | SILVER | |
| 50m Freestyle (S5) | 2006 | 35.57 | BRONZE | |
| 100m Freestyle (MD) | 1:18.50 | SILVER |
Domestic Events
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| British Championships | 50m Freestyle | 2012 | 36.52 | 12th |
| 100m Freestyle | 1:21.36 | 19th | ||
| 200m Freestyle | 2:53.22 | 7th | ||
| 50m Backstroke | 44.58 | 3rd | ||
| 50m Backstroke | 2011 | 44.33 | SILVER | |
| 50m Freestyle | 35.86 | 5th | ||
| 50m Butterfly | 44.83 | 4th | ||
| 50m Freestyle | 2009 | 33.56 | 4th | |
| 200m Freestyle | 2:51.66 | SILVER | ||
| 50m Backstroke | 44.03 | SILVER | ||
| 50m Butterfly | 46.91 | BRONZE | ||
| 50m Freestyle | 2008 | 35.20 | 7th | |
| 100m Freestyle | 1:16.66 | 4th | ||
| 200m Freestyle | 2:43.67 | SILVER | ||
| 50m Freestyle | 2003 | 38.05 | 8th | |
| 100m Freestyle | 1:23.14 | 8th | ||
| 200m Freestyle | 2:58.64 | GOLD | ||
| 50m Backstroke | 45.01 | 8th | ||
| 100m Backstroke | 1:35.82 | 7th | ||
| 150m Individual Medley | 2:38.09 | GOLD |
Records Held
| Event | Classification | Location | Date | Time | Record |
|---|---|---|---|---|---|
| 50m Freestyle | S5 | Sheffield | 16/04/2010 | 34.40 | BR |
| 100m Freestyle | S5 | Sheffield | 17/04/2010 | 1:15.50 | BR |
| 200m Freestyle | S5 | Reykjavik | 24/10/2009 | 2:42.22 | BR |
| 50m Backstroke | S5 | Reykjavik | 20/10/2009 | 41.20 | BR |
| 100m Backstroke | S5 | Sheffield | 08/06/2003 | 1:35.73 | BR |
| 100m Breaststroke | SB5 | Swansea | 13/12/2008 | 2:08.12 | BR |
| 50m Butterfly | S5 | Reykjavik | 19/10/2009 | 42.15 | BR |
| 200m Individual Medley | SM5 | Athens | 23/09/2004 | 3:26.64 | BR |
In the Pool
Greatest achievement to date: Winning an event in the 2006 World Championships
Aspiration: To win 200m Freestyle and 50m Freestyle in Beijing.
Who has been greatest influence on you: Myself
Out of the Pool
One thing you can’t live without: My Paralympic and World Championship medals.
Tip for the top: Stick at it, respect yourself and go for it.
Life after swimming? Live in Australia and own a garage restoring cars.
Favourites
Band/Music: Foo Fighters, any rock music.
