Ben Procter
Welcome to Ben Procter’s profile page.
Personal Data
Date Of Birth: 11th March 1990
Born: Oldham, Lancs
Team/Club: Manchester HPC / Truro
Coach: Mick Massey
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course S14 100m Freestyle | 56.02 | 2011 | |
| Long Course S14 200m Freestyle | 2:01.97 | 2012 | |
| Long Course S14 400m Freestyle | 4:27.02 | 2011 | |
| Long Course S14 100m Backstroke | 1:05.43 | 2011 | |
| Long Course S14 50m Butterfly | 27.92 | 2009 | BR |
| Long Course S14 100m Butterfly | 1:00.91 | 2009 | BR |
International Competitions
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| Paralympic Games | 200m Freestyle (S14) | 2012 | 2:03.30 | 8th |
| 100m Backstroke (S14) | 1:05.88 | 5th | ||
| IPC World Championships | 200m Freestyle (S14) | 2010 | 2:03.65 | BRONZE |
| 100m Backstroke (S14) | 1:07.35 | 5th | ||
| IPC European Championships | 200m Freestyle (S14) | 2011 | 2:03.30 | BRONZE |
| 100m Backstroke (S14) | 1:05.43 | SILVER | ||
| 100m Freestyle (S14) | 2009 | 56.17 | SILVER | |
| 100m Backstroke (S14) | 1:07.49 | SILVER | ||
| 200m Individual Medley (SM14) | 2:19.24 | SILVER |
Domestic Events
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| British Championships | 200m Freestyle | 2012 | 2:03.21 | SILVER |
| 100m Backstroke | 1:07.44 | 7th | ||
| 200m Freestyle | 2011 | 2:06.12 | SILVER | |
| 100m Backstroke | 1:08.09 | BRONZE | ||
| 200m Freestyle | 2010 | 2:04.09 | GOLD | |
| 100m Backstroke | 1:07.57 | 5th | ||
| 100m Breaststroke | 1:17.40 | 6th | ||
| British International Disability Championships | 200m Freestyle | 2013 | 2:02.32 | SILVER |
| 200m Individual Medley | 2:20.47 | SILVER | ||
| 100m Freestyle | 2012 | 56.28 | GOLD | |
| 200m Freestyle | 2:03.95 | BRONZE | ||
| 100m Backstroke | 1:07.96 | 10th | ||
| 100m Freestyle | 2011 | 56.02 | GOLD | |
| 200m Freestyle | 2:02.91 | GOLD | ||
| 100m Backstroke | 1:06.48 | BRONZE | ||
| 200m Individual Medley | 2:22.32 | BRONZE |
In the Pool
Greatest achievement to date: Being selected for the INAS-FID Championships in the Czech Republic
Who has been greatest influence on you: My coach and Grandparents
