David Roberts CBE
Welcome to David Roberts’ profile page.
Personal Data
Date Of Birth: 25th May 1980
Born: Pontypridd
Height: 1.90m
Weight: 83kg
Team/Club: Caerphilly County Swim Squad
Coach: Peter Key
International Competitions
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| Paralympic Games | 50m Freestyle (S7) | 2008 | 27.95 | GOLD |
| 100m Freestyle (S7) | 1:00.35 | GOLD | ||
| 400m Freestyle (S7) | 4:52.35 | GOLD | ||
| 4x100m Freestyle Relay (34pts) | 3:51.43 | GOLD | ||
| 4x100m Medley Relay (34pts) | 4:28.45 | 5th | ||
| 50m Freestyle (S7) | 2004 | 28.77 | GOLD | |
| 100m Freestyle (S7) | 1.01.65 | GOLD | ||
| 400m Freestyle (S7) | 4.56.11 | GOLD | ||
| 100m Backstroke (S7) | 1.18.81 | 4th | ||
| 50m Butterfly (S7) | 33.94 | 4th | ||
| 200m Individual Medley (SM7) | 2.47.03 | SILVER | ||
| 4x100m Freestyle Relay (34pts) | 3.59.62 | GOLD | ||
| 50m Freestyle (S7) | 2000 | 28.58 | GOLD | |
| 100m Freestyle (S7) | 1:03.36 | GOLD | ||
| 400m Freestyle (S7) | 4:53.86 | SILVER | ||
| 100m Backstroke (S7) | 1:17.87 | SILVER | ||
| 4x50m Freestyle Relay (20pts) | 2:46.77 | BRONZE | ||
| 4x100m Freestyle Relay (34pts) | 4:06.85 | GOLD | ||
| 4x100m Medley Relay (34pts) | 4:38.71 | SILVER | ||
| IPC World Championships | 50m Freestyle (S7) | 2010 | 28.90 | BRONZE |
| 100m Freestyle (S7) | 1:01.80 | GOLD | ||
| 400m Freestyle (S7) | 4:48.11 | SILVER | ||
| 4x100m Freestyle Relay (34pts) | 3:54.71 | BRONZE | ||
| 50m Freestyle (S7) | 2006 | 28.73 | GOLD | |
| 100m Freestyle (S7) | 1.02.13 | GOLD | ||
| 400m Freestyle (S7) | 4.53.80 | GOLD | ||
| 200m Individual Medley (SM7) | 2.51.53 | BRONZE | ||
| 4x100m Freestyle Relay (34pts) | 3.58.28 | GOLD | ||
| 4x100m Medley Relay (34pts) | 5.14.56 | SILVER | ||
| 50m Freestyle (S7) | 2002 | 28.88 | GOLD | |
| 100m Freestyle (S7) | 1:03.21 | GOLD | ||
| 400m Freestyle (S7) | 5:02.15 | SILVER | ||
| 4x100m Medley Relay (34pts) | 4:33.43 | GOLD | ||
| Commonwealth Games | 100m Freestyle (S8) | 2010 | 1:02.88 | 4th |
| 50m Freestyle (EAD) | 2006 | 28.87 | 4th | |
| 100m Freestyle (EAD) | 1.01.83 | BRONZE | ||
| 100m Freestyle (EAD) | 2002 | 1:02.50 | BRONZE | |
| IPC European Championships | 50m Freestyle (S7) | 2001 | GOLD | |
| 100m Freestyle (S7) | GOLD | |||
| 400m Freestyle (S7) | GOLD | |||
| 100m Backstroke (S7) | SILVER | |||
| 4x100m Freestyle Relay (34pts) | GOLD | |||
| 4x100m Medley Relay (34pts) | GOLD | |||
| 50m Freestyle (S7) | 1999 | GOLD | ||
| 100m Freestyle (S7) | GOLD | |||
| 4x100m Freestyle Relay (34pts) | GOLD | |||
| 4x100m Medley Relay (34pts) | GOLD | |||
| Paralympic World Cup | 50m Freestyle (S7) | 2010 | 29.42 | SILVER |
| 50m Freestyle (S7) | 2009 | 28.56 | GOLD | |
| 100m Freestyle (S7) | 1:03.34 | GOLD | ||
| 50m Freestyle (S7) | 2008 | 28.45 | GOLD | |
| 50m Freestyle (S7) | 2007 | 29.18 | GOLD | |
| 100m Freestyle (MD) | 1:03.03 | BRONZE | ||
| 100m Freestyle (MD) | 2005 | 1:04.38 | 4th | |
| 50m Butterfly (S7) | 35.63 | 5th |
Domestic Events
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| British Championships | 50m Freestyle | 2011 | 29.39 | BRONZE |
| 100m Freestyle | 1:03.56 | GOLD | ||
| 400m Freestyle | 5:02.23 | 5th | ||
| 50m Freestyle | 2010 | 29.47 | SILVER | |
| 400m Freestyle | 5:00.52 | 4th | ||
| 50m Freestyle | 2009 | 28.65 | GOLD | |
| 100m Freestyle | 1:02.12 | GOLD | ||
| 50m Butterfly | 35.14 | SILVER | ||
| 200m Individual Medley | 2:54.90 | 4th | ||
| 50m Freestyle | 2008 | 27.76 | GOLD | |
| 100m Freestyle | 1:00.34 | GOLD | ||
| 50m Freestyle | 2007 | 29.21 | GOLD | |
| 100m Freestyle | 1:04.38 | GOLD | ||
| 400m Freestyle | 5:06.78 | SILVER | ||
| 50m Freestyle | 2006 | 29.25 | SILVER | |
| 100m Freestyle | 1:03.52 | GOLD | ||
| 50m Freestyle | 2004 | 29.52 | 6th | |
| 100m Freestyle | 1:02.09 | 5th | ||
| 400m Freestyle | 4:55.96 | BRONZE | ||
| 200m Individual Medley | 2:53.21 | GOLD | ||
| 100m Freestyle | 2003 | 1:03.07 | 5th | |
| 400m Freestyle | 5:10.12 | BRONZE | ||
| British International Disability Swimming Championships | 100m Freestyle | 2009 | 1:02.65 | GOLD |
| 200m Individual Medley | 3:00.23 | 7th |
Records Held
| Event | Classification | Location | Date | Time | Record |
|---|---|---|---|---|---|
| 50m Freestyle | S7 | Sheffield | 04/04/2008 | 27.67 | WR |
| 100m Freestyle | S7 | Sheffield | 02/04/2008 | 1:00.34 | WR |
| 200m Freestyle | S7 | Berlin | 23/05/2008 | 2:18.86 | WR |
| 400m Freestyle | S7 | Eindhoven | 15/08/2010 | 4.48.11 | BR |
| 200m Individual Medley | SM7 | Athens | 19/09/2004 | 2:47.03 | BR |
In the Pool
Greatest achievement to date: Winning four gold medals at the Beijing Paralympics Games
Aspiration: To swim hard.
Who has been greatest influence on you: My dad, for always getting up really early and taking me training
Out of the Pool
One thing you can’t live without: My car
Tip for the top: Enjoy the ride.
Life after swimming: Sleeping on a beach! Hopefully stay involved in swimming and put something back into the sport I’ve got so much from.
Favourites
Band/Music: Anything

