Graham Edmunds
Welcome to Graham Edmunds’ profile page
Personal Data
Date Of Birth: 22nd September 1974
Born: Reading
Height: 1.91m
Weight: 84.7kg
Team/Club: Swansea HPC / Swansea Performance
Coach: Billy Pye
International Competitions
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| Paralympic Games | 50m Freestyle (S10) | 2012 | 25.28 | 10th |
| 100m Freestyle (S10) | 56.01 | 13th | ||
| 100m Butterfly (S10) | 1:05.48 | 19th | ||
| 50m Freestyle (S10) | 2008 | 25.11 | 8th | |
| 100m Freestyle (S10) | 55.63 | 7th | ||
| 4x100m Freestyle Relay (34pts) | 3:51.43 | GOLD | ||
| 4x100m Medley Relay (34pt) (Heat only) | 4:28.45 | 7th | ||
| 50m Freestyle (S10) | 2004 | 26.23 | 6th | |
| 100m Backstroke (S10) | 1:10.13 | 8th | ||
| 4x100m Freestyle Relay (34pts) | 3:59.62 | GOLD | ||
| IPC World Championships | 50m Freestyle (S10) | 2010 | 25.36 | 6th |
| 4x100m Freestyle Relay (34pts) | 3:54.71 | BRONZE | ||
| 50m Freestyle (S10) | 2006 | 25.89 | 6th | |
| 100m Freestyle (S10) | 58.59 | 16th | ||
| 4x100m Freestyle Relay (34pts) | 3:58.28 | GOLD | ||
| IPC European Championships | 50m Freestyle (S10) | 2011 | 25.61 | BRONZE |
| 100m Freestyle (S10) | 56.92 | 7th | ||
| 50m Freestyle (S10) | 2009 | 25.36 | BRONZE | |
| 4x100m Freestyle Relay (34pts) | 3:58.50 | GOLD | ||
| 4x100m Medley Medley Relay (34pts) | 4:23.49 | SILVER | ||
| IPC World Championships (25m) | 4x100m Freestyle Relay (34pts) | 2009 | 3:54.23 | BRONZE |
Domestic Events
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| British Championships | 50m Freestyle | 2012 | 25.51 | 6th |
| 100m Freestyle | 57.32 | 16th | ||
| 100m Butterfly | 1:05.72 | 11th | ||
| 50m Freestyle | 2011 | 25.84 | 6th | |
| 100m Butterfly | 1:06.28 | 8th | ||
| 100m Freestyle | 2010 | 55.82 | SILVER | |
| 50m Freestyle | 2009 | 25.50 | BRONZE | |
| 100m Freestyle | 55.49 | SILVER | ||
| 100m Backstroke | 1:11.81 | 6th | ||
| 200m Individual Medley | 2:33.83 | 6th | ||
| 50m Freestyle | 2003 | 27.46 | 4th | |
| 50m Butterfly | 30.77 | SILVER | ||
| British International Disability Swimming Championships | 100m Freestyle | 2009 | 55.82 | 4th |
| 100m Backstroke | 1:16.56 | BRONZE |
Records Held
| Event | Classification | Location | Date | Time | Record |
|---|---|---|---|---|---|
| 50m Freestyle | S10 | Beijing | 14/09/2008 | 25.10 | BR |
In the Pool
Greatest achievement to date: The heat swim in the 100m Freestyle in Beijing. I needed a two second personal best to make the 34 point relay team and knocked two and a half seconds off my personal best
Aspiration: To put the 50m Freestyle record out of the reach of anyone else for a long time and continue to be the fastest disabled athlete in the water
Who has been greatest influence on you: My little brother
Out of the Pool
Tip for the top: You have to push yourself. No one else can really do that
