James Anderson OBE
Welcome to James Anderson’s profile page
Personal Data
Date Of Birth: 14th April 1963
Born: St Andrews, Scotland
Height: 1.65m
Team/Club: Stirling Swim
Coach: Kerry Wood
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course S2 50m Freestyle | 1:05.09 | 2006 | BR |
| Long Course S2 100m Freestyle | 2:20.62 | 2011 | BR |
| Long Course S2 200m Freestyle | 4:49.81 | 2004 | BR |
| Long Course S2 50m Backstroke | 1:04.33 | 2008 | BR |
| Long Course S2 100m Backstroke | 2:27.63 | 2007 | BR |
International Competitions
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| Paralympic Games | 50m Freestyle (S2) | 2008 | 1:06.09 | BRONZE |
| 100m Freestyle (S2) | 2:24.32 | BRONZE | ||
| 200m Freestyle (S2) | 5:00.03 | SILVER | ||
| 50m Backstroke (S2) | 1:04.33 | SILVER | ||
| 50m Freestyle (S2) | 2004 | 1:06.87 | GOLD | |
| 100m Freestyle (S2) | 2:21.49 | GOLD | ||
| 200m Freestyle (S2) | 4:49.81 | GOLD | ||
| 50m Backstroke (S2) | 1:05.51 | GOLD | ||
| 50m Freestyle (S2) | 2000 | 1:08.19 | SILVER | |
| 100m Freestyle (S2) | 2:25.73 | SILVER | ||
| 50m Backstroke (S2) | 1:08.79 | SILVER | ||
| 50m Freestyle (S2) | 1996 | 1:17.63 | SILVER | |
| 100m Freestyle (S2) | 2:41.94 | GOLD | ||
| 50m Backstroke (S2) | 1:13.66 | GOLD | ||
| 50m Freestyle (S2) | 1992 | 1:20.44 | SILVER | |
| 100m Freestyle (S2) | 2:56.56 | SILVER | ||
| 50m Backstroke (S2) | 1:18.46 | SILVER | ||
| IPC World Championships | 50m Freestyle (S2) | 2010 | 1:07.34 | BRONZE |
| 100m Freestyle (S2) | 2:29.02 | BRONZE | ||
| 200m Freestyle (S2) | 5:18.26 | 5th | ||
| 50m Backstroke (S2) | 1:08.67 | BRONZE | ||
| 50m Freestyle (S2) | 2006 | 1:09.10 | GOLD | |
| 100m Freestyle (S2) | 2:23.45 | SILVER | ||
| 200m Freestyle (S2) | 4:58.84 | SILVER | ||
| 50m Backstroke (S2) | 1:08.07 | SILVER | ||
| 50m Freestyle (S2) | 2002 | 1:06.29 | SILVER | |
| 100m Freestyle (S2) | 2:25.43 | GOLD | ||
| 200m Freestyle (S2) | 5:05.71 | GOLD | ||
| 50m Backstroke (S2) | 1:08.64 | GOLD | ||
| 50m Freestyle (S2) | 1998 | 1:14.46 | SILVER | |
| 100m Freestyle (S2) | 2:33.79 | GOLD | ||
| 200m Freestyle (S2) | 5:19.02 | GOLD | ||
| 50m Backstroke (S2) | 1:12.89 | GOLD | ||
| 50m Freestyle (S2) | 1994 | GOLD | ||
| 100m Freestyle (S2) | GOLD | |||
| 50m Backstroke (S2) | BRONZE | |||
| IPC European Championships | 50m Freestyle (S2) | 2011 | 1:06.62 | BRONZE |
| 100m Freestyle (S2) | 2:20.62 | BRONZE | ||
| 50m Backstroke (S2) | 1:06.83 | BRONZE | ||
| 50m Freestyle (S2) | 2009 | 1:09.24 | GOLD | |
| 100m Freestyle (S2) | 2:30.91 | 4th | ||
| 200m Freestyle (S2) | 5:10.49 | BRONZE | ||
| 50m Backstroke (S2) | 1:10.34 | SILVER | ||
| 4x50m Freestyle Relay (20pts) | 2:47.66 | 4th | ||
| 4x50m Medley Relay (20pts) | 2:58.36 | SILVER | ||
| Stockholm | 2001 | 3 Gold, 1 Silver medals | ||
| Braunschweig | 1999 | 4 Gold medals | ||
| Badajoz | 1997 | 2 Gold, 1 Silver medals | ||
| Perpignan | 1995 | 2 Gold, 1 Silver Medals |
Domestic Events
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| British Championships | 50m Freestyle | 2012 | 1:09.51 | 14th |
| 100m Freestyle | 2:26.83 | 13th | ||
| 50m Backstroke | 1:08.38 | GOLD | ||
| 50m Backstroke | 2011 | 1:09.25 | GOLD | |
| 50m Freestyle | 2010 | 1:10.13 | 8th | |
| 100m Freestyle | 2:37.05 | 9th | ||
| 50m Backstroke | 1:10.35 | GOLD | ||
| 200m Freestyle | 2009 | 5:12.92 | GOLD | |
| 50m Backstroke | 1:09.06 | GOLD | ||
| 50m Freestyle | 2008 | 1:06.12 | 8th | |
| 200m Freestyle | 4:50.59 | GOLD | ||
| 200m Freestyle | 2003 | 5:24.13 | BRONZE | |
| 100m Backstroke | 2:37.28 | 8th | ||
| British International Disability Championships | 50m Backstroke | 2012 | 1:07.65 | SILVER |
In the Pool
Greatest achievement to date: Athens Paralympics 2004, winning 4 gold medals and being christened 'Jim the Swim'.
Aspiration: To compete at the 2012 Paralympics.
Out of the Pool
Tip for the top: Work hard.
Useful?
2

