James Clegg
Welcome to James Clegg’s profile page.
PERSONAL DATA
Date of Birth: 5th January 1994
Born: Cheshire
Team/Club: East Lothian Swim Team
Coach: Mat Trodden
Personal best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course S12 50m Freestyle | 25.20 | 2012 | BR |
| Long Course S12 100m Freestyle | 55.77 | 2013 | BR |
| Long Course S12 50m Butterfly | 28.84 | 2012 | |
| Long Course S12 100m Butterfly | 59.99 | 2012 | BR |
| Long Course S12 200m Butterfly | 2:29.11 | 2012 | BR |
| Short Course S12 50m Freestyle | 26.08 | 2011 | |
| Short Course S12 100m Freestyle | 58.06 | 2012 | |
| Short Course S12 50m Butterfly | 33.62 | 2008 | |
| Short Course S12 100m Butterfly | 1:03.39 | 2011 | BR |
International Competitions
| Competition | Event | Year | Time | Position |
|---|---|---|---|---|
| Paralympic Games | 100m Freestyle (S12) | 2012 | 55.94 | 8th |
| 100m Butterfly (S12) | 1:00.00 | BRONZE |
Domestic Events
| Competition | Event | Year | Time | Position |
|---|---|---|---|---|
| British Gas Swimming Championships | 50m Freestyle | 2012 | 26.53 | 13th |
| 100m Freestyle | 57.24 | 12th | ||
| 100m Butterfly | 1:01.46 | SILVER | ||
| 50m Freestyle | 2011 | 27.99 | 20th | |
| 100m Freestyle | 1:02.88 | 23rd | ||
| 100m Butterfly | 1:12.95 | 11th | ||
| 50m Freestyle | 2009 | 29.36 | 17th | |
| 100m Freestyle | 1:03.91 | 13th | ||
| 100m Backstroke | 1:22.70 | 11th | ||
| British International Disability Championships | 50m Freestyle | 2013 | 25.60 | 6th |
| 100m Freestyle | 55.77 | 6th | ||
| 100m Butterfly | 1:00.45 | GOLD | ||
| 50m Freestyle | 2012 | 26.36 | 52nd | |
| 100m Freestyle | 57.83 | 50th | ||
| 100m Butterfly | 1:01.85 | 9th | ||
| 50m Freestyle | 2011 | 28.71 | 60th | |
| 100m Freestyle | 1:01.86 | 60th | ||
| 100m Butterfly | 1:09.84 | 15th |
IN THE POOL
Favourite event: Butterfly
Finest ever performance: Winning my bronze medal at London 2012
Role models: Michael Phelps
My aspirations are: To win gold at the next Worlds
OUT OF THE POOL
Life after swimming: I would like to work in social care
Would most like to meet: Michael Phelps
Most prized possession: My Paralympic bronze medal
Biggest influence on career: My coach Mat Trodden
FAVOURITES
Hobbies: Guitar and Playstation
Sports: Swimming
Band/music: Jimmy Hendrix
Food: Steak
