James Crisp
Welcome to James Crisp’s profile page
Personal Data
Date Of Birth: 11th October 1982
Born: Nottingham
Height: 1.85m
Weight: 70kg
Team/Club: City of Sheffield
Coach: Russ Barber
International Competitions
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| Paralympic Games | 100m Freestyle (S9) | 2012 | 1:00.76 | 17th |
| 400m Freestyle (S9) | 4:26.61 | 8th | ||
| 100m Backstroke (S9) | 1:03.62 | SILVER | ||
| 100m Breaststroke (SB8) | 1:15.71 | 6th | ||
| 200m Individual Medley (SM9) | 2:21.10 | 5th | ||
| 4x100m Medley Relay (34pts) | 4:20.54 | 5th | ||
| 400m Freestyle (S9) | 2004 | 4:28.38 | SILVER | |
| 100m Backstroke (S9) | 1:05.42 | SILVER | ||
| 100m Breaststroke (SB8) | 1:19.47 | SILVER | ||
| 100m Butterfly (S9) | 1:06.87 | 8th | ||
| 200m Individual Medley (SM9) | 2:24.88 | BRONZE | ||
| 4x100m Medley Relay (34pts) | 4:31.23 | 4th | ||
| 100m Freestyle (S9) | 2000 | 1:00.58 | BRONZE | |
| 400m Freestyle (S9) | 4:31.45 | BRONZE | ||
| 100m Backstroke (S9) | 1:05.15 | GOLD | ||
| 100m Butterfly (S9) | 1:05.59 | SILVER | ||
| 200m Individual Medley (SM9) | 2:25.33 | GOLD | ||
| 4x100m Freestyle Relay (34pts) | 4:06.85 | GOLD | ||
| 4x100m Medley Relay (34pts) | 4:38.71 | SILVER | ||
| IPC World Championships | 400m Freestyle (S9) | 2010 | 4:21.52 | BRONZE |
| 100m Backstroke (S9) | 1:03.52 | SILVER | ||
| 200m Individual Medley (SM9) | 2:20.43 | 4th | ||
| 400m Freestyle (S9) | 2006 | 4:22.60 | GOLD | |
| 100m Backstroke (S9) | 1:05.68 | BRONZE | ||
| 100m Butterfly (S9) | 1:04.72 | 5th | ||
| 200m Individual Medley (SM9) | 2:22.85 | BRONZE | ||
| 4x100m Medley Relay (34pts) | 5:14.56 | SILVER | ||
| 100m Freestyle (S9) | 2002 | 1:00.78 | BRONZE | |
| 400m Freestyle (S9) | 4:27.93 | GOLD | ||
| 100m Backstroke (S9) | 1:05.06 | GOLD | ||
| 100m Breaststroke (SB8) | 1:18.00 | GOLD | ||
| 100m Butterfly (S9) | 1:05.22 | BRONZE | ||
| 200m Individual Medley (SM9) | 2:22.87 | GOLD | ||
| 4x100m Medley Relay (34pts) | 4:33.43 | GOLD | ||
| 400m Freestyle (S9) | 1998 | 4:35.80 | BRONZE | |
| 100m Backstroke (S9) | 1:07.58 | GOLD | ||
| 200m Individual Medley (SM9) | 2:28.32 | GOLD | ||
| Commonwealth Games | 100m Freestyle | 2002 | 1:00.88 | 7th |
| IPC European Championships | 100m Freestyle (S9) | 2011 | 59.67 | 10th |
| 400m Freestyle (S9) | 4:22.88 | BRONZE | ||
| 100m Backstroke (S9) | 1:03.68 | GOLD | ||
| 200m Individual Medley (SM9) | 2:19.85 | SILVER | ||
| 4x100m Freestyle Relay (34pts) | 3:57.79 | BRONZE | ||
| 4x100m Medley Relay (34pts) | 4:25.17 | BRONZE | ||
| 100m Freestyle (S9) | 2001 | 1:00.79 | GOLD | |
| 100m Backstroke (S9) | 1:06.03 | GOLD | ||
| 100m Butterfly (S9) | 1:05.09 | GOLD | ||
| 200m Individual Medley (SM9) | 2:25.52 | GOLD | ||
| 400m Freestyle (S9) | 1999 | 4:32.65 | SILVER | |
| 100m Backstroke (S9) | 1:06.79 | GOLD | ||
| 100m Butterfly (S9) | 1:07.23 | GOLD | ||
| 200m Individual Medley (SM9) | 2:26.05 | GOLD | ||
| Paralympic World Cup | 100m Backstroke (S9) | 2006 | 1:05.48 | SILVER |
| 4x50m Freestyle | 1:57.43 | GOLD |
Domestic Events
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| British Championships | 50m Freestyle | 2012 | 28.24 | 10th |
| 100m Backstroke | 1:04.34 | BRONZE | ||
| 200m Individual Medley | 2:20.70 | SILVER | ||
| 100m Freestyle | 2011 | 1:00.06 | 6th | |
| 100m Backstroke | 1:03.80 | SILVER | ||
| 400m Freestyle | 2010 | 4:22.72 | BRONZE | |
| 100m Backstroke | 1:03.32 | SILVER | ||
| 100m Freestyle | 2008 | 1:00.25 | 7th | |
| 400m Freestyle | 4:23.41 | BRONZE | ||
| 100m Backstroke | 1:05.28 | BRONZE | ||
| 100m Freestyle | 2007 | 59.78 | SILVER | |
| 400m Freestyle | 4:22.67 | GOLD | ||
| 100m Backstroke | 1:04.94 | SILVER | ||
| 100m Butterfly | 1:07.24 | GOLD | ||
| 100m Freestyle | 2006 | 1:00.46 | SILVER | |
| 50m Backstroke | 31.16 | GOLD | ||
| 100m Backstroke | 1:04.47 | GOLD | ||
| 100m Butterfly | 1:04.95 | BRONZE | ||
| 100m Freestyle | 2004 | 1:00.43 | 6th | |
| 100m Backstroke | 1:04.43 | GOLD | ||
| 100m Butterfly | 1:04.86 | SILVER | ||
| 100m Backstroke | 2003 | 1:05.79 | GOLD | |
| British International Disability Championships | 100m Backstroke | 2013 | 1:04.10 | BRONZE |
| 200m Individual Medley | 2:21.29 | 6th | ||
| 100m Backstroke | 2012 | 1:04.47 | 5th | |
| 400m Freestyle | 2011 | 4:26.93 | 5th | |
| 100m Backstroke | 1:04.94 | 5th |
Records Held
| Event | Classification | Location | Date | Time | Record |
|---|---|---|---|---|---|
| 200m Freestyle | S9 | Sheffield | 29/03/2010 | 2:07.52 | BR |
| 400m Freestyle | S9 | Eindhoven | 18/08/2010 | 4:21.52 | BR |
| 800m Freestyle | S9 | Sheffield | 05/06/1998 | 9:55.93 | BR |
| 1500m Freestyle | S9 | Sheffield | 05/06/1998 | 18:48.25 | BR |
| 50m Backstroke | S9 | Sydney | 28/10/2000 | 31.59 | BR |
| 100m Backstroke | S9 | Sheffield | 02/04/2010 | 1:03.32 | ER |
| 200m Backstroke | S9 | Berlin | 30/04/2011 | 2:17.67 | ER |
| 50m Butterfly | S9 | Sheffield | 02/08/2006 | 29.85 | BR |
| 100m Butterfly | S9 | Sheffield | 02/08/2006 | 1:04.46 | BR |
| 200m Individual Medley | SM9 | Berlin | 04/07/2011 | 2:19.85 | BR |
In the Pool
Greatest achievement to date: Winning two gold medals at the Sydney 2000 Paralympics
Out of the Pool
Other sports: Football and basketball
Ultimate relaxation: Chill out watching TV or listening to music
