Jonathan Fox
Welcome to Jonathan Fox’s profile page.
Personal Data
Date Of Birth: 30th May 1991
Born: Plymouth
Height: 1.78m
Weight: 70kg
Team/Club: Manchester HPC / Newquay Cormorants
Coach: Mick Massey
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course S7 50m Freestyle | 29.60 | 2011 | |
| Long Course S7 100m Freestyle | 1:03.83 | 2011 | |
| Long Course S7 400m Freestyle | 4:47.16 | 2011 | WR |
| Long Course S7 50m Backstroke | 32.86 | 2011 | WR |
| Long Course S7 100m Backstroke | 1:10.45 | 2011 | WR |
| Long Course S7 200m Backstroke | 2:40.73 | 2008 | BR |
International Competitions
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| Paralympic Games | 50m Freestyle (S7) | 2008 | 31.53 | 8th |
| 100m Freestyle (S7) | 1:07.82 | 5th | ||
| 400m Freetstyle (S7) | 5:31.78 | 9th | ||
| 100m Backstroke (S7) | 1:14.34 | SILVER | ||
| IPC World Championships | 50m Freestyle (S7) | 2010 | 30.12 | 7th |
| 100m Freestyle (S7) | 1:04.81 | 6th | ||
| 400m Freestyle (S7) | 4:50.39 | BRONZE | ||
| 100m Backstroke (S7) | 1:11.94 | GOLD | ||
| 400m Freestyle (S7) | 2006 | 5.19.67 | 5th | |
| 100m Backstroke (S7) | 1.20.62 | 5th | ||
| IPC European Championships | 50m Freestyle (S7) | 2011 | 29.81 | SILVER |
| 100m Freestyle (S7) | 1:03.83 | GOLD | ||
| 400m Freestyle (S7) | 4:47.33 | GOLD | ||
| 100m Backstroke (S7) | 1:10.45 | GOLD | ||
| 4x100m Freestyle Relay (34pts) | 3:57.79 | BRONZE | ||
| 4x100m Medley Relay (34pts) | 4:25.17 | BRONZE | ||
| 50m Freestyle (S7) | 2009 | 29.73 | SILVER | |
| 100m Freestyle (S7) | 1:04.11 | SILVER | ||
| 400m Freestyle (S7) | 4:56.18 | GOLD | ||
| 100m Backstroke (S7) | 1:12.48 | GOLD | ||
| 4x100m Freestyle Relay (34pts) | 3:58.50 | GOLD |
Domestic Events
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| British Championships | 50m Freestyle | 2012 | 29.76 | BRONZE |
| 100m Freestyle | 1:04.41 | 4th | ||
| 400m Freestyle | 4:47.46 | GOLD | ||
| 100m Backstroke | 1:11.07 | GOLD | ||
| 50m Freestyle | 2011 | 30.63 | 7th | |
| 400m Freestyle | 4:51.78 | GOLD | ||
| 100m Backstroke | 1:11.36 | GOLD | ||
| 50m Freestyle | 2010 | 29.67 | BRONZE | |
| 100m Freestyle | 1:05.65 | BRONZE | ||
| 400m Freestyle | 4:58.24 | GOLD | ||
| 100m Backstroke | 1:11.99 | GOLD | ||
| 50m Freestyle | 2009 | 31.94 | 11th | |
| 400m Freestyle | 5:38.24 | 6th | ||
| 100m Backstroke | 1:18.45 | 4th | ||
| 50m Freestyle | 2008 | 31.56 | 11th | |
| 100m Freestyle | 1:10.17 | 16th | ||
| 400m Freestyle | 5:18.96 | 7th | ||
| 100m Backstroke | 1:15.58 | GOLD | ||
| 50m Freestyle | 2007 | 31.82 | 9th | |
| 100m Freestyle | 1:11.17 | 10th | ||
| 400m Freestyle | 5:29.51 | 5th | ||
| 100m Backstroke | 1:21.82 | BRONZE | ||
| 100m Freestyle | 2006 | 1:12.81 | 17th | |
| British International Disability Championships | 400m Freestyle | 2012 | 4:48.16 | GOLD |
| 100m Backstroke | 1:11.53 | GOLD | ||
| 100m Freestyle | 2011 | 1:04.83 | SILVER | |
| 400m Freestyle | 4:52.13 | GOLD | ||
| 100m Backstroke | 1:13.97 | SILVER | ||
| 100m Backstroke | 2009 | 1:28.76 | SILVER |
In the Pool
Greatest achievement to date: The silver medal in 100m Backstroke at the Beijing Paralympic Games. The atmosphere and experience was great.
Aspiration: To be at the top of my sport, especially in the 100m Backstroke and compete in the 2012 Paralympic Games in London.
Who has been greatest influence on you: Family and Friends.
Out of the Pool
One thing you can’t live without: My Car
Tip for the top: Train hard and be the best
Life after swimming: Be a Mechanic and to work on cars.
Favourites
Band/Music: Rock, Punk, RnB, Dance and Trance.
Useful?
4

