Josef Craig
Welcome to Josef Craig’s profile page.
Personal Data
Date Of Birth: 17th February 1997
Born: South Shields
Team/Club: South Tyneside Swim Team
Coach: Paul Robinson
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course S7 50m Freestyle | 29.39 | 2012 | |
| Long Course S7 100m Freestyle | 1:02.20 | 2012 | |
| Long Course S7 400m Freestyle | 4:42.81 | 2012 | WR |
| Long Course SB7 100m Breaststroke | 1:45.43 | 2011 | |
| Long Course S7 50m Butterfly | 34.51 | 2012 | |
| Long Course SM7 200m Individual Medley | 2:50.59 | 2012 |
International Competitions
| Competition | Event | Year | Time | Position |
|---|---|---|---|---|
| Paralympic Games | 50m Freestyle (S7) | 2012 | 29.39 | 7th |
| 100m Freestyle (S7) | 1:02.20 | 4th | ||
| 400m Freestyle (S7) | 4:42.81 | GOLD |
Domestic Events
| Competition | Event | Year | TIme | Position |
|---|---|---|---|---|
| British Championships | 50m Freestyle | 2012 | 30.78 | 9th |
| 100m Freestyle | 1:04.35 | BRONZE | ||
| 400m Freestyle | 4:59.88 | 6th | ||
| 200m Individual Medley | 2:50.59 | 7th | ||
| 50m Freestyle | 2011 | 32.81 | 16th | |
| 100m Freestyle | 1:10.05 | 15th | ||
| 400m Freestyle | 5:07.68 | 6th | ||
| 50m Butterfly | 38.78 | 4th | ||
| 200m Individual Medley | 3:10.38 | 14th | ||
| 50m Freestyle | 2010 | 35.72 | 13th | |
| 100m Freestyle | 1:15.02 | 16th | ||
| 400m Freestyle | 5:39.93 | 9th | ||
| 200m Individual Medley | 3:20.07 | 9th | ||
| British International Disability Championships | 50m Freestyle | 2013 | 29.52 | SILVER |
| 100m Freestyle | 1:02.90 | GOLD | ||
| 400m Freestyle | 4:43.02 | GOLD | ||
| 50m Freestyle | 2012 | 30.35 | 30th | |
| 100m Freestyle | 1:05.40 | 24th | ||
| 400m Freestyle | 4:54.23 | BRONZE | ||
| 50m Freestyle | 2011 | 32.60 | 39th | |
| 100m Freestyle | 1:08.54 | 34th | ||
| 400m Freestyle | 5:01.06 | 9th | ||
| 200m Individual Medley | 3:04.51 | 21st |
In the Pool
Favourite event: 400 Freestyle
Finest ever performance: London 2012 Paralympic Gold and breaking two world records on the same day in the same event
Role models: Muhammed Ali and Alan Shearer
My aspirations are: To become a champion in more events
Out of the Pool
If I wasn’t a swimmer I would be: Empty
Tip for the top: Keep focused and work hard, even when it hurts
Life after swimming: Motivational speaker
Would most like to meet: Alan Shearer
Most prized possession: London 2012 Paralympic Gold Medal
Biggest influence on career: Ken Nesworthy (former coach)
Favourites
Sports: swimming and football
Band/music: hip hop and rap
Food: Sunday roast dinner
Hobbies: Playstation, watching football and comedians

