Matthew Whorwood
Welcome to Matthew Whorwood’s profile page.
Personal Data
Date Of Birth: 7th December 1989
Born: Truro
Height: 1.35m
Weight: 53kg
Team/Club: Swansea HPC / Swansea Performance
Coach: Billy Pye
International Competitions
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| Paralympic Games | 50m Freestyle (S6) | 2008 | 34.94 | 11th |
| 100m Freestyle (S6) | 1:11.62 | 6th | ||
| 400m Freestyle (S6) | 5:20.45 | BRONZE | ||
| 100m Breaststroke (SB6) | 1:29.96 | BRONZE | ||
| 200m Individual Medley (SM6) | 2:55.06 | 4th | ||
| IPC World Championships | 100m Freestyle (S6) | 2010 | 1:11.34 | 5th |
| 400m Freestyle (S6) | 5:10.09 | SILVER | ||
| 100m Breaststroke (SB6) | 1:32.77 | 6th | ||
| 200m Individual Medley (SM6) | 2:55.37 | 4th | ||
| 50m Freestyle (S6) | 2006 | 34.15 | 7th | |
| 100m Freestyle (S6) | 1:14.04 | 7th | ||
| 400m Freestyle (S6) | 5:25.67 | SILVER | ||
| 100m Breaststroke (SB6) | 1:35.60 | 5th | ||
| 200m Individual Medley (SM6) | 2:56.28 | SILVER | ||
| IPC Swimming European Championships | 100m Freestyle (S6) | 2009 | 1:11.45 | 4th |
| 400m Freestyle (S6) | 5:16.67 | BRONZE | ||
| 100m Breaststroke (SB6) | 1:31.31 | BRONZE | ||
| 200m Individual Medley (SM6) | 2:55.16 | BRONZE | ||
| 4x50m Medley Relay (20pts) | 2:59.79 | SILVER | ||
| Paralympic World Cup | 200m Individual Medley (SM6) | 2011 | 3:02.69 | SILVER |
| 200m Individual Medley (SM6) | 2010 | 3:03.24 | 5th | |
| 200m Individual Medley (SM6) | 2009 | 2:59.11 | BRONZE | |
| 200m Individual Medley (SM6) | 2008 | 2:57.06 | BRONZE | |
| 100m Breaststroke (SB6) | 2007 | 1:38.58 | 4th | |
| 200m Individual Medley (SM6) | 2:58.20 | SILVER |
Domestic Events
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| British Championships | 50m Freestyle | 2012 | 34.56 | 15th |
| 100m Freestyle | 1:12.71 | 11th | ||
| 400m Freestyle | 5:19.34 | 8th | ||
| 100m Breaststroke | 1:36.34 | 9th | ||
| 200m Individual Medley | 2:58.11 | 8th | ||
| 400m Freestyle | 2011 | 5:22.51 | 8th | |
| 200m Individual Medley | 3:01.36 | 5th | ||
| 400m Freestyle | 2010 | 5:25.36 | 7th | |
| 100m Breaststroke | 1:35.07 | SILVER | ||
| 50m Freestyle | 2009 | 28.78 | SILVER | |
| 400m Freestyle | 5:26.03 | 5th | ||
| 200m Individual Medley | 2:58.85 | BRONZE | ||
| 100m Breaststroke | 2008 | 1:33.25 | BRONZE | |
| 200m Individual Medley | 2:56.78 | 5th | ||
| British International Disability Swimming Championships | 200m Individual Medley | 2011 | 2:55.29 | 7th |
| 100m Freestyle | 2009 | 1:14.07 | 9th | |
| 200m Individual Medley | 3:02.22 | 4th |
Records Held
| Event | Classification | Location | Date | Time | Record |
|---|---|---|---|---|---|
| 100m Freestyle | S6 | Eindhoven | 19/08/2010 | 1:11.00 | BR |
| 200m Freestyle | S6 | Eindhoven | 15/08/2010 | 2:31.67 | BR |
| 400m Freestyle | S6 | Eindhoven | 15/08/2010 | 5:10.09 | BR |
| 50m Breaststroke | SB6 | Beijing | 12/09/2008 | 40.91 | BR |
In the Pool
Greatest achievement to date: Durban 2006 ITC World Championships, 200m IM and 400m Free were the best races of my life!
Aspiration: To win a Paralympic gold medal and become a world record holder.
Who has been greatest influence on you: My parents for giving me the opportunity to swim and myself for doing what I want to do.
Out of the Pool
Tip for the top: Enjoy the journey, accept sacrifices and disappointments.
Useful?
2

