Robert Welbourn
Welcome to Robert Welbourn’s profile page.
Personal Data
Date Of Birth: 11th June 1987
Born: Chesterfield
Height: 1.72m
Weight: 65kg
Team/Club: Swansea Performance
Coach: Bud McAllister
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course S10 50m Freestyle | 25.77 | 2009 | |
| Long Course S10 100m Freestyle | 54.40 | 2008 | ER |
| Long Course S10 200m Freestyle | 1:58.42 | 2009 | ER |
| Long Course S10 400m Freestyle | 4:07.05 | 2010 | ER |
| Long Course S10 100m Butterfly | 1:01.51 | 2010 | |
| Long Course SM10 200m Individual Medley | 2:17.99 | 2011 | BR |
International Competitions
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| Paralympic Games | 100m Freestyle (S10) | 2008 | 54.40 | 4th |
| 400m Freestyle (S10) | 4:07.61 | SILVER | ||
| 100m Butterfly (S10) | 1:03.42 | 12th | ||
| 200m Individual Medley (SM10) | 2:19.91 | 7th | ||
| 4x100m Freestyle Relay (34pts) | 3:51.43 | GOLD | ||
| 4x100m Medley Relay (34pts) | 4:28.45 | 5th | ||
| 100m Freestyle (S10) | 2004 | 56.68 | 5th | |
| 400m Freestyle (S10) | 4:16.60 | SILVER | ||
| 4x100m Freestyle Relay (34pts) | 3:59.62 | GOLD | ||
| IPC World Championships | 100m Freestyle (S10) | 2010 | 54.69 | 5th |
| 400m Freestyle (S10) | 4:13.18 | BRONZE | ||
| 100m Butterfly (S10) | 1:01.51 | 7th | ||
| 4x100m Freestyle Relay (34pts) | 3:54.74 | BRONZE | ||
| 50m Freestyle (S10) | 2006 | 26.67 | 13th | |
| 100m Freestyle (S10) | 56.28 | 4th | ||
| 400m Freestyle (S10) | 4:12.89 | SILVER | ||
| 200m Individual Medley (SM10) | 2:20.88 | 4th | ||
| 4x100m Freestyle Relay (34pts) | 3:58.28 | GOLD | ||
| Commonwealth Games | 100m Freestyle (S10) | 2010 | 55.10 | BRONZE |
| IPC European Championships | 50m Freestyle (S10) | 2011 | 25.87 | 4th |
| 100m Freestyle (S10) | 55.07 | SILVER | ||
| 400m Freestyle (S10) | 4:11.18 | GOLD | ||
| 100m Butterfly (S10) | 1:01.61 | 5th | ||
| 200m Individual Medley (SM10) | 2:17.99 | BRONZE | ||
| 4x100m Freestyle Relay (34pts) | 3:57.79 | BRONZE | ||
| 50m Freestyle (S10) | 2009 | 25.77 | 5th | |
| 100m Freestyle (S10) | 54.91 | BRONZE | ||
| 400m Freestyle (S10) | 4:09.15 | GOLD | ||
| 200m Individual Medley (SM10) | 2:19.36 | BRONZE | ||
| 4x100m Freestyle Relay (34pts) | 3:58.50 | GOLD | ||
| 4x100m Medley Relay (34pts) | 4:23.49 | SILVER | ||
| IPC World Championships (25m) | 400m Freestyle (S10) | 2009 | 4:02.76 | SILVER |
Domestic Events
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| British Championships | 100m Freestyle | 2012 | 56.08 | 10th |
| 400m Freestyle | 4:11.72 | 4th | ||
| 100m Butterfly | 1:02.16 | 7th | ||
| 200m Individual Medley | 2:19.53 | BRONZE | ||
| 50m Freestyle | 2011 | 26.20 | 8th | |
| 100m Freestyle | 55.82 | 8th | ||
| 400m Freestyle | 4:13.43 | 4th | ||
| 100m Butterfly | 1:03.09 | BRONZE | ||
| 400m Freestyle | 2010 | 4:12.90 | 5th | |
| 50m Freestyle | 2009 | 26.10 | 7th | |
| 100m Freestyle | 55.57 | BRONZE | ||
| 400m Freestyle | 4:11.21 | SILVER | ||
| 100m Butterfly | 1:02.62 | SILVER | ||
| 100m Freestyle | 2008 | 55.85 | 6th | |
| 400m Freestyle | 4:16.18 | 4th | ||
| 100m Butterfly | 1:02.16 | SILVER | ||
| 200m Individual Medley | 2:22.50 | 4th | ||
| 50m Freestyle | 2007 | 26.63 | 4th | |
| 100m Freestyle | 57.09 | 4th | ||
| 400m Freestyle | 4:21.28 | BRONZE | ||
| 200m Individual Medley | 2:24.58 | SILVER | ||
| 50m Freestyle | 2006 | 26.61 | 5th | |
| 100m Freestyle | 56.51 | 4th | ||
| 400m Freestyle | 4:21.99 | BRONZE | ||
| 200m Individual Medley | 2:24.96 | BRONZE | ||
| 50m Freestyle | 2004 | 26.91 | 4th | |
| 100m Freestyle | 57.44 | 4th | ||
| 400m Freestyle | 4:26.04 | SILVER | ||
| 100m Backstroke | 1:10.49 | 4th | ||
| 50m Freestyle | 2003 | 27.22 | SILVER | |
| 100m Freestyle | 58.57 | SILVER | ||
| 400m Freestyle | 4:38.25 | GOLD | ||
| 50m Backstroke | 32.04 | GOLD | ||
| 100m Backstroke | 1:10.23 | SILVER | ||
| British International Disability Championships | 400m Freestyle | 2012 | 4:13.90 | 4th |
| 400m Freestyle | 2011 | 4:10.95 | BRONZE | |
| 100m Freestyle | 2009 | 55.74 | BRONZE | |
| 200m Individual Medley | 2:21.14 | SILVER |
In the Pool
Greatest achievement to date: 4x100m Free relay in Beijing to retain the gold medal.
Aspiration: To win an individual gold medal.
Who has been greatest influence on you: My parents.
Out of the Pool
Tip for the top: Train hard
Useful?
5

