Qualifiers
Use our event tracker to keep check of who has achieved their resepective IPC World Championship qualification time and where they are ranked among their contemporaries.
Remember, even though these athletes have achieved the 'A' qualification time, only the fastest two in each classification will be first in line for selection to the British Gas GBR Disability Swimming Team. The third fastest will also be eligible for selection if there are sufficient places remaining on the squad.
Athletes who are 18 or under (on 31st December 2013) may also be eligible for selection if they achieve a slower 'B' qualification time.
- Click here to read more about the qualification process for the 2013 IPC World Championships in Montreal
Who has made the IPC World Champs 'A' qualification time?
| 50m Free | |||
|---|---|---|---|
| S7 Men | S7 Women | ||
| Matt Walker | 28.50 | ||
| S12 Men | S12 Women | ||
| Hannah Russell | 27.91 | ||
| 100m Free | |||
|---|---|---|---|
| S7 Men | S7 Women | ||
| Susie Rodgers | 1:12.77 | ||
| S9 Men | S9 Women | ||
| Amy Marren | 1:03.88 | ||
| S12 Men | S12 Women | ||
| Hannah Russell | 1:01.25 | ||
| 200m Free | |||
|---|---|---|---|
| S14 Men | S14 Women | ||
| Ben Procter | 2:02.32 | Jessica-Jane Applegate | 2:12.21 |
| Chloe Davies | 2:15.35 | ||
| 400m Free | |||
|---|---|---|---|
| S6 Men | S6 Women | ||
| Ellie Simmonds | 5:38.87 | ||
| S7 Men | S7 Women | ||
| Josef Craig | 4:43.02 | ||
| Jonathan Fox | 4:49.14 | ||
| S8 Men | S8 Women | ||
| Oliver Hynd | 4:30.65 | ||
| S9 Men | S9 Women | ||
| Amy Marren | 4:44.43 | ||
| S10 Men | S10 Women | ||
| Rob Welbourn | 4:11.42 | ||
| S12 Men | S12 Women | ||
| Hannah Russell | 4:42.51 | ||
| 50m Back | |||
|---|---|---|---|
| S5 Men | S5 Women | ||
| Andrew Mullen | 39.30 | ||
| 100m Back | |||
|---|---|---|---|
| S7 Men | S7 Women | ||
| Jonathan Fox | 1:10.53 | ||
| S8 Men | S8 Women | ||
| Oliver Hynd | 1:07.16 | ||
| S9 Men | S9 Women | ||
| James Crisp | 1:04.10 | Stephanie Millward | 1:11.15 |
| Amy Marren | 1:11.20 | ||
| S12 Men | S12 Women | ||
| Hannah Russell | 1:10.07 | ||
| S14 Men | S14 Women | ||
| Aaron Moores | 1:04.56 | Chloe Davies | 1:08.81 |
| Jessica-Jane Applegate | 1:09.74 | ||
| 100m Breast | |||
|---|---|---|---|
| SB5 Men | SB5 Women | ||
| James O'Shea | 1:37.72 | ||
| SB6 Men | SB6 Women | ||
| Charlotte Henshaw | 1:40.24 | ||
| SB8 Men | SB8 Women | ||
| Claire Cashmore | 1:21.82 | ||
| SB14 Men | SB14 Women | ||
| Scott Quin | 1:09.00 | ||
| 100m Fly | |||
|---|---|---|---|
| S8 Men | S8 Women | ||
| Stephanie Slater | 1:11.03 | ||
| S12 Men | S12 Women | ||
| James Clegg | 1:00.45 | ||
| 200m IM | |||
|---|---|---|---|
| SM5 Men | SM5 Women | ||
| Andrew Mullen | 3:17.45 | ||
| SM6 Men | SM6 Women | ||
| Sascha Kindred | 2:45.11 | Ellie Simmonds | 3:12.02 |
| SM8 Men | SM8 Women | ||
| Oliver Hynd | 2:26.40 | Stephanie Slater | 2:50.60 |
| Sam Hynd | 2:29.60 | ||
| SM9 Men | SM9 Women | ||
| James Crisp | 2:21.29 | Amy Marren | 2:32.74 |
| Claire Cashmore | 2:38.16 | ||
| SM14 Men | SM14 Women | ||
| Ben Procter | 2:20.47 | Chloe Davies | 2:32.05 |
| Dan Pepper | 2:21.94 | Jessica-Jane Applegate | 2:34.71 |
| Jack Thomas | 2:21.96 | ||
