Disability Swimming Results
Choose the year by clicking on the relevant button below then choose the event to access the results. Below you will find all results after 2008.
2013 Results
| Date | Event |
|---|---|
| 1-2 March | National Junior and Youth Disability Swimming Championships |
| 7-10 March | British Gas International Swimming Meet |
| 25-28 April | British International Disability Swimming Championships 2013 |
2012 Results
| Date | Event |
|---|---|
| 3-10 March | British Gas Swimming Championships 2012 (Selection Trials) |
| 24-25 March | DSE National Junior and Youth Short Course Championships |
| 6-8 April | British International Disability Swimming Championships |
| 17-21 July | British Gas ASA National Youth Championships |
| 24-25 November | DSE National Open Short Course Championships |
2011 Results
| Date | Event |
|---|---|
| 26-27 Feb | DSE Junior Championships, Sheffield |
| 5-12 March | British Gas Swimming Championships (50m) |
| 8-10 April | British International Disability Swimming Championships |
| 28 April - 1 May | German Open Swimming Championships, Berlin |
| 27 May | Disability International, Manchester |
| 26-28 May | BT Paralympic World Cup, Manchester |
| 3-10 July | IPC Swimming European Championships, Berlin |
| 27-31 July | ASA National Youth Championships, Sheffield |
| 26-27 Nov | DSE National Short Course Championships, Sheffield |
| 17-18 Dec | Welsh Winter MC Championships |
2010 Results
| Date | Event |
|---|---|
| 6-7 March |
DSE Junior Championships, Sheffield |
| 16-18 April | British International Disability Swimming Championships, Sheffield |
| 29 Apr-3 May |
British Gas Swimming Championships, Sheffield |
| 30 May |
BT Paralympic World Cup |
| 30 May | MD Fast and Furious 50's. Sprint Challenge |
| 17th-20th June |
German Open Swimming Championships, Berlin |
| 17th July |
British Gas Swim Wales Disability Swimming Championships, Llandudno |
| 15th-23rd Aug |
IPC World Swimming Championships, Eindhoven |
| 18th-21st Aug |
ASA National Championships, Sunderland |
| 2nd-5th Sept |
UK School Games, Sunderland |
| 3rd-14th Oct |
Commonwealth Games, Delhi |
| 20th - 21st Nov | DSE Short Course Championships, Sheffield |
2009 Results
| Date | Event |
|---|---|
| 28 July-2 August | British Gas ASA National Youth Champs, Sheffield |
| 4-5 July | Swim Wales Disabililty SC Champs, Newport |
| 28-31 May | German Open, Berlin |
| 23-25 May | BT Paralympic World Cup, Manchester |
| 23-25 May | International Open, Manchester |
| 15-17 May | British International Disability Swim Champs, Sheffield |
| 16-20 March | British LC Championships, Sheffield |
| 2-9 March | Danish Open, Esbjerg |
2008 Results
| Date | Event |
|---|---|
| 13-14 December | Welsh LC Champs, Swansea |
| 1-2 November | DSE SC Champs, Sheffield |
| 7-19 September | Paralympic Games, Beijing |
| 20-26 May | German Open Champs |
| 9-11 May | Visa Paralympic World Cup, Manchester |
| 25-27 April | International Disability Swim Champs, Sheffield |
| 31-5 April | British LC Champs |
| 1-2 March | DSE Junior Champs, Sheffield |
