Chloe Davies
Welcome to Chloe Davies’ profile page.
PERSONAL DATA
Date of Birth: 15th December 1998
Born: Bath
Team/Club: Trowbridge ASC
Coach: Sarah Paton
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course S14 200m Freestyle | 2:15.00 | 2013 | |
| Long Course S14 50m Backstroke | 33.69 | 2012 | |
| Long Course S14 100m Backstroke | 1:08.81 | 2013 | BR |
| Long Course S14 200m Backstroke | 2:29.96 | 2012 | BR |
| Long Course SM14 200m Individual Medley | 2:32.05 | 2013 | BR |
| Short Course S14 200m Freestyle | 2:16.54 | 2011 | |
| Short Course S14 50m Backstroke | 32.33 | 2012 | BR |
| Short Course S14 100m Backstroke | 1:08.01 | 2012 | BR |
| Short Course S14 200m Backstroke | 2:29.98 | 2011 | BR |
| Short Course S14 200m Individual Medley | 2:34.67 | 2011 | BR |
| Short Course S14 400m Individual Medley | 5:38.67 | 2011 | BR |
International Competitions
| Competition | Event | Year | Time | Position |
|---|---|---|---|---|
| Paralympic Games | 200m Freestyle (S14) | 2012 | 2:18.10 | 9th |
| 100m Backstroke (S14) | 1:10.10 | 5th |
Domestic Events
| Competition | Event | Year | Time | Position |
|---|---|---|---|---|
| British Gas Swimming Championships | 200m Freestyle | 2012 | 2:17.86 | BRONZE |
| 100m Backstroke | 1:13.07 | 5th | ||
| British International Disability Swimming Championships | 200m Freestyle | 2013 | 2:15.00 | BRONZE |
| 100m Backstroke | 1:08.81 | SILVER | ||
| 200m Individual Medley | 2:32.05 | SILVER | ||
| 200m Freestyle | 2012 | 2:18.76 | BRONZE | |
| 100m Backstroke | 1:10.87 | 5th |
IN THE POOL
Favourite event: 100m backstroke
Finest ever performance: 100m backstroke heat at London 2012 Paralympic Games.
Role models: Rebecca Adlington/ Ellie Simmonds
My aspirations are: To be the best I can be and enjoy my swimming and help children who have disabilities to believe that everyone can achieve their dreams.
OUT OF THE POOL
Tip for the top: Train hard, eat well, sleep and enjoy every minute
Life after swimming: I would like to be a swimming teacher.
Most prized possession: Tom Daley’s autograph that Gem got for me ![]()
Biggest influence on career: My whole family, my mum , dad and Sister Emma and my swimming friends Paige Fellows , Sophie Sutton and Will Crudgington
FAVOURITES
Sports: I love all sport
Band/music: Ed Sheeran
Food: I LOVE Pasta and squid
Hobbies: Chilling at home , seeing my friends.
