Claire Cashmore
Welcome to Claire Cashmore’s profile page.
Personal Data
Date Of Birth: 21th May 1988
Born: Redditch
Height: 1.66m
Team/Club: Manchester HPC
Coach: Mick Massey
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course S9 100m Freestyle | 1:05.16 | 2011 | |
| Long Course SB8 50m Breaststroke | 38.18 | 2011 | BR |
| Long Course SB8 100m Breaststroke | 1:20.37 | 2011 | BR |
| Long Course SB8 200m Breaststroke | 3:15.34 | 2008 | BR |
| Long Course S9 100m Butterfly | 1:12.07 | 2011 | |
| Long Course SM9 200m Individual Medley | 2:37.36 | 2009 |
International Competitions
| Competition | Event | Year | Time | Position |
|---|---|---|---|---|
| Paralympic Games | 100m Freestyle (S9) | 2012 | 1:06.81 | 9th |
| 100m Breaststroke (SB8) | 1:20.39 | SILVER | ||
| 100m Butterfly (S9) | 1:14.56 | 8th | ||
| 200m Individual Medley (SM9) | 2:38.08 | 4th | ||
| 4x100m Freestyle Relay (34pts) | 4:24.71 | BRONZE | ||
| 4x100m Medley Relay (34pts) | 4:53.98 | SILVER | ||
| 100m Backstroke (S9) | 2008 | 1:14.46 | 6th | |
| 100m Breaststroke (SB8) | 1:25.60 | BRONZE | ||
| 100m Butterfly (S9) | 1:13.47 | 8th | ||
| 200m Individual Medley (SM9) | 2:42.09 | 4th | ||
| 50m Freestyle (S9) | 2004 | 31.29 | 5th | |
| 100m Backstroke (S9) | 1:16.98 | BRONZE | ||
| 100m Butterfly (S9) | 1:19.60 | 8th | ||
| 200m Individual Medley (SM9) | 2:48.07 | BRONZE | ||
| 4x100m Freestyle (34pt) | 4:54.38 | 6th | ||
| IPC World Championships | 50m Freestyle (S9) | 2010 | 30.14 | 6th |
| 100m Freestyle (S9) | 1:05.49 | 4th | ||
| 100m Breaststroke (SB8) | 1:22.02 | SILVER | ||
| 4x100m Freestyle Relay (34pt) | 4:29.49 | SILVER | ||
| 100m Freestyle (S9) | 2006 | 1:10.25 | 10th | |
| 100m Backstroke (S9) | 1:19.72 | 8th | ||
| 100m Breaststroke (SB8) | 1:27.98 | SILVER | ||
| 200m Individual Medley (SM9) | 2:52.82 | 7th | ||
| 4x100m Medley Relay (34pt) | 5:14.56 | SILVER | ||
| IPC European Championships | 100m Freestyle (S9) | 2011 | 1:05.16 | 4th |
| 100m Breaststroke (SB8) | 1:20.37 | SILVER | ||
| 100m Butterfly (S9) | 1:12.07 | BRONZE | ||
| 200m Individual Medley (SM9) | 2:37.55 | BRONZE | ||
| 4x100m Freestyle Relay (34pts) | 4:27.53 | GOLD | ||
| 4x100m Medley Relay (34pts) | 4:52.40 | GOLD | ||
| 50m Freestyle (S9) | 2009 | 30.14 | BRONZE | |
| 100m Breaststroke (SB8) | 1:23.61 | BRONZE | ||
| 100m Butterfly (S9) | 1:15.35 | 5th | ||
| 34pt Freestyle Relay | 4:54.47 | GOLD | ||
| IPC World Championships (25m) | 100m Breaststroke (SB8) | 2009 | 1:19.96 | SILVER |
| 100m Individual Medley (SM9) | 1:11.83 | GOLD | ||
| 200m Individual Medley (SM9) | 2:34.35 | SILVER | ||
| 34pt Medley Relay | 4:56.23 | GOLD |
Domestic Events
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| British Championships | 50m Freestyle | 2012 | 30.87 | 8th |
| 100m Freestyle | 1:05.44 | 8th | ||
| 100m Breaststroke | 1:24.04 | 8th | ||
| 100m Butterfly | 1:15.98 | 6th | ||
| 200m Individual Medley | 2:38.23 | 6th | ||
| 100m Freestyle | 2011 | 1:05.54 | 5th | |
| 100m Breaststroke | 1:21.73 | BRONZE | ||
| 200m Individual Medley | 2:38.79 | BRONZE | ||
| 50m Freestyle | 2010 | 30.89 | BRONZE | |
| 100m Freestyle | 1:05.88 | SILVER | ||
| 100m Breaststroke | 1:23.26 | BRONZE | ||
| 100m Butterfly | 1:15.18 | SILVER | ||
| 200m Individual Medley | 2:41.67 | 4th | ||
| 100m Freestyle | 2009 | 1:07.65 | 8th | |
| 100m Backstroke | 1:16.32 | BRONZE | ||
| 100m Breaststroke | 1:26.98 | SILVER | ||
| 50m Freestyle | 2008 | 31.08 | 7th | |
| 100m Freestyle | 1:09.40 | 8th | ||
| 100m Breaststroke | 1:27.75 | 4th | ||
| 50m Freestyle | 2003 | 33.73 | BRONZE | |
| 100m Breaststroke | 1:32.51 | BRONZE | ||
| 100m Butterfly | 1:26.92 | BRONZE | ||
| 50m Backstroke | 37.59 | GOLD | ||
| British International Disability Championships | 50m Freestyle | 2013 | 30.58 | 5th |
| 100m Freestyle | 1:06.14 | 5th | ||
| 100m Breaststroke | 1:21.82 | 4th | ||
| 100m Butterfly | 1:14.03 | 6th | ||
| 200m Individual Medley | 2:38.16 | 7th | ||
| 100m Butterfly | 2012 | 1:14.42 | 8th | |
| 200m Individual Medley | 2:39.16 | 8th | ||
| 50m Freestyle | 2011 | 30.40 | 4th | |
| 100m Butterfly | 1:13.89 | GOLD |
In the Pool
Greatest achievement to date: The bronze medal that I won at Athens in the 200m Individual Medley
Aspiration: To win a gold medal in the Paralympic Games breaking the world record at the same time
Who has been greatest influence on you: My family, friends and coach
Out of the Pool
Family Members: My dad ran for England
Tip for the top: When something goes wrong just get back up and try again it will only make you a better athlete
