Eleanor Simmonds
Welcome to Eleanor Simmonds’ profile page.
Personal Data
Date Of Birth: 11th November 1994
Born: Walsall
Height: 1.23m
Weight: 45kg
Team/Club: Swansea HPC / Swansea Performance
Coach: Billy Pye
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course S6 50m Freestyle | 36.03 | 2010 | BR |
| Long Course S6 100m Freestyle | 1:14.82 | 2012 | ER |
| Long Course S6 200m Freestyle | 2:43.01 | 2011 | WR |
| Long Course S6 400m Freestyle | 5:19.17 | 2012 | WR |
| Long Course S6 800m Freestyle | 11:24.36 | 2011 | WR |
| Long Course S6 100m Butterfly | 1:36.87 | 2011 | BR |
| Long Course SM6 200m Individual Medley | 3:05.39 | 2012 | WR |
International Competitions
| Competition | Event | Year | Time | Position |
|---|---|---|---|---|
| Paralympic Games | 50m Freestyle (S6) | 2012 | 36.11 | BRONZE |
| 100m Freestyle (S6) | 1:14.82 | SILVER | ||
| 400m Freestyle (S6) | 5:19.17 | GOLD | ||
| 200m Individual Medley (SM6) | 3:05.39 | GOLD | ||
| 50m Freestyle (S6) | 2008 | 37.77 | 5th | |
| 100m Freestyle (S6) | 1:18.75 | GOLD | ||
| 400m Freestyle (S6) | 5:41.34 | GOLD | ||
| 50m Butterfly (S6) | 43.14 | 8th | ||
| 200m Individual Medley (SM6) | 3:18.41 | 5th | ||
| IPC World Championships | 50m Freestyle (S6) | 2010 | 36.03 | GOLD |
| 100m Freestyle (S6) | 1:15.97 | GOLD | ||
| 400m Freestyle (S6) | 5:27.64 | GOLD | ||
| 200m Individual Medley (SM6) | 3:09.24 | GOLD | ||
| 4x100m Freestyle Relay (34pts) | 4:29.49 | SILVER | ||
| 4x50m Medley Relay (20pts) | 3:17.98 | BRONZE | ||
| 4x100m Medley Relay (34pts) | 5:00.93 | SILVER | ||
| 50m Freestyle (S6) | 2006 | 41.22 | 7th | |
| 100m Freestyle (S6) | 1:27.64 | 7th | ||
| 400m Freestyle (S6) | 6:18.46 | 6th | ||
| 50m Butterfly (S6) | 47.66 | 8th | ||
| IPC European Championships | 50m Freestyle (S6) | 2011 | 36.52 | BRONZE |
| 100m Freestyle (S6) | 1:16.35 | SILVER | ||
| 400m Freestyle (S6) | 5:25.20 | GOLD | ||
| 100m Breaststroke (SB6) | 1:36.97 | 5th | ||
| 200m Individual Medley (SM6) | 3:08.98 | GOLD | ||
| 50m Freestyle (S6) | 2009 | 36.85 | GOLD | |
| 100m Freestyle (S6) | 1:17.97 | GOLD | ||
| 400m Freestyle (S6) | 5:37.31 | GOLD | ||
| 200m Individual Medley (SM6) | 3:11.82 | GOLD | ||
| 4x100m Freestyle Relay (34pts) | 4:33.45 | GOLD | ||
| IPC World Championships (25m) | 50m Freestyle (S6) | 2009 | 36.68 | GOLD |
| 100m Freestyle (S6) | 1:17.61 | GOLD | ||
| 400m Freestyle (S6) | 5:32.45 | GOLD | ||
| 100m Individual Medley (SM6) | 1:31.59 | SILVER | ||
| 200m Individual Medley (SM6) | 3:08.80 | GOLD | ||
| 4x100m Freestyle Relay (34pts) | 4:26.20 | GOLD | ||
| 4x100m Medley Relay (34pts) | 4:56.23 | GOLD |
Domestic Events
| Competition | Event | Year | Time | Position |
|---|---|---|---|---|
| British Championships | 50m Freestyle | 2012 | 37.06 | 4th |
| 100m Freestyle | 1:17.98 | SILVER | ||
| 400m Freestyle | 5:27.09 | GOLD | ||
| 200m Individual Medley | 3:08.14 | GOLD | ||
| 50m Freestyle | 2011 | 37.36 | 4th | |
| 100m Freestyle | 1:19.01 | GOLD | ||
| 400m Freestyle | 5:31.08 | GOLD | ||
| 200m Individual Medley | 3:16.36 | SILVER | ||
| 50m Freestyle | 2010 | 38.05 | 4th | |
| 400m Freestyle | 5:35.16 | GOLD | ||
| 50m Freestyle | 2009 | 38.12 | BRONZE | |
| 100m Freestyle | 1:19.49 | SILVER | ||
| 400m Freestyle | 5:31.44 | GOLD | ||
| 200m Individual Medley | 3:16.07 | GOLD | ||
| 50m Freestyle | 2008 | 38.83 | 8th | |
| 100m Freestyle | 1:21.33 | BRONZE | ||
| 400m Freestyle | 5:48.26 | GOLD | ||
| 200m Individual Medley | 3:19.19 | SILVER | ||
| 50m Freestyle | 2007 | 40.24 | 6th | |
| 100m Freestyle | 1:26.81 | 4th | ||
| 400m Freestyle | 6:17.75 | SILVER | ||
| 200m Individual Medley | 3:31.28 | BRONZE | ||
| 100m Freestyle | 2006 | 1:36.50 | 12th | |
| 400m Freestyle | 6:45.07 | SILVER | ||
| 200m Individual Medley | 3:49.65 | 5th | ||
| British International Disability Championships | 100m Freestyle | 2013 | 1:19.72 | 7th |
| 400m Freestyle | 5:38.87 | BRONZE | ||
| 200m Individual Medley | 3:12.02 | 5th | ||
| 100m Freestyle | 2012 | 1:16.82 | BRONZE | |
| 400m Freestyle | 5:33.34 | GOLD | ||
| 50m Freestyle | 2011 | 37.91 | 10th | |
| 400m Freestyle | 5:29.59 | SILVER | ||
| 200m Individual Medley | 2009 | 3:24.69 | SILVER | |
| 100m Freestyle | 1:21.81 | BRONZE |
In the Pool
Greatest achievement to date: The gold medal winning performance in the 100m Freestyle in Beijing because it was unexpected.
Aspiration: To compete in five Paralympics and win medals at all of them.
Who has been greatest influence on you: Billy Pye.
Out of the Pool
Tip for the top: Work hard and believe in yourself.
Life after swimming: I want to travel the world and help people.

