Hannah Russell
Welcome to Hannah Russell’s profile page.
Personal Data
Date of Birth: 5th August 1996
Born: Chertsey, Surrey
Height: 5ft 9in
Weight: 63.5kg
Team/Club: Kelly College
Coach: Robin Brew
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course S12 50m Freestyle | 27.91 | 2013 | BR |
| Long Course S12 100m Freestyle | 1:00.88 | 2012 | BR |
| Long Course S12 400m Freestyle | 4:38.60 | 2012 | BR |
| Long Course S12 100m Backstroke | 1:09.52 | 2012 | BR |
| Long Course S12 50m Butterfly | 32.07 | 2011 | BR |
| Long Course S12 100m Butterfly | 1:08.57 | 2012 | BR |
International Competitions
| Competition | Event | Year | Time | Position |
|---|---|---|---|---|
| Paralympic Games | 50m Freestyle (S12) | 2012 | 28.07 | 4th |
| 100m Freestyle (S12) | 1:02.38 | 6th | ||
| 400m Freestyle (S12) | 4:38.60 | SILVER | ||
| 100m Backstroke (S12) | 1:10.15 | BRONZE | ||
| 100m Butterfly (S12) | 1:08.57 | BRONZE | ||
| IPC European Championships | 50m Freestyle (S12) | 2011 | 29.04 | 5th |
| 100m Freestyle (S12) | 1:04.73 | 6th | ||
| 400m Freestyle (S12) | 4:51.35 | 4th | ||
| 100m Backstroke (S12) | 1:11.38 | SILVER | ||
| 100m Butterfly (S12) | 1:11.83 | BRONZE |
Domestic Events
| Competition | Event | Year | Time | Position |
|---|---|---|---|---|
| British Gas Swimming Championships | 50m Freestyle | 2012 | 28.97 | 11th |
| 100m Freestyle | 1:02.33 | 4th | ||
| 400m Freestyle | 4:46.76 | SILVER | ||
| 100m Backstroke | 1:09.52 | GOLD | ||
| 100m Butterfly | 1:11.70 | 5th | ||
| 50m Freestyle | 2011 | 29.76 | 8th | |
| 100m Backstroke | 1:14.21 | BRONZE | ||
| 100m Butterfly | 1:15.98 | 6th | ||
| British International Disability Championships | 50m Freestyle | 2013 | 27.91 | SILVER |
| 100m Freestyle | 1:01.25 | SILVER | ||
| 400m Freestyle | 4:42.51 | GOLD | ||
| 100m Backstroke | 1:10.07 | 4th | ||
| 100m Butterfly | 1:12.17 | 8th | ||
| 100m Freestyle | 2012 | 1:02.70 | 6th | |
| 400m Freestyle | 4:47.93 | BRONZE | ||
| 100m Backstroke | 1:10.32 | 8th | ||
| 100m Freestyle | 2011 | 1:04.82 | 7th | |
| 400m Freestyle | 5:08.10 | 8th | ||
| 100m Backstroke | 1:14.13 | 5th |
In the Pool
Favourite event: 100 Back.
Finest ever performance: 400m freestyle shortcourse at DSE Juniors - 1st World record achieved.
First senior international meet: Berlin International open April 2011.
Role models: Rebecca Adlington, Kelly Holmes, My friends at school.
Aspirations: To be the best I can be.
Out of the Pool
Tip for the top: Have no regrets and leave nothing to chance.
Life after swimming: Teaching children to swim.
Music: Rizzle kicks.
Describe yourself in three words: Caring, careful, considerate.
Would most like to meet: The person presenting the medals at the Paralympics.

