Liz Johnson
Welcome to Liz Johnson’s profile page.
Personal Data
Date Of Birth: 3rd December 1985
Born: Newport, Gwent
Height: 1.64m
Weight: 56kg
Team/Club: Manchester HPC
Coach: Mick Massey
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course S6 50m Freestyle | 39.41 | 2008 | |
| Long Course S6 100m Backstroke | 1:42.90 | 2009 | |
| Long Course SB6 100m Breaststroke | 1:38.89 | 2011 | |
| Long Course SB6 200m Breaststroke | 3:40.33 | 2012 | ER |
| Long Course S6 50m Butterfly | 43.45 | 2011 | |
| Long Course SM6 200m Individual Medley | 3:20.48 | 2008 |
International Competitions
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| Paralympic Games | 100m Breaststroke | 2012 | 1:40.90 | BRONZE |
| 200m Individual Medley (SM6) | 3:25.64 | 6th | ||
| 50m Freestyle (S6) | 2008 | 39.41 | 8th | |
| 100m Breaststroke (SB6) | 1:41.87 | GOLD | ||
| 50m Butterfly (S6) | 45.94 | 12th | ||
| 100m Breaststroke (SB6) | 2004 | 1.45.33 | SILVER | |
| 50m Butterfly (S6) | 46.64 | 9th | ||
| 200m Individual Medley (SM6) | 3.31.37 | 5th | ||
| IPC World Championships | 100m Breaststroke (SB6) | 2010 | 1:39.88 | BRONZE |
| 200m Individual Medley (SM6) | 3:27.80 | 6th | ||
| 50m Freestyle (S6) | 2006 | 41.54 | 8th | |
| 100m Breaststroke (SB6) | 1.40.83 | GOLD | ||
| 50m Butterfly (S6) | 45.58 | 7th | ||
| 200m Individual Medley (SM6) | 3.25.46 | 4th | ||
| 4x50m Freestyle Relay (20pts) | 3.14.53 | GOLD | ||
| 100m Breaststroke (SB6) | 2002 | |||
| 50m Butterfly (S6) | ||||
| IPC European Championships | 100m Breaststroke (SB6) | 2011 | 1:38.89 | GOLD |
| 50m Butterfly (S6) | 44.17 | 7th | ||
| 200m Individual Medley (SM6) | 3:24.70 | 6th | ||
| 50m Freestyle (S6) | 2009 | 41.01 | 6th | |
| 100m Backstroke (S6) | 1:42.90 | 5th | ||
| 100m Breaststroke (SB6) | 1:41.36 | SILVER | ||
| 100m Breaststroke (SB6) | 2001 | |||
| 50m Butterfly (S7) | ||||
| 200m Individual Medley (SM7) | BRONZE | |||
| IPC World Championships (25m) | 100m Breaststroke (SB6) | 2009 | 1:38.82 | GOLD |
| 100M Individual Medley (SM6) | 1:32.69 | BRONZE | ||
| 200M Individual Medley (SM6) | 2:17.47 | BRONZE | ||
| Commonwealth Games | 100m Freestyle (EAD) | 2002 | 1:38.56 | 9th |
Domestic Events
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| British Championships | 50m Freestyle | 2012 | 42.44 | 23rd |
| 100m Backstroke | 1:44.07 | 20th | ||
| 100m Breaststroke | 1:43.32 | 7th | ||
| 50m Butterfly | 45.36 | SILVER | ||
| 100m Breaststroke | 2011 | 1:40.40 | SILVER | |
| 200m Individual Medley | 3:24.64 | 5th | ||
| 100m Backstroke | 2010 | 1:44.64 | 14th | |
| 100m Breaststroke | 1:39.58 | GOLD | ||
| 200m Individual Medley | 3:27.76 | SILVER | ||
| 50m Freestyle | 2009 | 41.12 | 6th | |
| 100m Breaststroke | 2008 | 1:41.20 | GOLD | |
| 50m Butterfly | 44.18 | SILVER | ||
| 200m Individual Medley | 3:20.48 | 4th | ||
| 100m Freestyle | 2007 | 1:32.76 | 12th | |
| 50m Breaststroke | 47.26 | GOLD | ||
| 100m Breaststroke | 1:43.76 | GOLD | ||
| 200m Individual Medley | 3:30.38 | GOLD | ||
| 50m Freestyle | 2006 | 42.12 | 8th | |
| 50m Breaststroke | 48.04 | GOLD | ||
| 100m Breaststroke | 1:41.17 | GOLD | ||
| 50m Butterfly | 50.26 | 4th | ||
| 200m Individual Medley | 3:35.16 | BRONZE | ||
| 50m Breaststroke | 2004 | 49.71 | GOLD | |
| 100m Breaststroke | 1:46.36 | SILVER | ||
| 50m Butterfly | 50.58 | BRONZE | ||
| 100m Breaststroke | 2003 | 1:50.30 | 5th | |
| 50m Butterfly | 45.93 | BRONZE | ||
| 200m Individual Medley | 3:43.20 | GOLD | ||
| British International Disability Championships | 100m Breaststroke | 2013 | 1:43.00 | 8th |
| 100m Breaststroke | 2012 | 1:42.64 | 9th | |
| 50m Butterfly | 2011 | 45.13 | BRONZE |
In the Pool
Greatest Achievement to date: The 100m Breaststroke at the Beijing 2008 Paralympics. I achieved my ambition of winning a Paralympic gold medal and produced the win even though I was going through some difficult personal circumstances.
Aspiration: To keep improving and be the best that I can be and to be a millionaire!
Who has been greatest influence on you: My Mum
Out of the Pool
One thing you can’t live without: My Beijing medal
Tip for the top: Follow your dreams and don’t give up. Use your disappointments to fuel your ambition.
Life after swimming? Enjoying time doing the things I don't have time to do while I am swimming and I plan to work as an accountant.
Favourites
Band/Music: General – but not classical so much.

