Louise Walmsley
Welcome to Louise Walmsley’s profile page.
Personal Data
Date Of Birth: 13th August 1992
Born: Stockholm, Sweden
Height: 1.64m
Weight: 57kg
Team/Club: City of Salford SC
Coach: John Stout
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course S9 50m Freestyle | 29.21 | 2009 | BR |
| Long Course S9 100m Freestyle | 1:03.07 | 2010 | ER |
| Long Course S9 400m Freestyle | 4:45.61 | 2009 | |
| Long Course SB9 100m Breaststroke | 1:20.96 | 2010 | |
| Long Course SM9 200m Individual Medley | 2:35.99 | 2011 |
International Competitions
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| Paralympic Games | 50m Freestyle (S9) | 2012 | 29.21 | SILVER |
| 100m Freestyle (S9) | 1:04.45 | 5th | ||
| 100m Breaststroke (SB9) | 1:25.48 | 10th | ||
| 200m Individual Medley (SM9) | 2:37.79 | BRONZE | ||
| 4x100m Freestyle Relay (34pts) | 4:24.71 | BRONZE | ||
| 50m Freestyle (S9) | 2008 | 29.80 | BRONZE | |
| 100m Freestyle (S9) | 1:03.85 | SILVER | ||
| 400m Freestyle (S9) | 4:47.14 | 5th | ||
| 100m Breaststroke (SB9) | 1:26.10 | BRONZE | ||
| 200m Individual Med (SM9) | 2:40.31 | BRONZE | ||
| IPC World Championships | 50m Freestyle (S9) | 2010 | 29.26 | GOLD |
| 100m Freestyle (S9) | 1:04.05 | BRONZE | ||
| 100m Breaststroke (SB9) | 1:20.96 | SILVER | ||
| 200m Individual Medley (SM9) | 2:37.71 | SILVER | ||
| 4x100m Medley Relay (34pts) | 4:29.49 | SILVER | ||
| 50m Freestyle (S9) | 2006 | 31.92 | 6th | |
| 100m Freestyle (S9) | 1.07.55 | 4th | ||
| 100m Backstroke (S9) | 1.20.67 | 11th | ||
| 100m Breaststroke (SB9) | 1.29.55 | 5th | ||
| 4x100m Medley Relay (34pts) | 5.14.56 | SILVER | ||
| IPC European Championships | 50m Freestyle (S9) | 2011 | 29.87 | SILVER |
| 100m Freestyle (S9) | 1:04.70 | BRONZE | ||
| 400m Freestyle (S9) | 4:54.54 | BRONZE | ||
| 100m Breaststroke (SB9) | 1:21.73 | BRONZE | ||
| 200m Individual Medley (SM9) | 2:35.99 | GOLD | ||
| 4x100m Freestyle Relay (34pts) | 4:27.53 | GOLD | ||
| 4x100m Medley Relay (34pts) | 4:52.40 | GOLD | ||
| 50m Freestyle (S9) | 2009 | 29.66 | GOLD | |
| 100m Freestyle (S9) | 1:03.44 | GOLD | ||
| 400m Freestyle (S9) | 4:46.41 | SILVER | ||
| 100m Breaststroke (SB9) | 1:22.12 | SILVER | ||
| 200m Individual Medley (SM9) | 2:38.52 | GOLD | ||
| 4x100m Freestyle Relay (34pts) | 4:33.45 | GOLD | ||
| 4x100m Medley Relay (34pts) | 4:54.47 | GOLD | ||
| IPC Swimming World Championships (25m) | 50m Freestyle (S9) | 2009 | 28.86 | SILVER |
| 100m Freestyle (S9) | 1:02.50 | BRONZE | ||
| 4x100m Freestyle Relay (34pts) | 4:26.20 | GOLD |
Domestic Events
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| British Championships | 50m Freestyle | 2012 | 29.30 | GOLD |
| 100m Freestyle | 1:04.65 | 5th | ||
| 100m Backstroke | 1:16.76 | 12th | ||
| 100m Breaststroke | 1:22.92 | 6th | ||
| 200m Individual Medley | 2:36.30 | 5th | ||
| 50m Freestyle | 2011 | 29.94 | GOLD | |
| 100m Freestyle | 1:04.35 | BRONZE | ||
| 400m Freestyle | 4:54.83 | 6th | ||
| 100m Backstroke | 1:14.94 | 5th | ||
| 100m Breaststroke | 1:24.85 | 8th | ||
| 200m Individual Medley | 2:39.39 | 4th | ||
| 50m Freestyle | 2010 | 30.26 | GOLD | |
| 100m Freestyle | 1:04.46 | GOLD | ||
| 100m Backstroke | 1:16.63 | 6th | ||
| 100m Breaststroke | 1:23.75 | 5th | ||
| 50m Freestyle | 2009 | 30.03 | SILVER | |
| 100m Freestyle | 1:04.37 | 4th | ||
| 400m Freestyle | 4:53.70 | 5th | ||
| 100m Backstroke | 1:15.05 | SILVER | ||
| 100m Breaststroke | 1:25.23 | BRONZE | ||
| 100m Butterfly | 1:20.45 | 4th | ||
| 200m Individual Medley | 2:40.25 | 4th | ||
| 50m Freestyle | 2008 | 30.14 | SILVER | |
| 100m Freestyle | 1:05.49 | 5th | ||
| 400m Freestyle | 4:49.78 | 7th | ||
| 100m Backstroke | 1:17.85 | 7th | ||
| 100m Breaststroke | 1:28.25 | 6th | ||
| 200m Individual Medley | 2:41.10 | 5th | ||
| 50m Freestyle | 2007 | 31.65 | 4th | |
| 100m Freestyle | 1:09.95 | 5th | ||
| 400m Freestyle | 5:12.02 | 6th | ||
| 50m Breaststroke | 42.26 | 4th | ||
| 100m Breaststroke | 1:30.41 | 4th | ||
| 200m Individual Medley | 3:00.17 | 8th | ||
| 50m Backstroke | 2006 | 39.43 | 5th | |
| 100m Backstroke | 1:25.83 | 9th | ||
| 50m Breaststroke | 44.03 | BRONZE | ||
| 100m Breaststroke | 1:35.63 | 7th | ||
| 200m Individual Medley | 3:03.85 | 8th | ||
| British International Disability Championships | 50m Freestyle | 2012 | 29.69 | 6th |
| 200m Individual Medley | 2:38.16 | 6th | ||
| 50m Freestyle | 2011 | 30.42 | 5th | |
| 200m Individual Medley | 2:39.54 | 5th | ||
| 100m Freestyle | 2009 | 1:04.67 | 4th |
In the Pool
Greatest achievement to date: Winning silver in the 100m Freestyle in Beijing because it made me feel as if the training and hard work had paid off.
Aspiration: To be the best that I can be
Out of the Pool
One thing you can’t live without: Family
Tip for the top: Train hard, never give in to any pain it's always worth it in the end
Life after swimming? Go to university and continue in other sports
Favourites
Band/Music: Bit of everything.

