Natalie Jones
Welcome to Natalie Jones’ profile page.
Personal Data
Date Of Birth: 31st October 1984
Born: Colchester
Height: 1.67m
Weight: 69kg
Team/Club: Preston Swimming Club / Colchester Phoenix ASC
Coach: Andy Scanlon
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course S6 50m Freestyle | 37.21 | 2008 | |
| Long Course S6 100m Freestyle | 1:20.14 | 2009 | |
| Long Course S6 400m Freestyle | 5:52.38 | 2011 | |
| Long Course S6 50m Butterfly | 41.46 | 2011 | BR |
| Long Course SM6 200m Individual Medley | 3:11.12 | 2010 |
International Competitions
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| Paralympic Games | 50m Freestyle (S6) | 2012 | 38.74 | 10th |
| 100m Freestyle (S6) | 1:22.64 | 7th | ||
| 400m Freestyle (S6) | 6:02.02 | 7th | ||
| 50m Butterfly (S6) | 41.97 | 10th | ||
| 200m Individual Medley (SM6) | 3:14.29 | BRONZE | ||
| 50m Freestyle (S6) | 2008 | 37.21 | BRONZE | |
| 100m Freestyle (S6) | 1:21.53 | 5th | ||
| 50m Butterfly (S6) | 44.69 | 11th | ||
| 200m Individual Medley (SM6) | 3:15.20 | BRONZE | ||
| 50m Freestyle (S6) | 2004 | 39.55 | 5th | |
| 100m Backstroke (S6) | 1.37.13 | 5th | ||
| 100m Breaststroke (SB6) | 1.52.95 | 5th | ||
| 50m Butterfly (S6) | 47.02 | 10th | ||
| 200m Individual Medley (SM6) | 3.18.68 | GOLD | ||
| 4x50m Medley Relay (20pts) | 3.16.34 | GOLD | ||
| 50m Freestyle (S6) | 2000 | 43.38 | 12th | |
| 100m Freestyle (S6) | 1:36.75 | 14th | ||
| 100m Breaststroke (SB6) | 2:09.31 | 10th | ||
| 4x50m Medley Relay (20pts) | 3:28.23 | 6th | ||
| IPC World Championships | 50m Freestyle (S6) | 2010 | 37.95 | BRONZE |
| 100m Freestyle (S6) | 1:22.53 | 6th | ||
| 400m Freestyle (S6) | 5:55.94 | BRONZE | ||
| 200m Individual Medley (SM6) | 3:11.12 | BRONZE | ||
| 4x50m Medley Relay (20pts) | 3:17.98 | BRONZE | ||
| 50m Freestyle (S6) | 2006 | 39.80 | 6th | |
| 100m Freestyle (S6) | 1:21.59 | SILVER | ||
| 100m Backstroke (S6) | 1:35.32 | 4th | ||
| 200m Individual Medley (SM6) | 3:16.70 | GOLD | ||
| 4x50m Freestyle Relay (20pts) | 3:14.53 | GOLD | ||
| 100m Backstroke (S6) | 2002 | 5th | ||
| 100m Breaststroke (SB6) | 9th | |||
| 200m Individual Medley (SM6) | BRONZE | |||
| IPC European Championships | 50m Freestyle (S6) | 2011 | 37.76 | 4th |
| 100m Freestyle (S6) | 1:21.54 | BRONZE | ||
| 400m Freestyle (S6) | 5:58.56 | BRONZE | ||
| 50m Butterfly (S6) | 41.53 | 5th | ||
| 200m Individual Medley (SM6) | 3:11.44 | SILVER | ||
| 50m Freestyle (S6) | 2009 | 37.64 | SILVER | |
| 100m Freestyle (S6) | 1:21.14 | SILVER | ||
| 400m Freestyle (S6) | 5:54.77 | SILVER | ||
| 200m Individual Medley (SM6) | 3:12.09 | SILVER | ||
| IPC World Championships (25m) | 50m Freestyle (S6) | 2009 | 37.69 | SILVER |
| 100m Freestlye (S6) | 1:21.18 | SILVER | ||
| 50m Butterfly (S6) | 41.40 | BRONZE | ||
| 100m Individual Medley (SM6) | 1:30.85 | GOLD | ||
| 200m Individual Medley (SM6) | 3:09.88 | SILVER |
Domestic Events
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| British Championships | 50m Freestyle | 2012 | 39.64 | 15th |
| 100m Freestyle | 1:22.53 | 10th | ||
| 400m Freestyle | 5:59.05 | 9th | ||
| 200m Individual Medley | 3:15.57 | SILVER | ||
| 50m Freestyle | 2011 | 38.32 | 7th | |
| 400m Freestyle | 5:54.63 | SILVER | ||
| 50m Butterfly | 41.89 | GOLD | ||
| 200m Individual Medley | 3:13.47 | GOLD | ||
| 400m Freestyle | 2010 | 6:12.09 | BRONZE | |
| 100m Backstroke | 1:36.61 | 7th | ||
| 100m Freestyle | 2009 | 1:22.68 | 5th | |
| 200m Individual Medley | 3:16.76 | SILVER | ||
| 50m Freestyle | 2008 | 37.64 | BRONZE | |
| 100m Freestyle | 1:21.95 | 4th | ||
| 200m Individual Medley | 3:17.50 | GOLD | ||
| 50m Breaststroke | 2003 | 57.10 | BRONZE | |
| 100m Breaststroke | 2:01.68 | 6th | ||
| 50m Backstroke | 51.53 | BRONZE | ||
| 200m Individual Medley | 3:42.34 | 5th | ||
| British International Disability Championships | 200m Individual Medley | 2013 | 3:18.18 | 6th |
| 50m Butterfly | 2012 | 42.45 | SILVER | |
| 200m Individual Medley | 3:18.97 | 4th | ||
| 200m Individual Medley | 2009 | 3:14.38 | GOLD |
In the Pool
Greatest Achievement to date: Winning gold at Athens in 200m IM. I was ranked third when I went in and came out with gold!
Aspiration: To win gold in London as it will be my home Games and it would be great to go out with a bang.
Who has been greatest influence on you: Parents and fiancé.
Out of the Pool
One thing you can’t live without: My teddy. I had him when I was born from my Grandad and it goes everywhere with me.
Tip for the top: Quitters never win and winners never quit
Life after swimming? I was a travel agent for nine months before I became a swimmer, so something in the travel industry.
Favourites
Band/Music: All sorts, not classical or rock.
