Rhiannon Henry
Welcome to Rhiannon Henry’s profile page.
Personal Data
Date Of Birth: 20th May 1987
Born: Bridgend
Team/Club: Swansea Performance
Coach: Stuart McNarry
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course S13 50m Freestyle | 28.52 | 2010 | BR |
| Long Course S13 100m Freestyle | 1:00.95 | 2011 | BR |
| Long Course S13 200m Freestyle | 2:15.52 | 2011 | ER |
| Long Course S13 400m Freestyle | 4:37.08 | 2010 | ER |
| Long Course S13 800m Freestyle | 10:05.00 | 2003 | ER |
| Long Course SB13 50m Breaststroke | 40.68 | 2001 | BR |
| Long Course SB13 100m Breaststroke | 1:27.72 | 2002 | BR |
| Long Course S13 50m Butterfly | 30.44 | 2006 | WR |
| Long Course S13 100m Butterfly | 1:06.61 | 2010 | BR |
| Long Course S13 200m Butterfly | 2:31.88 | 2005 | WR |
| Long Course SM13 200m Individual Medley | 2:32.84 | 2012 | BR |
International Competitions
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| Paralympic Games | 50m Freestyle (S13) | 2012 | 29.41 | 7th |
| 100m Freestyle (S13) | 1:02.00 | 4th | ||
| 200m Individual Medley (SM13) | 2:32.84 | 4th | ||
| 50m Freestyle (S13) | 2008 | 28.59 | 7th | |
| 100m Freestyle (S13) | 1:01.79 | 7th | ||
| 400m Freestyle (S13) | 4:41.50 | 5th | ||
| 100m Butterfly (S13) | 1:07.51 | 5th | ||
| 50m Freestyle (S13) | 2004 | 29.74 | 6th | |
| 100m Freestyle (S13) | 1.04.20 | 4th | ||
| 400m Freestyle (S13) | 4.49.66 | BRONZE | ||
| 100m Backstroke (S13) | 1.18.03 | 6th | ||
| 100m Butterfly (S13) | 1.09.21 | BRONZE | ||
| 200m Individual Medley (S13) | 2.37.29 | 4th | ||
| IPC World Championships | 50m Freestyle (S13) | 2010 | 28.52 | 4th |
| 100m Freestyle (S13) | 1:01.13 | BRONZE | ||
| 400m Freestyle (S13) | 4:37.08 | SILVER | ||
| 100m Butterfly (S13) | 1:06.61 | GOLD | ||
| 50m Freestyle (S13) | 2006 | 29.43 | 7th | |
| 100m Freestyle (S13) | 1.02.67 | 5th | ||
| 400m Freestyle (S13) | 4.45.92 | 4th | ||
| 100m Butterfly (S13) | 1.10.02 | BRONZE | ||
| 200m Individual Medley (S13) | 2.41.48 | 5th | ||
| 50m Freestyle (S13) | 2002 | 4th | ||
| 100m Freestyle (S13) | 1:05.82 | BRONZE | ||
| 400m Freestyle (S13) | 4:59.68 | SILVER | ||
| 100m Butterfly (S13) | 1:12.35 | SILVER | ||
| 200m Individual Medey (S13) | 2:41.46 | BRONZE | ||
| 4x100m Freestyle Relay (49pts) | GOLD | |||
| 4x100m Medley Relay (49pts) | GOLD | |||
| IPC European Championships | 50m Freestyle (S13) | 2011 | 28.57 | SILVER |
| 100m Freestyle (S13) | 1:00.95 | GOLD | ||
| 200m Individual Medley (SM13) | 2:33.92 | GOLD | ||
| 100m Breaststroke (S13) | 2001 | GOLD | ||
| 100m Butterfly (S13) | GOLD | |||
| 200m Individual Medley (SM13) | GOLD | |||
| IPC World Swimming Championships (25m) | 100m Freestyle (S13) | 2009 | 1:00.02 | GOLD |
| 100m Butterfly (S13) | 1:06.12 | GOLD | ||
| Commonwealth Games | 50m Freestyle (EAD) | 2006 | 29.43 | 8th |
| 100m Freestyle (EAD) | 2006 | 1.02.51 | 4th | |
| 50m Freestyle (EAD) | 2002 | 30.16 | 9th | |
| 100m Freestyle (EAD) | 2002 | 1:06.13 | 8th |
Domestic Events
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| British Championships | 50m Freestyle | 2012 | 29.08 | 8th |
| 100m Freestyle | 1:01.11 | BRONZE | ||
| 200m Individual Medley | 2:33.64 | BRONZE | ||
| 50m Freestyle | 2011 | 28.81 | 5th | |
| 100m Freestyle | 1:01.85 | SILVER | ||
| 100m Butterfly | 1:08.45 | GOLD | ||
| 50m Freestyle | 2008 | 28.93 | 5th | |
| 100m Freestyle | 1:01.20 | SILVER | ||
| 100m Butterfly | 1:07.71 | GOLD | ||
| 100m Freestyle | 2003 | 1:05.66 | GOLD | |
| 50m Butterfly | 31.70 | GOLD | ||
| 100m Butterfly | 1:11.45 | GOLD | ||
| 200m Individual Medley | 2:42.34 | SILVER | ||
| British International Disability Championships | 100m Freestyle | 2012 | 1:02.13 | 7th |
| 200m Individual Medley | 2:37.26 | 5th | ||
| 100m Freestyle | 2011 | 1:01.99 | BRONZE | |
| 400m Freestyle | 4:44.37 | 4th | ||
| 200m Individual Medley | 2:36.36 | 4th | ||
| 50m Freestyle | 2009 | 28.99 | GOLD | |
| 100m Butterfly | 1:07.62 | GOLD |
In the Pool
Greatest achievement to date: Representing Wales at the Commonwealth Games, Manchester 2002.
Aspiration: To win a Paralympic gold medal
Who has been greatest influence on you: Family and friends
Out of the Pool
Other sports: Athletics
One thing you can’t live without: Eeyore
Favourites
Hobbies: Going to the cinema and talking on the phone!
