Susie Rodgers
Welcome to Susie Rodgers’ profile page.
Personal Data
Date Of Birth: 9th August 1983
Born: Stockton-on-Tees
Height: 1.63m
Weight: 55kg
Team/Club: Otter SC
Coach: Steve Bratt
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course S7 50m Freestyle | 33.84 | 2012 | BR |
| Long Course S7 100m Freestyle | 1:12.10 | 2011 | BR |
| Long Course S7 400m Freestyle | 5:18.93 | 2012 | ER |
| Long Course S7 800m Freestyle | 11:30.85 | 2013 | BR |
| Long Course S7 100m Backstroke | 1:25.83 | 2012 | BR |
| Long Course S7 50m Butterfly | 36.01 | 2012 | ER |
| Long Course S7 100m Butterfly | 1:25.91 | 2013 | BR |
International Competitions
| Competition | Event | Year | Time | Position |
|---|---|---|---|---|
| Paralympic Games | 50m Freestyle (S7) | 2012 | 34.08 | 4th |
| 100m Freestyle (S7) | 1:12.61 | BRONZE | ||
| 400m Freestyle (S7) | 5:18.93 | BRONZE | ||
| 100m Backstroke (S7) | 1:26.03 | 6th | ||
| 50m Butterfly (S7) | 37.54 | 4th | ||
| 4x100m Freestyle Relay (34pts) | 4:24.71 | BRONZE | ||
| IPC European Championships | 50m Freestyle (S7) | 2011 | 33.99 | SILVER |
| 100m Freestyle (S7) | 1:12.10 | GOLD | ||
| 400m Freestyle (S7) | 5:22.61 | GOLD | ||
| 100m Backstroke (S7) | 1:26.09 | GOLD | ||
| 50m Butterfly (S7) | 36.74 | GOLD | ||
| 4x100m Freestyle Relay (34pts) | 4:27.53 | GOLD |
Domestic Events
| Competition | Event | Year | Time | Position |
|---|---|---|---|---|
| British Championships | 50m Freestyle | 2012 | 34.39 | 12th |
| 100m Freestyle | 1:13.08 | 7th | ||
| 400m Freestyle | 5:27.39 | 5th | ||
| 100m Backstroke | 1:25.83 | 4th | ||
| 50m Butterfly | 36.64 | GOLD | ||
| 100m Freestyle | 2011 | 1:15.73 | 8th | |
| 400m Freestyle | 5:34.96 | BRONZE | ||
| 100m Backstroke | 1:30.48 | 6th | ||
| 50m Butterfly | 39.01 | SILVER | ||
| British International Disability Championships | 100m Freestyle | 2013 | 1:13.35 | 4th |
| 400m Freestyle | 5:35.20 | 8th | ||
| 50m Butterfly | 36.95 | GOLD | ||
| 400m Freestyle | 2012 | 5:23.59 | 5th | |
| 50m Butterfly | 36.01 | GOLD | ||
| 400m Freestyle | 2011 | 5:31.76 | 5th | |
| 100m Backstroke | 1:30.41 | 9th | ||
| 50m Butterfly | 38.61 | SILVER |
In the Pool
Favourite event: 400m Freestyle and 50m Butterfly
Finest ever performance: Beating the European 400m Freestyle record holder Kristen Bruhn at the British International Disability Championships.
First senior international meet: IPC Swimming European Championships 2011.
Role models: Most swimmers, my mother and family, my coaches and my friends.
Aspirations: To compete at the highest level I can.
Out of the Pool
Tip for the top: Train hard and be determined.
Life after swimming: To continue with my current role in the British Council.
Music: Electronic, chill, dance and world music.
Describe yourself in three words: Determined, energetic and warm-hearted.
Would most like to meet: Ian Thorpe.
