Callum Johnstone
Welcome to Callum Johnstone’s profile page.
Personal Data
Date Of Birth: 12th October 1990
Born: Leeds
Height: 1.4m
Team/Club: City of Leeds
Coach: Adrian Hinchliffe
International Competitions
| Competition | Event | Year | Score | Medal/Position |
|---|---|---|---|---|
| Commonwealth Games | 10m Synchro | 2006 | 404.82 | 3rd |
| 10m Platform | 758.55 | 10th | ||
| European Championships | 10m Synchro | 2006 | 412.85 | 6th |
| FINA Diving World Series | ||||
| Sheffield | 10m Synchro | 2007 | 388.89 | 5th |
| World Junior Championships | 3m Synchro | 2008 | 294.30 | 4th |
| 10m Platform | 2008 | 514.45 | 10th | |
| European Junior Championships | 3m Synchro | 2008 | 284.40 | 4th |
| 10m Platform | 2008 | 486.10 | 8th | |
| 10m Platform | 2006 | 492.20 | SILVER | |
| 3m Synchro | 2006 | 284.88 | BRONZE | |
| 3m Springboard | 2006 | 476.68 | 8th |
Domestic Events
| Competition | Event | Year | Score | Medal/Position |
|---|---|---|---|---|
| British Championships | 1m Springboard | 2011 | 338.40 | BRONZE |
| 3m Springboard | 348.20 | 7th | ||
| 10m Platform | 414.35 | 4th | ||
| 3m Synchro | 333.72 | BRONZE | ||
| 1m Springboard | 2009 | 322.15 | BRONZE | |
| 3m Springboard | 371.30 | BRONZE | ||
| 10m Synchro | 2007 | 394.77 | SILVER | |
| 3m Synchro | 339.30 | BRONZE | ||
| 10m Platform | 363.50 | 6th | ||
| British Gas National Cup | 1m Springboard | 2011 | 339.85 | 6th |
| 3m Springboard | 400.45 | 4th | ||
| 3m Synchro | 337.08 | SILVER | ||
| 10m Platform | 393.65 | 4th | ||
| 10m Synchro | 361.41 | SILVER | ||
| 1m Springboard | 2010 | 307.05 | BRONZE | |
| 3m Springboard | 361.40 | 6th | ||
| 3m Synchro | 345.78 | SILVER | ||
| ASA Elite Junior Championships | 10m Platform (Group A) | 2007 | 517.40 | GOLD |
| 1m Springboard (Group A) | 2006 | 461.75 | GOLD | |
| 3m Springboard (Group A) | 2006 | 520.00 | GOLD | |
| 10m Platform (Group A) | 2006 | 557.35 | GOLD | |
| 3m Synchro(Group A/B) | 2006 | 279.81 | GOLD |
In the Pool
Greatest achievement to date: Winning a bronze medal at the World Juniors in 2004.
Aspiration: To be the best I can possibly be in everything I do.
Out of the Pool
Studies: I am studying for my GCSE's.
Other sports: Gymnastics.
Ultimate relaxation: Listen to music and play on the Playstation.
Tip for the top: Train hard, perfect your dives and always have a good relationship with your coach.
