Chris Mears
Welcome to Chris Mears’ profile page.
Personal Data
Date Of Birth: 7th February 1993
Born: Reading
Height: 1.72m
Weight: 68kg
Team/Club: Southampton Diving Academy
Coach: Lindsey Fraser
International Competitions
| Competition | Event | Year | Score | Medal/Position |
|---|---|---|---|---|
| Olympic Games | 3m Springboard | 2012 | 439.75 | 9th |
| 3m Synchro | 432.60 | 5th | ||
| World Championships | 1m Springboard | 2011 | 361.20 | 14th |
| 3m Springboard | 371.10 | 30th | ||
| 3m Synchro | 403.68 | 7th | ||
| FINA World Cup | 3m Springboard | 2012 | 413.55 | 16th |
| 3m Synchro | 390.30 | 10th | ||
| 3m Springboard | 2010 | 398.90 | 17th | |
| European Championships | 3m Springboard | 2012 | 417.45 | 8th |
| 3m Synchro | 390.84 | 5th | ||
| 1m Springboard | 2010 | 267.70 | 28th | |
| 3m Springboard | 342.40 | 19th | ||
| 3m Synchro | 398.37 | 5th | ||
| Commonwealth Games | 3m Synchro | 2010 | 400.95 | 4th |
| World Junior Championships | 1m Springboard | 2008 | 374.85 | 15th |
| 3m Springboard | 448.55 | 7th | ||
| European Junior Championships | 1m Springboard | 2008 | 403.45 | SILVER |
| 3m Springboard | 414.35 | BRONZE | ||
| 10m Platform | 408.40 | BRONZE |
Domestic Events
| Competition | Event | Year | Score | Medal/Position |
|---|---|---|---|---|
| British Gas Diving Championships | 1m Springboard | 2013 | 362.90 | BRONZE |
| 3m Springboard | 321.55 | 7th | ||
| 3m Springboard | 2012 | 428.05 | BRONZE | |
| 3m Synchro | 428.34 | GOLD | ||
| 1m Springboard | 2011 | 344.50 | SILVER | |
| 3m Springboard | 413.85 | BRONZE | ||
| 3m Synchro | 398.22 | GOLD | ||
| 1m Springboard | 2010 | 329.90 | 5th | |
| 3m Springboard | 363.05 | 5th | ||
| 3m Synchro | 383.07 | GOLD | ||
| 1m Springboard | 2008 | 265.40 | 4th | |
| 3m Springboard | 255.50 | 8th | ||
| 3m Synchro | 320.55 | SILVER | ||
| British Gas National Cup | 1m Springboard | 2012 | 366.95 | SILVER |
| 3m Springboard | 453.65 | SILVER | ||
| 1m Springboard | 2011 | 347.55 | 4th | |
| 3m Springboard | 415.95 | BRONZE | ||
| 3m Synchro | 382.62 | GOLD | ||
| 1m Springboard | 2010 | 290.70 | 5th | |
| 3m Springboard | 308.45 | 7th | ||
| 3m Synchro | 350.07 | GOLD |
In the Pool
Greatest achievement to date: Finishing ninth in the World Cup prelim. It was my first World event and I dived really well under pressure.
Aspiration: To be part of the 2012 Olympic team
Who has been greatest influence on you: My coach, Lindsay Fraser.
When did you begin diving: My Mum sent me to lessons run through the council because I used to jump around the house too much!
Out of the Pool
Other sports: Long jump and tennis
Ultimate relaxation: Eat a banana and listen to music
Tip for the top: Always listen to your coach.
