Jack Laugher
Welcome to Jack Laugher’s profile page.
Personal Data
Date Of Birth: 30th January 1995
Born: Harrogate
Team/Club: City of Leeds
Coach: Adrian Hinchliffe
Jack Laugher has rapidly progressed from promising junior to become one of Great Britain's strongest divers.
In 2010, he became Great Britain's first world junior champion as he scooped the 1m and 3m double in Tuscon, Arizona, repeating his result from the European Junior Championships earlier that year.
In 2011, he made the step up to senior competition, impressing on his World Series debut in Sheffield before reaching the final and finishing eighth in the 3m on his World Championship debut in Shanghai.
International Competitions
| Competition | Event | Year | Score | Medal/Position |
|---|---|---|---|---|
| Olympic Games | 3m Springboard | 2012 | 330.00 | 27th |
| World Championships | 1m Springboard | 2011 | 279.55 | 33rd |
| 3m Springboard | 453.50 | 8th | ||
| European Championships | 3m Springboard | 2012 | 475.75 | 6th |
| Commonwealth Games | 3m Springboard | 2010 | 370.20 | 11th |
| 3m Synchro | 349.20 | 7th | ||
| FINA World Cup | 3m Springboard | 2012 | 463.70 | 8th |
| 3m Springboard | 2010 | 322.60 | 31st | |
| World Junior Championships | 1m Springboard (Group A) | 2012 | 541.55 | SILVER |
| 3m Springboard (Group A) | 635.45 | GOLD | ||
| 3m Synchro | 338.85 | GOLD | ||
| 1m Springboard (Group B) | 2010 | 440.00 | GOLD | |
| 3m Springboard (Group B) | 483.60 | GOLD | ||
| 3m Synchro | 265.89 | 10th | ||
| European Junior Championships | 1m Springboard (Group B) | 2010 | 410.25 | GOLD |
| 3m Springboard (Group B) | 509.45 | GOLD | ||
| 3m Synchro | 301.50 | 4th | ||
| 10m Platform (Group B) | 417.50 | 6th |
Domestic Events
| Competition | Event | Year | Score | Medal/Position |
|---|---|---|---|---|
| British Gas Diving Championships | 1m Springboard | 2013 | 374.75 | SILVER |
| 3m Springboard | 448.10 | GOLD | ||
| 3m Springboard | 2012 | 469.60 | GOLD | |
| 3m Springboard | 2011 | 453.65 | GOLD | |
| 3m Synchro | 363.21 | SILVER | ||
| 1m Springboard | 2010 | 351.70 | BRONZE | |
| 3m Springboard | 383.80 | BRONZE | ||
| 3m Synchro | 338.28 | SILVER | ||
| 3m Springboard | 2009 | 274.20 | 8th | |
| 10m Platform | 384.10 | SILVER | ||
| 3m Springboard | 2008 | 312.85 | 6th | |
| 10m Platform | 314.95 | 8th | ||
| 3m Springboard | 2007 | 186.90 | 14th | |
| British Gas National Cup | 1m Springboard | 2012 | 384.60 | GOLD |
| 3m Springboard | 460.35 | GOLD | ||
| 1m Springboard | 2011 | 380.15 | GOLD | |
| 3m Springboard | 458.20 | GOLD | ||
| 1m Springboard | 2010 | 265.20 | 11th | |
| 3m Springboard | 372.65 | 4th | ||
| 3m Synchro | 342.12 | BRONZE |
In the Pool
Favourite event: Mens 3m individual
Finest ever performance: Senior Nationals 2012 (pb 480)
Role models: Chinese diver He Chong
My aspirations are: To win a world medal
Out of the Pool
If I wasn’t a diver I would be: A gymnast
Tip for the top: Never give up!
Life after diving: Hopefully I will have been to univeristy and I will have a job
Would most like to meet: Barack Obama
Most prized possession: My phone!
Biggest influence on career: Mother
Favourites
Sports: Diving, Gymnastics, NFL
Band/music: Eminem, and house music, dubstep and drum and bass too
Food: Curry, pizza, chinese food and roast dinners!
Hobbies: School, playstation and going out with friends.
