Oliver Dingley
Welcome to Oliver Dingley’s profile page.
Personal Data
Date Of Birth: 24th November 1992
Born: Harrogate
Team/Club: Southend Diving Club
Coach: Damian Ball
International Competitions
| Competition | Event | Year | Score | Medal/Position |
|---|---|---|---|---|
| Commonwealth Games | 1m Springboard | 2010 | 352.35 | 9th |
| 3m Springboard | 370.20 | 11th | ||
| 3m Synchro | 349.20 | 7th | ||
| World Junior Championships | 3m Synchro | 2010 | 265.89 | 10th |
| 1m Springboard | 462.95 | 11th | ||
| 3m Springboard | 485.90 | 18th | ||
| European Junior Championships | 1m Springboard | 2010 | 514.75 | GOLD |
| 3m Springboard | 528.40 | BRONZE | ||
| 3m Synchro | 301.50 | 4th | ||
| 10m Platform | 2009 | 501.90 | 6th | |
| 1m Springboard | 549.45 | 7th | ||
| 1m Springboard | 2007 | 376.45 | 4th |
Domestic Events
| Competition | Event | Year | Score | Medal/Position |
|---|---|---|---|---|
| British Gas Diving Championships | 1m Springboard | 2013 | 385.30 | GOLD |
| 3m Springboard | 385.10 | SILVER | ||
| 3m Springboard | 2012 | 429.20 | SILVER | |
| 1m Springboard | 2011 | 384.25 | GOLD | |
| 3m Springboard | 312.00 | 9th | ||
| 3m Synchro | 363.21 | SILVER | ||
| 1m Springboard | 2010 | 351.10 | 4th | |
| 1m Springboard | 2009 | 324.20 | GOLD | |
| 3m Springboard | 341.35 | 4th | ||
| 1m Springboard | 2008 | 298.95 | GOLD | |
| British Gas National Cup | 1m Springboard | 2011 | 370.30 | SILVER |
| 3m Springboard | 362.60 | 7th | ||
| 3m Springboard | 2010 | 407.45 | GOLD | |
| 1m Springboard | 303.90 | 4th | ||
| 3m Synchro | 342.12 | BRONZE |
In the Pool
Greatest achievement to date: 2008 Men’s GB Championships 1m, because it was my first senior title
Aspiration: To win an Olympic gold medal
Who has been greatest influence on you: Parents and coach
Out of the Pool
One thing you can’t live without: Mobile phone
Tip for the top: If you fail, try and try again
