Peter Waterfield
Welcome to Peter Waterfield’s profile page
Personal Data.jpeg)
Date of Birth: 12th March 1981
Born: Walthamstow
Weight: 60kg
Team/Club: Southampton Diving
Coach: Lindsey Fraser
Website: http://www.peterwaterfield.com
Peter is one of the country's most experienced and most successful divers with medals at the Olympics, World Championships and Commonwealth Games.
In 2004 he was crowned Olympic silver medallist in the 10m Synchro alongside his partner Leon Taylor. This was Great Britain's first medal since 1960.
He is currently working towards his fourth Olympic Games with his coach Lindsey Fraser.
International Competitions
| Competition | Event | Year | Score | Medal/Position |
|---|---|---|---|---|
| Olympic Games | 10m Platform | 2012 | 412.45 | 23rd |
| 10m Synchro | 454.65 | 4th | ||
| 10m Platform | 2008 | 430.95 | 13th | |
| 10m Platform | 2004 | 488.73 | 5th | |
| 10m Synchro | 371.52 | SILVER | ||
| 10m Platform | 2000 | 317.31 | 33rd | |
| 10m Synchro | 335.34 | 4th | ||
| World Championships | 10m Platform | 2011 | 416.55 | 11th |
| 10m Synchro | 407.46 | 6th | ||
| 1m Springboard | 2009 | 432.60 | 4th | |
| 10m Platform | 2007 | 419.70 | 10th | |
| 3m Synchro | 2005 | 285.21 | 13th | |
| 10m Synchro | 367.95 | BRONZE | ||
| 1m Springboard | 2001 | 305.94 | 11th | |
| 1m Springboard | 2000 | 305.04 | 6th | |
| 3m Synchro | 240.66 | 10th | ||
| 10m Platform | 554.37 | 6th | ||
| 10m Platform | 1999 | 401.25 | 6th | |
| 10m Synchro | 295.44 | BRONZE | ||
| 10m Synchro | 1997 | 248.28 | 4th | |
| FINA World Cup | 10m Platform | 2012 | 510.35 | BRONZE |
| 10m Synchro | 419.97 | 7th | ||
| 10m Platform | 2010 | 500.45 | 6th | |
| 10m Platform | 2008 | 465.30 | 8th | |
| 10m Synchro | 2004 | 366.81 | SILVER | |
| 10m Platform | 2002 | 454.59 | 4th | |
| 10m Synchro | 253.41 | 8th | ||
| 10m Synchro | 2000 | 328.29 | BRONZE | |
| Commonwealth Games | 10m Platform | 2006 | 1030.50 | SILVER |
| 1m Springboard | 2006 | 751.80 | 4th | |
| 10m Platform | 2002 | 502.71 | GOLD | |
| 3m Springboard | 2002 | 379.62 | 8th | |
| FINA Diving World Series | ||||
| Sheffield | 10m Platform | 2008 | 472.95 | BRONZE |
| FINA Diving Grand Prix | ||||
| Fort Lauderdale | 3m Synchro | 2005 | 282.93 | |
| Woodlands | 10m Synchro | 2003 | 354.06 | GOL |
| Victoria | 10m Platform | 2003 | 428.88 | 5th |
| 10m Synchro | 2003 | 313.65 | 6th | |
| Rostock | 10m Platform | 2005 | 494.61 | 4th |
| 10m Synchro | 2003 | 341.04 | Bronze | |
| 10m Platform | 2003 | 446.61 | 4th | |
| 10m Synchro | 2002 | 337.17 | Gold | |
| 10m Platform | 2002 | 455.13 | Bronze |
Domestic Events
| Competition | Event | Year | Score | Medal/Position |
|---|---|---|---|---|
| British Championships | 10m Platform | 2012 | 452.80 | SILVER |
| 10m Synchro | 475.77 | GOLD | ||
| 10m Platform | 2011 | 525.35 | GOLD | |
| 10m Platform | 2010 | 472.50 | GOLD | |
| 10m Synchro | 415.11 | GOLD | ||
| 10m Platform | 2008 | 462.40 | SILVER | |
| 10m Synchro | 2007 | 449.88 | GOLD | |
| 3m Synchro | 368.52 | SILVER | ||
| British Gas Diving Cup | 10m Platform | 2011 | 494.25 | GOLD |
| 10m Synchro | 438.54 | GOLD | ||
| 10m Platform | 2010 | 523.65 | GOLD | |
| 3m Synchro | 350.07 | GOLD | ||
| 10m Platform | 415.11 | GOLD |
In the Pool
Greatest achievement to date: Silver in Athens (2004) and gold at the Commonwealth Games (2002).
Aspiration: To win an Olympic gold.
Who has been greatest influence on you: My dad, he's always been there, he's my number one fan!
Out of the Pool
Family members: My son is called Lewis and he’s 4 and my wife is called Tania. My mum and dad are called Jackie and Jim.
Other sports: I like watching sport, particularly snooker, darts and football.
Ultimate relaxation: Chilling out at home.
Tip for the top: Enjoy what you do and put 100 per cent in.

