Brooke Graddon
Welcome to Brooke Graddon’s profile page
Personal Data
Date Of Birth: 26th May 1987
Born: Plymouth
Height: 1.65m
Weight: 65kg
Team/Club: Plymouth Diving
Coach: Andy Banks
International Competitions
| Competition | Event | Year | Score | Medal/Position |
|---|---|---|---|---|
| World Championships | 10m Platform | 2009 | 251.05 | 27th |
| 10m Platform | 2005 | 415.86 | 18th | |
| European Championships | 10m Platform | 2009 | 317.70 | BRONZE |
| 10m Platform | 2008 | 261.95 | 14th | |
| 10m Platform | 2006 | 263.60 | 15th | |
| 10m Platform | 2004 | 385.20 | 10th | |
| Commonwealth Games | 10m Synchro | 2006 | 275.91 | 5th |
| FINA Diving World Series | ||||
| Tijuana | 10m Platform | 2008 | 237.80 | 7th |
| FINA Diving World Cup | ||||
| 10m Platform | 2008 | 307.20 | 13th | |
| FINA Diving Grand Prix | ||||
| Fort Lauderdale | 10m Platform | 2005 | 293.83 | 11th |
| Montreal | 10m Platform | 2005 | 278.88 | 10th |
| Madrid | 10m Platform | 2004 | 208.86 | 12th |
| 10m Synchro | 230.58 | 5th | ||
| 10m Platform | 2003 | 174.99 | 17th | |
| 10m Synchro | 241.89 | BRONZE | ||
| World Junior Championships | 10m Platform | 2004 | 321.55 | 17th |
| European Junior Championships | 10m Platform | 2005 | 422.00 | BRONZE |
| 10m Platform | 2004 | 311.00 | 15th | |
| 10m Platform | 2003 | 367.70 | 6th | |
| 3m Synchro | 246.15 | 6th |
Domestic Events
| Competition | Event | Year | Score | Medal/Position |
|---|---|---|---|---|
| British Championships | 10m Platform | 2011 | 303.35 | SILVER |
| 10m Platform | 2010 | 290.60 | 5th | |
| 10m Platform | 2009 | 317.50 | BRONZE | |
| 10m Platform | 2008 | 352.90 | GOLD | |
| 10m Synchro | 2007 | 289.44 | SILVER | |
| 10m Platform | 281.05 | 5th | ||
| 10m Synchro | 2006 | 274.74 | SILVER | |
| 10m Platform | 262.60 | 5th | ||
| 10m Platform | 2004 | 313.77 | 9th | |
| 3m Platform | 345.60 | 12th | ||
| 3m Synchro | 233.88 | SILVER | ||
| 10m Platform | 2003 | 376.83 | BRONZE | |
| 3m Synchro | 217.44 | GOLD | ||
| 10m Platform | 2001 | 283.20 | 6th | |
| ASA National Championships | 10m Platform | 2006 | 284.90 | 4th |
| 10m Platform | 2005 | 493.17 | SILVER | |
| 10m Synchro | 230.31 | BRONZE | ||
| 10m Platform | 2004 | 400.20 | BRONZE | |
| 10m Synchro | 260.34 | GOLD | ||
| 10m Platform | 2003 | 394.77 | 4th | |
| 3m Synchro | 225.84 | 4th | ||
| 3m Springboard | 353.76 | 11th | ||
| 10m Platform | 2002 | 341.85 | 5th | |
| 3m Synchro | 202.00 | 4th |
In the Pool
Greatest achievement to date: It was winning bronze at the 2009 European Championships.
Aspiration: To compete at London 2012.
Who has been greatest influence on you: My family.
Out of the Pool
Family Members: My Mum is called Karen and my Dad is called David. I also have a brother called Chris.
Other hobbies: Shopping.
Ultimate relaxation: Sleeping.
Tip for the top: Never give up on your dream.
