Monique Gladding
Welcome to Monique Gladding’s profile page.
Personal Data.jpeg)
Date Of Birth: 17th June 1981
Born: Durban, South Africa
Height: 1.59m
Weight: 55kg
Team/Club: City of Sheffield
Coach: Steve Gladding
Monique Gladding started her athletic career as a gymnast and represented South Africa when she was just 11 years old.
When knee surgery put a stop to her gymnastics ambitions in 1998, Gladding switched her attention to diving and made swift progress, reaching national and international podiums within a few years.
In 2009, she came sixth in the 10m Synchro with partner Megan Sylvester at the World Championships in Rome before securing bronze with Sylvester for the same event at the European Championships in 2010.
International Competitions
| Competition | Event | Year | Score | Medal/Position |
|---|---|---|---|---|
| Olympic Games | 10m Platform | 2012 | 301.45 | 19th |
| World Championships | 10m Synchro | 2009 | 306.90 | 6th |
| 10m Platform | 2003 | 264.39 | 20th | |
| 10m Synchro | 261.72 | 11th | ||
| European Championships | 10m Platform | 2012 | 300.70 | 5th |
| 10m Platform | 2010 | 311.95 | 7th | |
| 10m Synchro | 300.66 | BRONZE | ||
| 10m Synchro | 2008 | 305.76 | 4th | |
| 10m Synchro | 2006 | 276.48 | 6th | |
| Commonwealth Games | 10m Platform | 2010 | 335.95 | 6th |
| 10m Platform | 2006 | 573.10 | 9th | |
| FINA World Cup | 10m Platform | 2012 | 326.35 | 10th |
| 10m Synchro | 2008 | 313.02 | 7th | |
| FINA Diving World Series | ||||
| Sheffield | 10m Synchro | 2008 | 308.46 | Silver |
| Tijuana | 10m Synchro | 2008 | 300.48 | 5th |
Domestic Events
| Competition | Event | Year | Score | Medal/Position |
|---|---|---|---|---|
| British Championships | Platform | 2012 | 359.30 | BRONZE |
| Platform | 2011 | 295.50 | 5th | |
| Platform | 2010 | 320.85 | BRONZE | |
| 3m Synchro | 227.49 | 5th | ||
| 10m Synchro | 299.52 | SILVER | ||
| 10m Synchro | 2008 | 314.10 | GOLD | |
| Platform | 306.40 | 5th | ||
| Platform | 2007 | 293.90 | BRONZE | |
| 10m Synchro | 281.40 | 3rd | ||
| Platform | 2003 | 493.68 | GOLD | |
| 10m Synchro | 275.10 | GOLD | ||
| Platform | 2002 | 442.05 | SILVER | |
| 10m Synchro | 213.48 | GOLD | ||
| Platform | 2001 | 392.45 | GOLD | |
| British Gas National Cup | Platform | 2012 | 310.45 | BRONZE |
| Platform | 2011 | 326.20 | GOLD | |
| 10m Synchro | 292.14 | GOLD |
In the Pool
Favourite event: 10m Synchro
Finest ever performance: The 2010 European Championship final in 10m Synchro which we won bronze.
First senior international meet: European Cup in Stockholm, Sweden
Role models: I'd say that there's no one person I look to as a role model but rather there are many athletes and people in my life that i admire and aspire to be more like. My mom is someone that inspires me to be a better person, she is such a forgiving and wonderful person. I look to be more like her.
My aspirations are: To be as successful I can possibly be.
Out of the Pool
Tip for the top: To hold onto every good moment and treasure it. To love what you doing and keep that smile on your face. Self Belief.
If I wasn’t a diver I would be: Tough question! Hmm, well I've been involved with sport on some level since I was five years old, I've only ever been driven by sport and so if I weren't a diver perhaps I would be involved with another sport in some way.
Life after diving: I'm so excited to start a family, so looking to be a mom I guess is what I know for sure. Other than that, I'm unsure? Like i said before I've been involved with sport since I can remember and so once I've hung up my cozzies and taken a breather I'll hopefully return and find my new calling within sport. A way to give back.
Would most like to meet: Nadia Commenci
Most prized possession: I have so many wonderful things for which i'm very grateful. I love going through old photos. All the memories! Priceless.
Biggest influence on career: My husband and coach, Steve
Favourites
Sports: Diving, gymnastics, rugby.
Band/music: I'd say i like all music apart from heavy metal.
Food: Love prawns!! and well chocolate as a treat is a definiite!
Hobbies: Painting, baking.

