Tonia Couch
Welcome to Tonia Couch’s profile page.
Personal Data.jpeg)
Date Of Birth: 20th May 1989
Born: Plymouth
Height: 58kg
Team/Club: Plymouth Diving Club
Coach: Andy Banks
Tonia began diving in 1999. In May 2000, just 8 months into her diving career, she won a silver medal in the age ten to eleven girls 1m and 5m events at the National Age Group Championships in Southampton.
In February 2002, she became the youngest girl ever to qualify for the lottery funded Junior Olympic Programme, when she took bronze in the Junior girls platform event at the British Championships.
In 2008 and 2009, her eighth places at the Olympics and then the World Championships (the best result by a British female for twenty years) secured her place in diving history.
In 2012, she broke more records with partner Sarah Barrow in the 10m Synchro, becoming Great Britain's first World Cup medallists in history with bronze before sealing GB's first female European title for 74 years with gold in Eindhoven.
International Competitions
| Competition | Event | Year | Score | Medal/Position |
|---|---|---|---|---|
| Olympic Games | 10m Synchro | 2012 | 321.72 | 5th |
| 10m Platform | 2008 | 328.70 | 8th | |
| 10m Synchro | 303.43 | 8th | ||
| World Championships | 10m Platform | 2011 | 315.05 | 9th |
| 10m Synchro | 314.52 | 4th | ||
| 10m Platform | 2009 | 351.00 | 8th | |
| 10m Platform | 2007 | 249.25 | 25th | |
| 10m Synchro | 287.70 | 9th | ||
| 10m Platform | 2005 | 208.05 | 25th | |
| 10m Synchro | 287.19 | 10th | ||
| European Championships | 10m Synchro | 2012 | 319.56 | GOLD |
| 10m Platform | 2006 | 299.50 | 6th | |
| Commonwealth Games | 10m Platform | 2010 | 315.20 | 8th |
| 10m Synchro | 319.68 | 4th | ||
| 10m Platform | 2006 | 311.65 | 7th | |
| 10m Synchro | 290.46 | 7th | ||
| FINA World Cup | 10m Synchro | 2012 | 314.40 | BRONZE |
| 10m Platform | 2010 | 302.80 | 11th | |
| 10m Synchro | 2006 | 296.70 | 4th | |
| World Junior Championships | Platform (Group A) | 2006 | 322.80 | 15th |
Domestic Events
| Competition | Event | Year | Score | Medal/Position |
|---|---|---|---|---|
| British Gas Diving Championships | 10m Platform | 2013 | 365.20 | GOLD |
| 10m Synchro | 327.66 | GOLD | ||
| Platform | 2012 | 361.30 | SILVER | |
| 10m Synchro | 327.18 | GOLD | ||
| Platform | 2011 | 321.65 | GOLD | |
| 10m Synchro | 317.22 | GOLD | ||
| Platform | 2010 | 324.25 | SILVER | |
| 10m Synchro | 307.32 | GOLD | ||
| Platform | 2009 | 330.50 | SILVER | |
| 10m Synchro | 285.90 | SILVER | ||
| Platform | 2008 | 319.00 | BRONZE | |
| 10m Synchro | 310.32 | SILVER | ||
| Platform | 2007 | 298.50 | SILVER | |
| 10m Synchro | 300.06 | GOLD | ||
| British Gas National Cup | Platform | 2012 | 333.65 | SILVER |
| 10m Synchro | 313.14 | GOLD | ||
| Platform | 2011 | 322.85 | SILVER |
In the Pool
Greatest achievement to date: Making the final in the Olympics and the World Championships.
Aspiration: Hopefully to beat my own record.
Training regime: I train six days a week, six hours a day. 9am-12.30 and 5.30-8.30pm (the hours are much better for divers than for swimmers!). I do 60% in the gym and 40% in the pool. I train with four others - Tom, Brooke, Louise and Billy.
When did you begin swimming: I began swimming when I was little but got into diving when I was ten. I was a gymnast but dislocated my elbow so decided to have a go at diving and have never looked back.
Who has been the greatest influence on you: My mum and Dad.
Olympics 2012: Can't wait! It's so exciting. Going to try my best so I hope I can compete.
Out of the Pool
Family members: My dad used to dive in his school championships. He's called Chris, my mum is called Sally and I have a sister called Holly.
Ultimate relaxation Hanging out with my friends, chilling, eating nice food and SHOPPING!
One thing you can’t live without: Shoes!
Tip for the top: To have fun and enjoy yourself. If you enjoy what you do you work hard!
Life after swimming: Not sure yet but definitely something in sport. Maybe a coach, dance teacher or fitness instructor.
Favourites
Film: Superbad - I love comedy films!
Band/Music: R'n' B, Beyonce
Food: Chinese
Drink: Diet Coke
Sportsperson: Emilie Heymans
Last book read: Cheryl Cole's Autobiography

