British men begin Olympic season in Europe
5th October 2011
The British Gas GBR Men’s Water Polo Team are taking their first steps in their Olympic season with professional teams around Europe.
While a number of the squad played at European clubs last season, 17 of the 18-man squad have secured contracts for the 2011 / 2012 season.
The players will train full-time with their squads and play European and domestic club matches over the next six months as they continue to build towards London 2012 where they will represent British Water Polo on the Olympic stage for the first time since the Melbourne Games in 1956.
We will publish weekly updates of the British men's results throughout the season so you can keep track of their progress around Europe.
Click on the link underneath this table for a map of where each player will be playing this season.
| Name | Club | League |
|---|---|---|
| Adam Scholefield | PVSK-Fuszert | Hungarian Vodafone OB I league |
| Craig Figes | Simply Sport Pescara | Water Polo Serie A2 |
| Matthew Holland | Aix en Province | French Elite League |
| Richard Lawlor | CD Turia | Spanish Division de Honor |
| Sean King | SV Weiden | German Bundesliga |
| Ciaran James | SV Cannstatt | German Bundesliga |
| Sean Ryder | SV Weiden | German Bundesliga |
| Alex Parsonage | UZSC Utrecht | Dutch Hoofdklasse |
| Jack Waller | Sant Andreu | Spanish Division de Honor |
| Jake Vincent | SV Bayer Uerdingen | German Bundesliga |
| Mike Bourne | CD Turia | Spanish Division de Honor |
| Glen Robinson | SV Würzburg | German Bundesliga |
| Dan Laxton | AZ & PC Amersfoort | Dutch Hoofdklasse |
| Rob Parker | CN Terrassa | Spanish Division de Honor |
| Joe O'Regan | PVSK-Fuszert | Hungarian Vodafone OB I league |
| Ed Scott | Club Mediterrani | Spanish Division de Honor |
| Will Middleton | SC Wedding Berlin | German Bundesliga |
CLICK HERE for a map of where the British men will be playing this season.
