James Gibson MBE
Welcome to James Gibson’s profile page.
Personal Data
Date of Birth: 6th February 1980
Born: Chelmsford
Former Team/Club: Loughborough University / Marseille
Achievements: Olympian (2004), 2 x World Champs medals, 3 x Commonwealth medals, 4 x Euro Short Course medals
James Gibson was one of the best British swimmers of his generation, holding European, Commonwealth and British records over 50m and 100m Breaststroke during his career.
He became the first British swimmer for 28 years to win an individual World Championship gold in the long course pool when he claimed the 50m Breaststroke title in Barcelona in 2003.
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course 50m Breaststroke | 27.46 | 2003 | |
| Long Course 100m Breaststroke | 59.68 | 2009 | |
| Long Course 200m Breaststroke | 2.15.67 | 2004 | |
| Short Course 50m Breaststroke | 26.98 | 2001 | |
| Short Course 100m Breaststroke | 57.91 | 2008 | BR |
| Short Course 200m Breaststroke | 2.08.38 | 2003 |
International Competitions
| Competition | Event | Year | Time | Position |
|---|---|---|---|---|
| Olympic Games | 100m Breaststroke | 2004 | 1:01.36 | 6th |
| 4x100m Medley Relay | 3:37.77 | 8th | ||
| World Championships | 50m Breaststroke | 2009 | 27.78 | 29th |
| 100m Breaststroke | 59.91 | 14th | ||
| 50m Breaststroke | 2007 | 28.21 | 11th | |
| 100m Breaststroke | 1:01.24 | 9th | ||
| 4x100m Medley Relay | 3:36.18 | 5th | ||
| 50m Breaststroke | 2005 | 28.18 | 12th | |
| 50m Breaststroke | 2003 | 27.56 | GOLD | |
| 100m Breaststroke | 1:00.37 | BRONZE | ||
| 4x100m Medley Relay | 3.38.21 | 8th | ||
| Commonwealth Games | 50m Breaststroke | 2006 | 28.18 | 4th |
| 100m Breaststroke | 1.01.10 | SILVER | ||
| 50m Breaststroke | 2002 | 27.72 | GOLD | |
| 100m Breaststroke | 1.01.64 | BRONZE | ||
| European Championships | 50m Breaststroke | 2006 | 28.04 | 5th |
| 100m Breaststroke | 1.01.46 | 8th | ||
| 4x100m Medley Relay | 3.36.31 | BRONZE | ||
| 50m Breaststroke | 2000 | 29.17 | 13th | |
| 100m Breaststroke | 1.04.49 | 30th | ||
| World Short Course Championships | 50m Breaststroke | 2008 | 27.43 | 14th |
| 100m Breaststroke | 59.38 | 8th | ||
| 4x100m Medley Relay | 3:28.38 | 5th | ||
| 50m Breaststroke | 2006 | 27.35 | 5th | |
| 100m Breaststroke | 59.60 | 9th | ||
| 50m Breaststroke | 2000 | 27.56 | 9th | |
| 100m Breaststroke | 1.00.91 | 11th | ||
| European Short Course Championships | 50m Breaststroke | 2008 | 27.13 | 10th |
| 100m Breaststroke | 57.91 | BRONZE | ||
| 200m Breaststroke | 2:08.50 | 10th | ||
| 50m Breaststroke | 2006 | 27.96 | 19th | |
| 100m Breaststroke | 59.90 | 11th | ||
| 50m Breaststroke | 2005 | 27.41 | 9th | |
| 100m Breaststroke | 59.67 | 12th | ||
| 50m Breaststroke | 2004 | 27.81 | 8th | |
| 100m Breaststroke | 1.00.36 | 8th | ||
| 200m Breaststroke | 2:12.79 | 19th | ||
| 100m Breaststroke | 2003 | 58.03 | GOLD | |
| 200m Breaststroke | 2:08.38 | 4th | ||
| 50m Breaststroke | 2001 | 26.98 | 4th | |
| 100m Breaststroke | 59.23 | SILVER | ||
| 4x50m Freestyle Relay | 1.29.93 | 13th | ||
| 4x50m Medley Relay | 1.35.19 | SILVER |
In the Pool
Greatest achievement: The World Championships in 2003 when I won gold and a bronze medal
Who has been greatest influence on you: All of my friends in sport
Out of the Pool
Family members: My mum is called Margaret and my dad is called John. I'm an only child so no brothers and sisters to tell you about!
Studies: I have a degree in Politics and Economics and have completed a Masters in International Relations in the European Union
Other sports: I enjoy watching football
Tip for the top: Work hard, play hard!
Favourites
Sports team: I support Norwich and Marseille
