Joanne Jackson
Welcome to Joanne Jackson’s profile page.
Personal Data.jpeg)
Date Of Birth: 12th September 1986
Born: Northallerton
Former Team/Club: Derwentside / Loughborough University
Achievements: Triple Olympian (2004, 2008, 2012), 1 x Olympic medal, 3 x World medals, 3 x Commonwealth medals, 4 x European medals, 2 x World Short Course medal, 3 x European Short Course medals
After making her Olympic debut as a 17-year old at the 2004 Games in Athens, Jo Jackson quickly established herself as a major force in international swimming, winning European and Commonwealth silver medals for the 400m Freestyle in 2006.
Jackson continued her progression to the biggest stage in 2008, scooping 400m bronze in the Water Cube at the Olympic Games in Beijing.
A year later, Jackson's lightning-fast form rolled on as she set a 400m Freestyle world record at the British Championships in March before clinching 400m and 800m Freestyle silvers at the 2009 World Championships in Rome.
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course 200m Freestyle | 1:55.54 | 2009 | BR |
| Long Course 400m Freestyle | 4:00.60 | 2009 | BR |
| Long Course 800m Freestyle | 8:16.66 | 2009 | |
| Short Course 200m Freestyle | 1:54.78 | 2008 | |
| Short Course 400m Freestyle | 3:54.92 | 2009 | BR |
| Short Course 800m Freestyle | 8:15.50 | 2007 | BR |
International Competitions
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| Olympic Games | 400m Freestyle | 2012 | 4:11.50 | 21st |
| 4x200m Freestyle | 7:52.37 | 5th | ||
| 200m Freestyle | 2008 | 1:58.70 | 14th | |
| 400m Freestyle | 4:03.52 | BRONZE | ||
| 4x200m Freestyle Relay | 7:56.16 | 9th | ||
| 400m Freestyle | 2004 | 4.14.89 | 21st | |
| 4x200m Freestyle Relay | 8:01.77 (heat only) | |||
| World Championships | 200m Freestyle | 2011 | 1:59.36 | 23rd |
| 4x200m Freestyle Relay | 7:53.51 | 6th | ||
| 200m Freestyle | 2009 | 1:55.88 | 4th | |
| 400m Freestyle | 4:00.60 | SILVER | ||
| 800m Freestyle | 8:16.66 | SILVER | ||
| 4x200m Freestyle Relay | 7:45.51 | BRONZE | ||
| 400m Freestyle | 2007 | 4.07.42 | 7th | |
| 4x200m Freestyle Relay | 7.57.02 | 5th | ||
| 400m Freestyle | 2005 | 4.08.88 | 7th | |
| 4x200m Freestyle Relay | 7.59.04 | 4th | ||
| Commonwealth Games | 200m Freestyle | 2010 | 1:58.66 | 5th |
| 400m Freestyle | 4:10.37 | 6th | ||
| 4x200m Freestyle Relay | 7:58.61 | BRONZE | ||
| 200m Freestyle | 2006 | 1.59.59 | 6th | |
| 400m Freestyle | 4.08.36 | SILVER | ||
| 4x200m Freestyle Relay | 8.01.23 | SILVER | ||
| European Championships | 200m Freestyle | 2010 | 1:58.94 | 9th |
| 400m Freestyle | 4:09.14 | 5th | ||
| 4x100m Freestyle Relay | 3:38.57 | SILVER | ||
| 4x200m Freestyle Relay | 7:55.29 | BRONZE | ||
| 4x200m Freestyle Relay | 2008 | 7:52.36 | SILVER | |
| 200m Freestyle | 2006 | 1.59.30 | 5th | |
| 400m Freestyle | 4:07.76 | SILVER | ||
| 4x200m Freestyle Relay | 7.57.86 | 4th | ||
| World Short Course Championships | 400m Freestyle | 2008 | 4:01.11 | BRONZE |
| 800m Freestyle | 8:18.87 | 6th | ||
| 4x200m Freestyle | 7:38.96 | SILVER | ||
| European Short Course Championships | 200m Freestyle | 2006 | 1:56.90 | 7th |
| 400m Freestyle | 4:01.48 | BRONZE | ||
| 200m Freestyle | 2005 | 1.56.72 | 6th | |
| 400m Freestyle | 4.01.12 | SILVER | ||
| 200m Butterfly | 2.09.81 | 8th | ||
| 200m Freestyle | 2003 | 2:00.71 | 31st | |
| 400m Freestyle | 4.04.00 | GOLD | ||
| 200m Butterfly | 2:11.60 | 10th | ||
| European Junior Championships | 200m Freestyle | 2002 | 2:08.35 | 11th |
| 200m Butterfly | 2:20.81 | 10th |
Domestic Events
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| British Championships | 200m Freestyle | 2012 | 1:58.70 | 4th |
| 400m Freestyle | 4:06.47 | SILVER | ||
| 200m Freestyle | 2011 | 1:59.69 | 5th | |
| 400m Freestyle | 4:08.91 | 4th | ||
| 200m Freestyle | 2010 | 1:58.93 | BRONZE | |
| 100m Freestyle | 2009 | 55.52 | 4th | |
| 200m Freestyle | 1:56.47 | GOLD | ||
| 400m Freestyle | 4:00.66 | GOLD | ||
| 200m Freestyle | 2008 | 1:58.77 | BRONZE | |
| 400m Freestyle | 4:08.75 | SILVER | ||
| 200m Freestyle | 2006 | 2.00.52 | GOLD | |
| 400m Freestyle | 4.08.91 | GOLD | ||
| 200m Freestyle | 2005 | 2:01.84 | 4th | |
| 400m Freestyle | 4.11.90 | BRONZE | ||
| 200m Freestyle | 2004 | 2.00.68 | BRONZE | |
| 400m Freestyle | 4.08.45 | GOLD | ||
| 200m Freestyle | 2003 | 2.01.98 | 6th | |
| 400m Freestyle | 4.14.14 | SILVER | ||
| 200m Freestyle | 2002 | 2.05.96 | 16th | |
| 100m Butterfly | 1.05.06 | 18th | ||
| 200m Butterfly | 2.15.05 | 4th | ||
| 100m Butterfly | 2001 | 1.06.37 | 21st | |
| 200m Butterfly | 2.20.61 | 11th | ||
| ASA Championships | 100m Freestyle | 2011 | 56.72 | 7th |
| 200m Freestyle | 1:58.32 | GOLD | ||
| 400m Freestyle | 2010 | 4:09.49 | GOLD | |
| 100m Freestyle | 2008 | 56.59 | SILVER | |
| 200m Freestyle | 1.57.25 | GOLD | ||
| 400m Freestyle | 4.05.49 | SILVER |
In the Pool
Greatest achievement to date: I have two. Breaking the 400m Freestyle world record in Sheffield in 2009 and also winning my bronze medal in the same event at the Beijing Olympics.
Aspiration: To continue to go from strength to strength and still perform well.
Who has been greatest influence on you: Dave McNulty who has been my coach for around 8 years now. My sister Nicola has also been a huge influence.
Out of the Pool
One thing you can’t live without: My car, I’ve had it for about a year now.
Tip for the top: Always try your best and be happy.
Life after swimming? That depends on how things turn out! I will remain in swimming as long as I can. I have always fancied a career in the police.
Favourites
Band/Music: Dance and R’n’B, depends on my mood. Anything really except classical.
