Ross Davenport
Welcome to Ross Davenport’s profile page.
Personal Data.jpeg)
Date Of Birth: 23rd May 1984
Born: Derby
Former Team/Club: Loughborough University/Loughborough ITC
Achievements: Triple Olympian (2004, 2008, 2012), 4 x Commonwealth medals, 1 x European medal, 1 x World Short Course medal, 1 x European Short Course medal
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course 50m Freestyle | 22.64 | 2008 | |
| Long Course 100m Freestyle | 49.12 | 2008 | |
| Long Course 200m Freestyle | 1:46.46 | 2009 | NR |
| Short Course 50m Freestyle | 22.08 | 2009 | |
| Short Course 100m Freestyle | 47.50 | 2009 | |
| Short Course 200m Freestyle | 1:42.95 | 2009 | BR |
International Competitions
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| Olympic Games | 4x200m Freestyle Relay | 2012 | 7:09.33 | 6th |
| 200m Freestyle | 2008 | 1:47.35 | 10th | |
| 4x100m Freestyle Relay | 3:12.87 | 8th | ||
| 4x200m Freestyle Relay | 7:05.92 | 6th | ||
| 4x200m Freestyle Relay | 2004 | 7.12.60 | 4th | |
| World Championships | 200m Freestyle | 2011 | 1:47.46 | 10th |
| 4x200m Freestyle Relay | 7:10.84 | 6th | ||
| 200m Freestyle | 2009 | 1:46.46 | 11th | |
| 4x100m Freestyle Relay | 3:12.09 | 7th | ||
| 100m Freestyle | 2007 | 49.69 | 18th | |
| 4x200m Freestyle Relay | 7.11.28 | 4th | ||
| 4x100m Freestyle Relay | 2003 | 3.20.46 | 11th | |
| 4x200m Freestyle Relay | 7.18.99 | 6th | ||
| Commonwealth Games | 200m Freestyle | 2010 | 1:48.60 | 5th |
| 4x100m Freestyle Relay | 3:15.05 | SILVER | ||
| 4x200m Freestyle Relay | 7:16.57 | 5th | ||
| 200m Freestyle | 2006 | 1:47.29 | GOLD | |
| 4x100m Freestyle Relay | 3.19.56 | 4th | ||
| 4x200m Freestyle Relay | 7.14.14 | GOLD | ||
| 4x100m Medley Relay | 3:36.40 | SILVER | ||
| European Championships | 200m Freestyle | 2010 | 1:49.04 | 10th |
| 4x100m Freestyle Relay | 3:18.31 | 8th | ||
| 4x200m Freestyle Relay | 7:11.00 | 4th | ||
| 4x200m Freestyle Relay | 2008 | 7:14.95 | 4th | |
| 200m Freestyle | 2006 | 1.48.72 | 7th | |
| 4x200m Freestyle Relay | 7.11.63 | SILVER | ||
| World Short Course Championships | 4x200m Freestyle Relay | 2008 | 6:56.52 | SILVER |
| European Short Course Championships | 100m Freestyle | 2008 | 48.25 | 16th |
| 200m Freestyle | 1:44.93 | 14th | ||
| 4x50m Freestyle Relay | 1:27.80 | 9th | ||
| 100m Freestyle | 2006 | 48.94 | 21st | |
| 200m Freestyle | 1:46.60 | 10th | ||
| 100m Freestyle | 2005 | 48.26 | 12th | |
| 200m Freestyle | 1.43.93 | BRONZE | ||
| European Junior Championships | 4x200m Freestyle | 2002 | 7:32.69 | BRONZE |
Domestic Events
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| British Championships | 100m Freestyle | 2012 | 49.62 | 5th |
| 200m Freestyle | 1:48.04 | 4th | ||
| 50m Freestyle | 2011 | 23.22 | 6th | |
| 100m Freestyle | 50.07 | 5th | ||
| 200m Freestyle | 1:48.34 | GOLD | ||
| 100m Freestyle | 2010 | 49.81 | BRONZE | |
| 200m Freestyle | 1:48.06 | BRONZE | ||
| 100m Freestyle | 2009 | 49.17 | BRONZE | |
| 200m Freestyle | 1:46.50 | GOLD | ||
| 200m Freestyle | 2008 | 1:47.66 | GOLD | |
| 100m Freestyle | 2006 | 50.42 | GOLD | |
| 200m Freestyle | 1.49.39 | SILVER | ||
| 400m Freestyle | 3.53.69 | 4th | ||
| 100m Freestyle | 2004 | 50.41 | 6th | |
| 200m Freestyle | 1.49.33 | SILVER | ||
| 50m Freestyle | 2003 | 24.09 | 7th | |
| 100m Freestyle | 51.46 | 5th | ||
| 200m Freestyle | 1.51.33 | SILVER | ||
| 100m Freestyle | 2002 | 52.66 | 21st | |
| 200m Freestyle | 1.54.21 | 19th | ||
| 100m Freestyle | 2001 | 53.69 | 23rd | |
| 200m Freestyle | 1.56.34 | 17th | ||
| ASA Championships | 400m Freestyle | 2011 | 3:54.76 | 6th |
| 50m Freestyle | 2008 | 23.43 | 13th | |
| 100m Freestyle | 50.05 | 4th | ||
| 200m Freestyle | 1.49.57 | GOLD | ||
| 100m Freestyle | 2007 | 50.07 | BRONZE | |
| 200m Freestyle | 1:50.73 | 5th | ||
| 50m Freestyle | 2001 | 28.18 | 44th | |
| 100m Freestyle | 53.73 | 19th | ||
| 200m Freestyle | 1.58.09 | 19th |
In the Pool
Greatest achievement to date: Commonwealth Games 2006. I swam the anchor leg in the 4x200m Freestyle relay for England. It was a great feeling overtaking both the Aussies and the Scots to win the gold for England
Aspiration: I want to win a medal at every major meet. I have World (SC) European and Commonwealth so far.
Who has been greatest influence on you: My parents. Without them I wouldn’t be swimming. They have given me such great support.
Out of the Pool
Tip for the top: Believe in yourself and your training. Also have fun
Life after swimming: Want to remain involved in sport or maybe a job where I need to be active, such as the Police or Fire service.
Favourites
Band/Music: I listen to the radio in my car a lot. Nothing really specific, whatever is on really. I don’t listen to music just before I compete, like some swimmers do.
