David Carry
Welcome to Olympian David Carry’s profile page. Read on for facts and stats about the Scottish swimmer.
Personal Data
Date Of Birth: 8th October 1981
Born: Aberdeen
Height: 1.83m
Team/Club: Aberdeen Dolphins / Stockport ITC
Coach: Sean Kelly
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course 100m Freestyle | 50.37 | 2009 | |
| Long Course 200m Freestyle | 1:46.47 | 2008 | |
| Long Course 400m Freestyle | 3:46.86 | 2012 | |
| Long Course 400m Individual Medley | 4:15.98 | 2006 | |
| Short Course 100m Freestyle | 49.66 | 2007 | |
| Short Course 200m Freestyle | 1:45.58 | 2009 | |
| Short Course 400m Freestyle | 3:40.51 | 2008 |
International Competitions
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| Olympic Games | 400m Freestyle | 2012 | 3:48.62 | 7th |
| 4x200m Freestyle Relay | 7:09.33 (heats only) | 6th | ||
| 400m Freestyle | 2008 | 3:47.17 | 15th | |
| 4x200m Freestyle Relay | 7:05.92 | 6th | ||
| 4x200m Freestyle Relay (heats) | 2004 | 7:12.60 | 4th | |
| World Championships | 400m Freestyle | 2011 | 3:48.89 | 15th |
| 4x200m Freestyle Relay | 7:10.84 | 6th | ||
| 4x200m Freestyle Relay | 2009 | 7:05.67 | 7th | |
| 200m Freestyle | 2007 | 1.48.71 | 12th | |
| 400m Individual Medley | 4.22.76 | 14th | ||
| 4x200m Freestyle Relay | 7.11.28 | 5th | ||
| 200m Freestyle | 2005 | 1:48.79 | 12th | |
| 400m Freestyle | 3.52.88 | 21st | ||
| Commonwealth Games | 200m Freestyle | 2010 | 1:49.19 | 8th |
| 400m Freestyle | 3:50.06 | BRONZE | ||
| 4x200m Freestyle Relay | 7:14.02 | SILVER | ||
| 400m Freestyle | 2006 | 3.48.17 | GOLD | |
| 400m Individual Medley | 4.15.98 | GOLD | ||
| 4x100m Freestyle Relay | 3.21.65 | 5th | ||
| 4x200m Freestyle Relay | 7.14.40 | SILVER | ||
| European Championships | 200m Freestyle | 2010 | 1:50.29 | 17th |
| 400m Freestyle | 3:52.40 | 11th | ||
| 4x200m Freestyle Relay | 7:11.00 | 4th | ||
| 4x200m Freestyle Relay | 7:14.95 | 4th | ||
| 200m Freestyle | 2006 | 1.47.58 | 4th | |
| 400m Freestyle | 3.48.71 | 5th | ||
| 400m Individual Medley | 4.18.86 | 4th | ||
| 4x200m Freestyle Relay | 7.11.63 | SILVER | ||
| World Short Course Championships | 4x200m Freestyle Relay | 2008 | 6:56.52 | SILVER |
Domestic Events
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| British Championships | 200m Freestyle | 2012 | 1:49.20 | 6th |
| 400m Freestyle | 3:48.36 | SILVER | ||
| 200m Freestyle | 2011 | 1:49.12 | BRONZE | |
| 100m Freestyle | 2010 | 51.41 | 10th | |
| 200m Freestyle | 1:48.17 | 4th | ||
| 400m Freestyle | 3:50.55 | SILVER | ||
| 100m Freestyle | 2009 | 50.71 | 12th | |
| 200m Freestyle | 1:50.36 | 15th | ||
| 200m Freestyle | 2008 | 1:48.54 | BRONZE | |
| 400m Freestyle | 3:49.78 | GOLD | ||
| 200m Freestyle | 2006 | 1.48.83 | GOLD | |
| 400m Freestyle | 3.50.65 | GOLD | ||
| 400m Freestyle | 2005 | 3.50.30 | GOLD | |
| 200m Freestyle | 2004 | 1.49.71 | 4th | |
| 400m Freestyle | 3.52.28 | 4th | ||
| 200m Freestyle | 2002 | 1:50.80 | SILVER | |
| 200m Individual Medley | 2:04.46 | BRONZE | ||
| 400m Individual Medley | 4:25.94 | 4th | ||
| 200m Backstroke | 2001 | 2:05.50 | 6th | |
| 200m Individual Medley | 2:07.17 | 4th | ||
| ASA Championships | 200m Freestyle | 2012 | 1:47.86 | SILVER |
| 400m Freestyle | 3:46.86 | GOLD | ||
| 200m Freestyle | 2011 | 1:49.48 | SILVER | |
| 400m Freestyle | 3:49.42 | SILVER | ||
| 200m Freestyle | 2008 | 1.50.45 | 4th | |
| 400m Freestyle | 3.54.51 | 4th | ||
| 200m Freestyle | 2005 | 1.48.32 | SILVER | |
| 200m Individual Medley | 2.02.54 | SILVER |
In the Pool
Greatest Achievement to date: Commonwealth Games 2006 in Melbourne. In the 400m I,M, I won gold and broke the British Record. I am proud of that swim because I feel it was the best I physically could have done in that event.
Aspiration: To win an Olympic Medal and be successful
Who has been greatest influence on you: Ian Black, my old headmaster and my Dad.
Out of the Pool
Tip for the top: Be the best you can be in whatever you choose to do.
Life after swimming? No idea. A long happy career if whatever I do.
Favourites
Band/Music: Not really into music, I prefer books, like a Grisham novel


