Ieuan Lloyd
Welcome to Ieuan Lloyd’s profile page.
PERSONAL DATA
Date of Birth: 9th July 1993
Born: Cardiff
Team/Club: City Of Cardiff
Coach: Dave Haller
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course 100m Freestyle | 50.99 | 2011 | |
| Long Course 200m Freestyle | 1:47.55 | 2012 | |
| Long Course 400m Freestyle | 3:48.10 | 2012 | |
| Long Course 200m Individual Medley | 1:59.39 | 2012 | NR |
| Long Course 400m Individual Medley | 4:23.22 | 2011 | |
| Short Course 100m Freestyle | 49.0 | 2012 | NR |
| Short Course 200m Freestyle | 1:45.24 | 2012 | NR |
| Short Course 400m Freestyle | 3:43.70 | 2012 | NR |
| Short Course 200m Individual Medley | 1:59.90 | 2012 | NR |
| Short Course 400m Individual Medley | 4:17.66 | 2010 |
International Competitions
| Competition | Event | Year | Time | Position |
|---|---|---|---|---|
| Olympic Games | 200m Freestyle | 2012 | 1:48.52 | 19th |
| 4x200m Freestyle Relay | 7:09.33 | 6th | ||
| Commonwealth Games | 100m Freestyle | 2010 | 51.05 | 15th |
| 200m Freestyle | 1:50.83 | 15th | ||
| 400m Freestyle | 3:54.57 | 10th | ||
| 200m Individual Medley | 2:03.55 | 10th | ||
| World Short Course Championships | 100m Freestyle | 2012 | 49.09 | 36th |
| 200m Freestyle | 1:45.67 | 20th | ||
| 400m Freestyle | 3:43.70 | 15th | ||
| 200m Individual Medley | 1:59.90 | 28th | ||
| 4x100m Freestyle Relay | 3:16.77 | 10th | ||
| 4x200m Freestyle Relay | 7:05.73 | 7th | ||
| European Junior Championships | 200m Freestyle | 2011 | 1:49.96 | 4th |
| 400m Freestyle | 3:54.20 | 4th | ||
| 200m Individual Medley | 2:01.57 | GOLD | ||
| 4x100m Freestyle Relay | 3:24.80 | 6th | ||
| 4x200m Freestyle Relay | 7:23.36 | GOLD | ||
| 200m Freestyle | 2010 | 1:50.84 | 4th | |
| 200m Individual Medley | 2:02.72 | SILVER | ||
| 400m Individual Medley | 4:29.61 | 11th | ||
| 4x200m Freestyle Relay | 7:26.09 | SILVER |
Domestic Events
| Competition | Event | Year | Time | Position |
|---|---|---|---|---|
| British Championships | 200m Freestyle | 2012 | 1:47.68 | SILVER |
| 400m Freestyle | 3:48.86 | BRONZE | ||
| 200m Individual Medley | 1:59.97 | BRONZE | ||
| 100m Freestyle | 2011 | 51.83 | 12th | |
| 200m Freestyle | 1:50.21 | 6th | ||
| 400m Freestyle | 3:52.62 | SILVER | ||
| 200m Individual Medley | 2:01.68 | BRONZE | ||
| 400m Individual Medley | 4:27.26 | 9th | ||
| 200m Freestyle | 2010 | 1:51.50 | 12th | |
| 400m Freestyle | 3:59.88 | 15th | ||
| 200m Individual Medley | 2:02.46 | 4th | ||
| 100m Freestyle | 2009 | 52.71 | 32nd | |
| 200m Freestyle | 1:55.01 | 32nd | ||
| 400m Freestyle | 4:03.04 | 25th | ||
| 100m Butterfly | 57.60 | 34th | ||
| 200m Individual Medley | 4:31.97 | 11th | ||
| 400m Individual Medley | 2:05.43 | 4th | ||
| 100m Butterfly | 2008 | 59.63 | 46th | |
| 400m Individual Medley | 4:40.22 | 26th |
IN THE POOL
Favourite event: 200 Freestyle
Finest ever performance: Last leg of Youth Commies 4x200
Role models: David Davies
My aspirations are: To win an Olympic medal
OUT OF THE POOL
If I wasn’t a swimmer I would be: At university doing dentistry
Tip for the top: Be dedicated, always give 100% and enjoy
Life after swimming: Travel the world
Would most like to meet: Kim Kardashian
Most prized possession: My best friend Otto Puttland
Biggest influence on career: Coach, Dave Haller
FAVOURITES
Sports: Basketball
Band/music: Wiz Khalifa
Food: Scrambled eggs
Hobbies: FIFA, having a laugh with my mates
