Roberto Pavoni
Welcome to Roberto Pavoni’s profile page.
PERSONAL DATA
Date Of Birth: 22nd March 1991
Born: Harold Wood
Height: 1.75m
Weight: 70kg
Team/Club: British Gas ITC Loughborough
Coach: Kevin Renshaw
| Event | Time | Year | Record |
| Long Course 200m Backstroke | 2:01.83 | 2010 | |
| Long Course 200m Butterfly | 1:56.10 | 2012 | |
| Long Course 200m Individual Medley | 2:00.19 | 2012 | |
| Long Course 400m Individual Medley | 4:12.43 | 2012 | |
| Short Course 200m Backstroke | 1:58.55 | 2009 | |
| Short Course 200m Butterfly | 1:55.67 | 2012 | |
| Short Course 200m Individual Medley | 1:58.36 | 2012 | |
| Short Course 400m Individual Medley | 4:11.17 | 2012 |
INTERNATIONAL RESULTS
| Competition | Event | Year | Time | Medal/Result |
|---|---|---|---|---|
| Olympic Games | 200m Butterfly | 2012 | 1:57.55 | 20th |
| 400m Individual Medley | 4:15.56 | 13th | ||
| World Championships | 400m Individual Medley | 2011 | 4:19.85 | 8th |
| Commonwealth Games | 200m Butterfly | 2010 | 1:58.13 | 7th |
| 200m Individual Medley | 2:03.37 | 9th | ||
| 400m Individual Medley | 4:19.81 | 7th | ||
| European Championships | 200m Butterfly | 2010 | 2:00.47 | 17th |
| 200m Individual Medley | 2:04.40 | 26th | ||
| 400m Individual Medley | 4:22.38 | 12th | ||
| World Short Course Championships | 200m Butterfly | 2012 | 1:55.67 | 18th |
| 200m Individual Medley | 1:58.36 | 21st | ||
| 400m Individual Medley | 4:11.17 | 14th | ||
| 4x100m Freestyle Relay | 3:16.77 | 10th | ||
| 4x200m Freestyle Relay | 7:05.73 | 7th | ||
| European Short Course Championships | 200m Backstroke | 2011 | 1:59.31 | 31st |
| 200m Butterfly | 1:56.97 | 21st | ||
| 200m Individual Medley | 1:59.79 | 24th | ||
| 400m Individual Medley | 4:12.05 | 12th | ||
| European Junior Championships | 400m Individual Medley | 2009 | 4:17.27 | GOLD |
| 200m Butterfly | 2008 | 1:59.94 | SILVER | |
| 200m Individual Medley | 2:04.03 | BRONZE | ||
| 400m Individual Medley | 4:19.95 | GOLD |
DOMESTIC RESULTS
| Competition | Event | Year | Time | Medal/Result |
|---|---|---|---|---|
| British Championships | 200m Backstroke | 2012 | 2:02.01 | 9th |
| 200m Butterfly | 1:56.10 | SILVER | ||
| 200m Individual Medley | 2:00.19 | 4th | ||
| 400m Individual Medley | 4:12.43 | GOLD | ||
| 200m Butterfly | 2011 | 1:58.03 | BRONZE | |
| 400m Individual Medley | 4:13.37 | GOLD | ||
| 200m Backstroke | 2010 | 2:01.83 | 4th | |
| 200m Butterfly | 1:57.29 | SILVER | ||
| 200m Individual Medley | 2:01.93 | BRONZE | ||
| 400m Individual Medley | 4:14.55 | GOLD | ||
| 200m Backstroke | 2009 | 2:02.60 | 6th | |
| 200m Butterfly | 1:59.08 | 4th | ||
| 400m Individual Medley | 4:18.89 | 5th | ||
| 400m Freestyle | 2008 | 4:02.91 | 25th | |
| 200m Backstroke | 2:05.72 | 16th | ||
| 200m Butterfly | 2:01.57 | 7th | ||
| 200m Individual Medley | 2:04.24 | 5th | ||
| 400m Individual Medley | 4:23.98 | 5th | ||
| 100m Freestyle | 2007 | 54.81 | 52nd | |
| 200m Freestyle | 1:57.77 | 44th | ||
| 400m Freestyle | 4:06.88 | 26th | ||
| 100m Breaststroke | 1:07.53 | 35th | ||
| 200m Backstroke | 2:10.35 | 27th | ||
| 100m Butterfly | 58.30 | 31st | ||
| 200m Butterfly | 2:07.24 | 21st | ||
| 200m Individual Medley | 2:08.25 | 20th | ||
| 400m Individual Medley | 4:30.77 | 9th | ||
| 400m Freestyle | 2006 | 4:08.78 | 27th | |
| 200m Butterfly | 2:09.38 | 19th | ||
| 200m Individual Medley | 2:11.49 | 22nd | ||
| ASA Championships | 200m Butterfly | 2011 | 2:01.92 | 6th |
| 200m Individual Medley | 2:03.84 | 5th | ||
| 200m Breaststroke | 2010 | 2:21.48 | 4th | |
| 400m Freestyle | 2008 | 4:06.67 | 24th | |
| 200m Backstroke | 2:09.86 | 19th | ||
| 200m Breaststroke | 2:27.85 | 18th | ||
| 200m Butterfly | 2:04.94 | 13th | ||
| 200m Individual Medley | 2:07.19 | 4th | ||
| 400m Individual Medley | 4:27.70 | BRONZE |
IN THE POOL
Greatest achievement to date: European Junior Champion for 400 IM in 2008 and 2009. British Open Champion for 400 IM in 2010 qualifying me for the England Dehli 2010 Commonwealth Games team
Aspirations: To swim at the London 2012 Olympics
Who has been greatest influence on you: Nezzatron - my coach at Offshore for two and half years
Swimming goals: To make the London 2012 Olympics and swim in front of a home crowd. Hopefully continue to the 2016 Rio Olympics
When did you begin swimming: 30th November 1997 was my first swimming lesson. I was 6 years old and have never looked back!
OUT OF THE POOL
Ultimate relaxation: Chilling on the beach listening to music in the Sun.
Tip for the top: Don't lose hope, for when darkness falls, the stars come out.
Life after swimming: I'd like to work in media, keeping in touch with swimming. Also would like to be a swimming coach and have my own club.
How would you like to be remembered: As the world's best.
FAVOURITES
Films: Will Smith films - I am Legend, I, Robot etc
Band/Music: Little bit of anything
Food: Pasta and pizza!
Hobbies: Swimming, eating and sleeping
Last book read: Only the Heart by Brian Caswell
