Simon Burnett
Welcome to Simon Burnett’s profile page.
Personal Data
Date Of Birth: 14th April 1983
Born: Oxford
Former Team/Club: Windsor / Tucson Ford Dealers, Arizona
Achievements: Triple Olympian (2004, 2008, 2012), 7 x Commonwealth medals, 2 x European medals
After collecting 4x200m Freestyle bronze on his international debut at the 2002 Commonwealth Games, Simon Burnett announced himself on the world stage by reaching the Olympic 200m Freestyle final at Athens 2004, ultimately finishing seventh.
Burnett went on to establish himself as one of Great Britain's most consistent international freestyle swimmers, competing at three World Championships and another two Olympic Games.
But it was competing for England at the Commonwealth Games where Burnett enjoyed greatest success, notably two golds and a silver at the Melbourne Games in 2006.
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course 50m Freestyle | 22.12 | 2005 | |
| Long Course 100m Freestyle | 48.20 | 2008 | BR |
| Long Course 200m Freestyle | 1.46.59 | 2005 | |
| Short Course 50m Freestyle | 23.34 | 2001 | |
| Short Course 100m Freestyle | 48.83 | 2003 | |
| Short Course 200m Freestyle | 1.45.24 | 2003 |
International Competitions
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| Olympic Games | 4x100m Freestyle Relay | 2012 | 3:17.08 | 12th |
| 4x100m Freestyle Relay | 2008 | 3:12.87 | 8th | |
| 4x100m Medley Relay | 3:33.69 | 6th | ||
| 200m Freestyle | 2004 | 1.48.02 | 7th | |
| 4x200m Freestyle Relay | 7.12.60 | 4th | ||
| World Championships | 50m Freestyle | 2011 | 22.54 | 23rd |
| 100m Freestyle | 49.25 | 25th | ||
| 4x100m Freestyle Relay | 3:15.03 | 8th | ||
| 50m Freestyle | 2009 | 22.23 | 22nd | |
| 100m Freestyle | 48.57 | 20th | ||
| 4x200m Freestyle Relay | 3:12.09 | 7th | ||
| 50m Freestyle | 2007 | 22.69 | 19th | |
| 100m Freestyle | 49.22 | 12th | ||
| 200m Freestyle | 1.50.11 | 25th | ||
| 4x100m Freestyle Relay | 3.18.96 | 9th | ||
| 4x200m Freestyle Relay | 7.11.28 | 4th | ||
| 4x100m Medley Relay | 3.36.18 | 5th | ||
| European Championships | 50m Freestyle | 2010 | 22.38 | 8th |
| 100m Freestyle | 49.16 | 9th | ||
| 4x100m Freestyle Relay | 3:18.31 | 8th | ||
| 4x100m Medley Relay | 3:35.74 | 4th | ||
| 50m Freestyle | 2006 | 22.69 | 12th | |
| 100m Freestyle | 49.56 | 10th | ||
| 200m Freestyle | 1.48.01 | 5th | ||
| 4x200m Freestyle Relay | 7.11.63 | SILVER | ||
| 4x100m Medley Relay | 3.36.61 | BRONZE | ||
| Commonwealth Games | 50m Freestyle | 2010 | 22.44 | 4th |
| 100m Freestyle | 48.54 | SILVER | ||
| 4x100m Freestyle Relay | 3:15.05 | SILVER | ||
| 4x100m Medley Relay | 3:36.31 | BRONZE | ||
| 100m Freestyle | 2006 | 48.57 | GOLD | |
| 200m Freestyle | 1.47.38 | SILVER | ||
| 4x100m Freestyle Relay | 3.19.56 | 4th | ||
| 4x200m Freestyle Relay | 7.14.14 | GOLD | ||
| 50m Backstroke | 2002 | 26.78 | 12th | |
| 100m Backstroke | 57.34 | 10th | ||
| 4x200m Freestyle Relay | 7.22.56 | BRONZE | ||
| European Short Course Championships | 100m Freestyle | 2003 | 49.00 | 22nd |
| 200m Freestyle | 1:45.24 | 6th | ||
| 100m Freestyle | 2002 | 49.76 | 19th | |
| 200m Freestyle | 1:45.88 | 6th | ||
| 4x50m Freestyle Relay | 1:30.76 | 13th |
Domestic Events
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| British Championships | 50m Freestyle | 2012 | 22.59 | BRONZE |
| 100m Freestyle | 49.33 | GOLD | ||
| 50m Freestyle | 2011 | 22.79 | BRONZE | |
| 100m Freestyle | 50.02 | 4th | ||
| 50m Freestyle | 2010 | 22.53 | GOLD | |
| 100m Freestyle | 50.03 | 4th | ||
| 100m Freestyle | 2009 | 49.34 | 4th | |
| 200m Freestyle | 1:50.00 | 12th | ||
| 50m Freestyle | 2008 | 22.38 | SILVER | |
| 100m Freestyle | 49.65 | BRONZE | ||
| 200m Freestyle | 1:51.95 | 20th | ||
| 100m Freestyle | 2004 | 49.95 | SILVER | |
| 200m Freestyle | 1.48.50 | GOLD | ||
| 100m Freestyle | 2003 | 50.53 | BRONZE | |
| 200m Freestyle | 1.51.51 | BRONZE | ||
| 100m Freestyle | 2002 | 51.43 | 9th | |
| 200m Freestyle | 1.54.57 | 22nd | ||
| 50m Backstroke | 26.60 | 4th | ||
| 100m Backstroke | 56.80 | BRONZE | ||
| 50m Freestyle | 2001 | 23.34 | 6th | |
| 100m Freestyle | 51.47 | 14th | ||
| 50m Backstroke | 25.79 | BRONZE | ||
| 100m Backstroke | 55.20 | SILVER | ||
| ASA Championships | 50m Freestyle | 2011 | 22.24 | GOLD |
| 100m Freestyle | 49.09 | GOLD | ||
| 100m Butterfly | 53.04 | SILVER | ||
| 50m Freestyle | 2008 | 22.91 | BRONZE | |
| 100m Freestyle | 49.34 | GOLD | ||
| 200m Freestyle | 1.52.46 | 6th | ||
| 50m Freestyle | 2005 | 22.12 | GOLD | |
| 100m Freestyle | 48.68 | GOLD | ||
| 200m Freestyle | 1.46.59 | GOLD | ||
| 50m Freestyle | 2002 | 24.79 | 11th | |
| 100m Freestyle | 53.83 | 9th | ||
| 200m Freestyle | 1.53.45 | GOLD | ||
| 50m Backstroke | 27.37 | GOLD | ||
| 50m Freestyle | 2001 | 24.37 | 10th | |
| 100m Freestyle | 52.63 | 10th | ||
| 50m Backstroke | 27.21 | GOLD | ||
| 100m Backstroke | 1.01.73 | 8th |
In the Pool
Greatest achievement to date: My gold medal performance at the Commonwealth Games in 2006, in Melbourne, I won the 100m Freestyle. Also I hold the NCAA 200 yard Freestyle record (1.31.20 – 2006), the fastest man ever in a short course yard pool. American universities compete in short course yards rather than short course metres.
Aspiration: To win an Olympic gold
Who has been greatest influence on you: Bob Pay, my first coach.
Out of the Pool
One thing you can’t live without: My laptop
Tip for the top: Work hard in the right places, and enjoy yourself.
Life after swimming: No plans as yet.
Favourites
Band/Music: Not a big music fan really, I prefer watching TV. I am quite keen on shows such as House, Law & Order and Friends.
