Thomas Haffield
Welcome to Thomas Haffield’s profile page.
Personal Data
Date Of Birth: 28th January 1988
Born: Neath, West Glamorgan
Team/Club: City of Cardiff
Coach: Dave Haller
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course 200m Backstroke | 2:02.06 | 2012 | |
| Long Course 200m Butterfly | 2.01.64 | 2012 | |
| Long Course 200m Individual Medley | 2.03.80 | 2008 | |
| Long Course 400m Individual Medley | 4:11.32 | 2009 | BR |
| Short Course 200m Backstroke | 1:58.07 | 2010 | |
| Short Course 200m Individual Medley | 2:06.99 | 2005 | |
| Short Course 400m Individual Medley | 4:05.78 | 2009 |
International Competitions
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| Olympic Games | 400m Individual Medley | 2008 | 4:16.72 | 17th |
| World Championships | 400m Individual Medley | 2009 | 4:13.63 | 7th |
| Commonwealth Games | 200m Butterfly | 2010 | 2:05.13 | 18th |
| 400m Individual Medley | 4:17.47 | 4th | ||
| 200m Backstroke | 2006 | 2.03.71 | 6th | |
| 200m Individual Medley | 2.09.31 | 10th | ||
| 400m Individual Medley | 4.25.29 | 6th | ||
| World Short Course Championships | 400m Individual Medley | 2008 | 4:09.04 | 7th |
| European Short Course Championships | 200m Individual Medley | 2012 | 2:02.96 | 30th |
| 400m Individual Medley | 4:14.24 | 17th | ||
| 200m Individual Medley | 2005 | 2.06.99 | 29th | |
| 400m Individual Medley | 4.21.92 | 23rd | ||
| European Junior Championships | 200m Backstroke | 2006 | 2:06.01 | 10th |
| 400m Individual Medley | 4:28.79 | 7th | ||
| 200m Individual Medley | 2005 | 2:08.17 | 13th | |
| 400m Individual Medley | 4.21.75 | BRONZE |
Domestic Events
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| British Championships | 400m Individual Medley | 2012 | 4:16.55 | 4th |
| 200m Backstroke | 2011 | 2:05.14 | 14th | |
| 400m Individual Medley | 4:17.56 | BRONZE | ||
| 400m Individual Medley | 2010 | 4:17.47 | BRONZE | |
| 200m Butterfly | 2009 | 2:01.76 | 10th | |
| 400m Individual Medley | 4:12.39 | GOLD | ||
| 400m Individual Medley | 2008 | 4:14.01 | GOLD | |
| 400m Freestyle | 2006 | 4.03.98 | 14th | |
| 200m Individual Medley | 2.09.98 | 14th | ||
| 400m Individual Medley | 4.27.69 | BRONZE | ||
| 200m Backstroke | 2005 | 2.07.42 | 9th | |
| 400m Freestyle | 2004 | 4.09.23 | 33rd | |
| 100m Backstroke | 1.01.23 | 28th | ||
| 200m Individual Medley | 2.12.33 | 25th | ||
| 400m Individual Medley | 4.29.01 | 6th | ||
| 200m Backstroke | 2003 | 2.13.64 | 8th | |
| ASA Championships | 200m Butterfly | 2011 | 2:02.50 | 7th |
| 400m Individual Medley | 4:16.53 | SILVER | ||
| 200m Backstroke | 2010 | 2:02.91 | 6th | |
| 400m Individual Medley | 4:19.14 | GOLD | ||
| 200m Butterfly | 2008 | 2:04.04 | 9th |
In the Pool
Greatest achievement to date: My Commonwealth Record in the 400IM at the Olympic Trials. I looked at the clock, saw 4minutes 12 seconds on the scoreboard and thought ‘wow’. Earlier in the meet my swims were pretty average so I was just hoping to make the qualifying time. The time was such a shock.
Aspiration: To keep enjoying swimming. If I am happy I can swim well.
Who has been greatest influence on you: My parents and my swimming coach
Out of the Pool
One thing you can’t live without: Mobile phone and my dog called Codie. He's so naughty.
Tip for the top: I’m not there yet!
Life after swimming: No idea, that’s a long way off. I hope!
Favourites
Band/Music: My ipod is quite random contains lots of tracks. I listen to dance music before I swim.
