British Gas International Meet 2013 Schedule
Find out when your favourite swimmers, such as Michael Jamieson, Liam Tancock or Fran Halsall, are competing at the British Gas International Swimming Meet 2013 with our quick schedule below
All events will have heats in the morning session followed by junior finals and adult finals in the evening session except for the 800m and 1500m Freestyle events which will be raced as slow heats in the morning and a fastest heat in the evening.
MC events will not have junior finals and will not have heats if there are not enough entrants.
Heats will start at approximately 09.00 and last no longer than two hours. Finals will start at approximately 17.45 and last no longer than two hours. Times are subject to change after the entry deadline.
Simply click on the relevant day to view the events taking place that day and some of the top confirmed domestic entries.
Day One - 7 March 2013
Highlights on the opening day in Leeds include the women's 100m Free and 800m Free as well as the men's 400m Free.
| Event | Confirmed Entries |
| Men's 400m Freestyle | Robbie Renwick, Ieuan Lloyd |
| Women’s 100m Freestyle | Ranomi Kromowidjojo, Francesca Halsall, Amy Smith, Femke Heemskerk, Natalie Coughlin |
| Men's 50m Breaststroke | Marco Koch, Ross Murdoch, Mark Tully, Craig Benson |
| Women's 200m IM | Hannah Miley, Siobhan-Marie O'Connor, Sophie Allen, Sophie Smith |
| Men's 100m Butterfly | Joeri Verlinden, Michael Rock, Antony James |
| Women's 50m Backstroke | Lauren Quigley, Lizzie Simmonds, Georgia Davies |
| Men's 200m Backstroke | Chris Walker-Hebborn, Marco Loughran, Craig McNally, Ryan Bennett |
| Women's 800m Freestyle | Ellie Faulkner, Keri-anne Payne, Hannah Miley |
| MC Women's 100m Freestyle | Ellie Simmonds, Louise Watkin, Hannah Russell, Susie Rodgers, Jessica-Jane Applegate |
| MC Men's 100m Freestyle | Rob Welbourn, Matthew Walker, Sean Fraser, Ben Procter |
| MC Women's 50m Backstroke | Helen Dolphin, Danielle Bailey |
| MC Men's 50m Backstroke | Andrew Mullen |
| MC Women's 100m Backstroke | Chloe Davies, Jessica-Jane Applegate, Hannah Russell, Nyree Kindred, Susie Rodgers |
| MC Men's 100m Backstroke | Jon Fox, Oliver Hynd, Aaron Moores, Morgyn Peters |
Day Two - 8 March 2013
Olympic medallist Michael Jamieson makes his first appearance of the meet in the 100m Breaststroke on day two.
| Event | Confirmed Domestic Entries |
| Women's 400m IM | Hannah Miley, Aimee Willmott, Sophie Smith, Keri-anne Payne |
| Men's 200m Butterfly | Joe Roebuck, Roberto Pavoni |
| Women's 100m Backstroke | Lizzie Simmonds, Georgia Davies, Lauren Quigley |
| Men's 50m Freestyle | Anthony Ervin, Craig Gibbons, Jasper Van Mierlo, Grant Turner |
| Women's 200m Breaststroke | Stacie Tadd, Molly Renshaw |
| Men's 100m Breaststroke | Michael Jamieson, Craig Benson, Andrew Willis |
| Women's 50m Butterfly | Jeanette Ottesen-Gray, Amy Smith |
| Women's 200m Freestyle | Femke Heemskerk, Rebecca Turner, Caitlin McClatchey |
| Men's 1500m Freestyle | Daniel Fogg, Jack Burnell |
| MC Women's 400m Freestyle | Ellie Simmonds, Hannah Russell, Susie Rodgers, Amy Marren, Emma Hollis |
| MC Men's 400m Freestyle | Josef Craig, Jon Fox, Oliver Hynd, Rob Welbourn |
| MC Women's 200m Freestyle | Jessica-Jane Applegate |
| MC Men's 200m Freestyle | Ben Procter, Dan Pepper |
| MC Women's 100m Butterfly | Stephanie Millward, Gemma Almond, Hannah Russell, Jessica-Jane Applegate |
| MC Men's 100m Butterfly | James Clegg, James Hollis, Ben Procter |
Day Three - 9 March 2013
World 50m Backstroke champion Liam Tancock is the one to beat in the 100m Back on the penultimate day in Leeds.
| Event | Confirmed Domestic Entries |
| Men's 400m IM | Roberto Pavoni, Matthew Johnson, Tom Haffield |
| Women's 200m Butterfly | Jemma Lowe, Elena Sheridan |
| Men's 100m Backstroke | Liam Tancock, Bastiaan Lijesen, Chris Walker-Hebborn, Ryan Bennett |
| Women's 50m Freestyle | Ranomi Kromowidjojo, Francesca Halsall, Jeanette Ottesen-Gray, Amy Smith |
| Men's 50m Butterfly | Joeri Verlinden, Jack Marriott, Antony James, Benjamin Proud |
| Women's 100m Breaststroke | Ruta Meilutyte, Siobhan-Marie O'Connor, Moniek Nijhuis, Sycerika McMahon, Sophie Allen |
| Men's 200m Breaststroke | Michael Jamieson, Andrew Willis |
| Men's 200m Freestyle | Robbie Renwick, Sebastiaan Verschuren, Ieuan lloyd, Dion Dreesens, Jak Scott |
| Women's 1500m Freestyle | Keri-anne Payne, Ellie Faulkner, Megan Gilchrist, Jazz Carlin |
| MC Women's 50m Butterfly | Susie Rodgers, Natalie Jones |
| MC Men's 50m Butterfly | Matt Walker, Josef Craig, Andrew Mullen |
| MC Women's 200m IM | Ellie Simmonds, Louise Watkin, Natalie Jones, Gemma Almond |
| MC Men's 200m IM | Sascha Kindred, Oliver Hynd, James Crisp, |
| MC Women's 150m IM | Danielle Bailey, Helen Dolphin |
| MC Men's 150m IM | Lyndon Longhorne |
Day Four - 10 March 2013
Plenty of events took look forward to on the final day, not least the men's 100m Freestyle.
| Event | Confirmed Domestic Entries |
| Women's 400m Freestyle | Ellie Faulkner, Jazz Carlin |
| Men's 200m IM | Joe Roebuck, Ieuan Lloyd, Roberto Pavoni |
| Women's 50m Breaststroke | Ruta Meilutyte, Kathryn Johnstone, Sycerika McMahon, Moniek Nijhuis, Sophie Taylor |
| Men's 100m Freestyle | Sebastiaan Verschuren, Grant Turner, Craig Gibbons, Anthony Ervin, Robbie Renwick |
| Women's 100m Butterfly | Jeanette Ottesen-Gray, Jemma Lowe |
| Men's 50m Backstroke | Bastiaan Lijesen, Liam Tancock, David Gregory |
| Women's 200m Backstroke | Lizzie Simmonds, Sharon Van Rouwendaal, Karley Mann |
| Men's 800m Freestyle | Robbie Renwick, James Guy, Daniel Fogg, Thomas Sunter |
| MC Women's 50m Freestyle | Ellie Simmonds, Jessica-Jane Applegate, Hannah Russell, Louise Watkin |
| MC Men's 50m Freestyle | Matt Walker, Jon Fox, James Clegg |
| MC Women's 100m Breaststroke | Harriet Lee, Claire Cashmore, Charlotte Henshaw, Liz Johnson, Amberley Hoar, Nicole Lough, Louise Watkin |
| MC Men's 100m Breaststroke | James O'Shea, Scott Quin, Jack Bridge, Sascha Kindred, Dan Pepper |
| MC Women's 50m Breaststroke | Danielle Bailey |
| MC Men's 50m Breaststroke | Lyndon Longhorne |
