Aimee Willmott
Welcome to Aimee Willmott’s profile page.
Personal Data
Date Of Birth: 26th February 1993
Born: Middlesbrough
Height: 1.72m
Weight: 63.5kg
Team/Club: Middlesbrough Amateur Swimming Club
Coach: Lisa Bates
Blog: http://aimeewillmottswimmer.blogspot.co.uk/
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course 800m Freestyle | 8:40.50 | 2012 | |
| Long Course 200m Individual Medley | 2:12.73 | 2012 | |
| Long Course 400m Individual Medley | 4:37.48 | 2012 | NR |
| Short Course 800m Freestyle | 8:18.90 | 2012 | |
| Short Course 200m Individual Medley | 2:10.00 | 2012 | |
| Short Course 400m Individual Medley | 4:32.56 | 2012 |
International Competitions
|
Competition |
Event |
Year |
Time |
Medal/Position |
|---|---|---|---|---|
| Olympic Games | 400m Individual Medley | 2012 | 4:38.87 | 11th |
| Commonwealth Games | 200m Individual Medley | 2010 | 2:15.38 | 6th |
| 400m Individual Medley | 4:44.87 | 5th | ||
| 800m Freestyle | 8:49.31 | 8th | ||
| European Championships | 200m Individual Medley | 2010 | 2:15.56 | 10th |
| 400m Individual Medley | 4:49.50 | 12th | ||
| European Short Course Championships | 400m Freestyle | 2012 | 4:01.89 | 5th |
| 800m Freestyle | 8:18.90 | BRONZE | ||
| 200m Backstroke | 2:11.17 | 17th | ||
| 200m Individual Medley | 2:10.00 | 7th | ||
| 400m Individual Medley | 4:32.56 | 4th | ||
| 100m Individual Medley | 2008 | 1:05.40 | 34th | |
| 200m Individual Medley | 2:15.87 | 18th | ||
| 400m Individual Medley | 4:43.77 | 17th | ||
| European Junior Championships | 200m Individual Medley | 2009 | 2:15.89 | SILVER |
| 400m Individual Medley | 4:44.81 | SILVER | ||
| European Youth Olympic Festival | 200m Individual Medley | 2007 | 2:19.37 | GOLD |
| 400m Individual Medley | 4:50.32 | GOLD | ||
| 400m Freestyle | 4:21.40 | SILVER | ||
| 200m Backstroke | 2:18.92 | BRONZE |
Domestic Events
| Competition | Event | Time | Medal/Position | |
|---|---|---|---|---|
| British Championships | 200m Individual Medley | 2012 | 2:13.52 | 4th |
| 400m Individual Medley | 4:37.48 | SILVER | ||
| 200m Individual Medley | 2011 | 2:15.01 | 4th | |
| 200m Individual Medley | 2010 | 2:14.25 | SILVER | |
| 400m Individual Medley | 4:41.90 | SILVER | ||
| 200m Backstroke | 2009 | 2:17.58 | 7th | |
| 200m Individual Medley | 2:16.14 | 6th | ||
| 400m Individual Medley | 4:43.33 | BRONZE | ||
| 400m Freestyle | 2008 | 4:21.04 | 12th | |
| 100m Backstroke | 1:06.36 | 27th | ||
| 200m Backstroke | 2:16.74 | 10th | ||
| 200m Individual Medley | 2:20.33 | 11th | ||
| 400m Individual Medley | 4:55.29 | 7th | ||
| 400m Freestyle | 2007 | 4:21.85 | 14th | |
| 100m Backstroke | 1:06.74 | 18th | ||
| 200m Backstroke | 2:19.53 | 9th | ||
| 200m Breaststroke | 2:40.07 | 12th | ||
| 200m Individual Medley | 2:22.35 | 11th | ||
| 400m Individual Medley | 4:53.86 | 5th | ||
| 200m Backstroke | 2006 | 2:22.68 | 25th | |
| 400m Individual Medley | 5:00.26 | 10th | ||
| ASA Championships | 400m Individual Medley | 2012 | 4:38.68 | GOLD |
| 400m Freestyle | 2010 | 4:17.33 | 6th | |
| 400m Freestyle | 2008 | 4:24.43 | 8th | |
| 200m Individual Medley | 2:19.52 | BRONZE | ||
| 400m Individual Medley | 4:50.17 | SILVER |
In the pool
Favourite event: 400m IM. Because of the variety in training and If you are behind after the butterfly you can catch up on the other strokes. Different people have different strengths, so you need to swim your own race and pace it and not get distracted on what others are doing.
Finest ever performance: At the European Youth Olympics when I was 13, I had my main event the 200m backstroke and came third. I had the 200m IM final in the same session. I was so angry with the backstroke swim I won the IM by about 10 meters and smashed my pb.
First senior international meet: I did the European Short Course in Rijeka, Croatia in 2008. I swam ok, but I was nervous and put pressure on myself. Actually, it was where I saw my first world record. I think I was more excited about witnessing that than my swim. I called my mum and told her about the record I’d just seen. She replied ‘how did you swim?’!
Biggest influence on career: Mum and Dad, because they used to take me to training, make sure I eat the right things and pay for everything. I want to do well for them as well as myself.
Role models: I aspire to be like everyone at the top. They’re my role models as they are at the top and that’s where I want to be.
My aspirations are: To swim well at London 2012 Olympic Games, Ultimate goal is an Olympic medal, hopefully gold in 2016.
Out of the pool
Tip for the top: Train hard if you want to reach the top, if you don’t, you won’t achieve. Don’t get too nervous before a swim, it’s just another swim!
Life after swimming: I’m not entirely sure what I want to do after my swimming career. I am going to University to do Sports Science and coaching so we’ll have to see.
Music: Eminem is normally what I like to listen to before a race, but I like most music.
If I wasn’t a swimmer I would be: I would have to be active so I’d probably the girl at school that took part in every sport. I can't just sit still!!!
Would most like to meet: Usain Bolt, because he’s the fastest man ever!!
Most prized possession: My pillow, I take it everywhere with me. I struggle to get comfy without it.
