Caitlin McClatchey
Welcome to Caitlin McClatchey’s profile page.
Personal Data
Date Of Birth: 28th November 1985
Born: Portsmouth
Height: 1.69m
Weight: 54kg
Team/Club: University of Edinburgh
Coach: Chris Jones
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course 100m Freestyle | 54.31 | 2008 | |
| Long Course 200m Freestyle | 1:56.62 | 2009 | |
| Long Course 400m Freestyle | 4:07.02 | 2005 | |
| Short Course 100m Freestyle | 53.90 | 2008 | |
| Short Course 200m Freestyle | 1:55.15 | 2008 | |
| Short Course 400m Freestyle | 4:05.54 | 2006 |
International Competitions
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| Olympic Games | 200m Freestyle | 2012 | 1:57.60 | 7th |
| 4x100m Freestyle Relay | 3:37.02 | 5th | ||
| 4x200m Freestyle Relay | 7:52.37 | 5th | ||
| 200m Freestyle | 2008 | 1:57.65 | 6th | |
| 4x100m Freestyle Relay | 3:38.18 | 7th | ||
| 4x200m Freestyle Relay | 2004 | 7:59.11 | 5th | |
| World Championships | 4x100m Freestyle Relay | 2011 | 3:39.74 | 9th |
| 4x200m Freestyle Relay | 7:53.51 | 6th | ||
| 200m Freestyle | 2009 | 1:56.62 | 9th | |
| 4x100m Freestyle Relay | 3:36.99 | 7th | ||
| 4x200m Freestyle Relay | 7:45.51 | BRONZE | ||
| 200m Freestyle | 2007 | 1:59.28 | 7th | |
| 400m Freestyle | 4:08.52 | 9th | ||
| 400m Freestyle | 2005 | 4:07.25 | BRONZE | |
| 4x200m Freestyle Relay | 7:59.04 | 4th | ||
| Commonwealth Games | 100m Freestyle | 2010 | 56.36 | 12th |
| 200m Freestyle | 2:02.51 | 17th | ||
| 4x100m Freestyle Relay | 3:49.79 | 5th | ||
| 4x100m Medley Relay | 4:11.53 | 5th | ||
| 4x200m Freestyle Relay | 8:06.85 | 5th | ||
| 200m Freestyle | 2006 | 1:57.25 | GOLD | |
| 400m Freestyle | 4:07.69 | GOLD | ||
| 4x100m Medley Relay | 4:12.00 | 6th | ||
| European Championships | 4x200m Freestyle Relay | 2008 | 7:52.36 | SILVER |
| 400m Freestyle | 2006 | 4:08.13 | BRONZE | |
| 4x100m Freestyle Relay | 3:41.44 | 5th | ||
| 4x200m Freestyle Relay | 7:57.86 | 4th | ||
| World Short Course Championships | 200m Freestyle | 2008 | 1:55.15 | BRONZE |
| 4x100m Freestyle Relay | 3:22.88 | BRONZE | ||
| 4x200m Freestyle Relay | 7:38.96 | SILVER |
Domestic Events
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| British Championships | 100m Freestyle | 2012 | 55.52 | 5th |
| 200m Freestyle | 1:58.07 | SILVER | ||
| 100m Freestyle | 2011 | 56.72 | 7th | |
| 200m Freestyle | 2:00.60 | 8th | ||
| 100m Freestyle | 2010 | 56.49 | 6th | |
| 200m Freestyle | 2:00.13 | 5th | ||
| 100m Freestyle | 2009 | 55.06 | SILVER | |
| 200m Freestyle | 1:57.58 | SILVER | ||
| 100m Freestyle | 2008 | 54.58 | GOLD | |
| 200m Freestyle | 1:58.22 | SILVER | ||
| 200m Freestyle | 2005 | 1:59.53 | SILVER | |
| 400m Freestyle | 4:09.65 | GOLD | ||
| 100m Freestyle | 2004 | 57.73 | 18th | |
| 200m Freestyle | 2:00.94 | 4th | ||
| 400m Freestyle | 4:15.23 | BRONZE | ||
| 100m Freestyle | 2003 | 57.95 | 14th | |
| 200m Freestyle | 2:03.78 | 7th | ||
| 400m Freestyle | 4:20.38 | 8th | ||
| 100m Freestyle | 2001 | 1:01.31 | 34th | |
| ASA Championships | 100m Freestyle | 2011 | 55.81 | BRONZE |
| 200m Freestyle | 1:58.56 | SILVER | ||
| 200m Freestyle | 2010 | 2:01.40 | 5th | |
| 200m Freestyle | 2003 | 2.04.04 | GOLD |
In the Pool
Greatest Achievement to date: Commonwealth Games 2006, 200m Freestyle. I simply did not expect it. It was also the first race of the meet and to get off to a winning start hopefully encouraged the rest of the Scottish team.
Aspiration: To win an Olympic medal, and than look forward to 2012. Would love to compete in London.
Who has been greatest influence on you: I am really supported by my family. Knowing that they swam also really kept me going.
Out of the Pool
One thing you can’t live without: My house. I bought it with the help of my parents. I’ve had it for just under a year now.
Tip for the top: Enjoy what you do and have fun.
Life after swimming? With my interest in politics I would like to go in that direction. I fancy the Minister of Sport role at some point.
Favourites
Band/Music: Like the Kooks, but lots of things rock, indie, bit of pop.

