Ellie Faulkner
Welcome to Ellie Faulkner’s profile page.
PERSONAL DATA
Date of Birth: 5th January 1993
Born: Sheffield
Team/Club: City of Sheffield Swim Squad
Coach: Russ Barber
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course 200m Freestyle | 1:58.39 | 2012 | |
| Long Course 400m Freestyle | 4:07.25 | 2012 | |
| Long Course 800m Freestyle | 8:27.11 | 2012 | |
| Short Course 200m Freestyle | 1:58.69 | 2012 | |
| Short Course 400m Freestyle | 4:04.13 | 2011 | |
| Short Course 800m Freestyle | 8:20.91 | 2011 |
International Competitions
| Competition | Event | Year | Time | Position |
|---|---|---|---|---|
| Olympic Games | 800m Freestyle | 2012 | 8:38.00 | 22nd |
| World Short Course Championships | 200m Freestyle | 2012 | 1:58.69 | 22nd |
| 400m Freestyle | 4:07.72 | 16th | ||
| 800m Freestyle | 8:22.96 | 7th | ||
| 4x100m Freestyle Relay | 3:38.23 | 8th | ||
| European Short Course Championships | 100m Freestyle | 2011 | 55.74 | 36th |
| 200m Freestyle | 1:59.55 | 27th | ||
| 400m Freestyle | 4:07.18 | 17th | ||
| 800m Freestyle | 8:20.91 | 5th | ||
| 200m Freestyle | 2009 | 2:01.92 | 34th | |
| 400m Freestyle | 4:18.41 | 33rd | ||
| European Junior Championships | 200m Freestyle | 2009 | 2:01.56 | 5th |
| 1500m Freestyle | 17:01.91 | 9th | ||
| 4x200m Freestyle Relay | 8:08.31 | GOLD | ||
| Youth Olympic Games | 100m Freestyle | 2010 | 58.71 | 20th |
| 200m Freestyle | 2:04.44 | 9th | ||
| 400m Freestyle | 4:14.31 | BRONZE | ||
| 100m Butterfly | 1:05.78 | 27th |
Domestic Events
| Competition | Event | Year | Time | Position |
|---|---|---|---|---|
| British Championships | 200m Freestyle | 2012 | 1:57.65 | BRONZE |
| 400m Freestyle | 4:07.25 | BRONZE | ||
| 800m Freestyle | 8:27.11 | SILVER | ||
| 200m Freestyle | 2011 | 2:02.81 | 13th | |
| 400m Freestye | 4:10.34 | 6th | ||
| 800m Freestyle | 8:31.95 | 4th | ||
| 1500m Freestyle | 16:15.29 | SILVER | ||
| 200m Freestyle | 2010 | 2:03.25 | 18th | |
| 400m Freestyle | 4:13.44 | 5th | ||
| 800m Freestyle | 8:48.00 | 8th | ||
| 200m Freestyle | 2009 | 2:04.09 | 19th | |
| 400m Freestyle | 4:21.36 | 20th | ||
| 800m Freestyle | 8:57.18 | 17th | ||
| 200m Freestyle | 2008 | 2:05.42 | 32nd | |
| 400m Freestyle | 4:21.58 | 20th | ||
| 800m Freestyle | 9:00.20 | 17th | ||
| 100m Freestyle | 2007 | 1:01.40 | 51st | |
| 200m Freestyle | 2:10.57 | 48th | ||
| 400m Freestyle | 4:31.73 | 46th | ||
| 800m Freestyle | 9:20.73 | 37th | ||
| 200m Freestyle | 2006 | 2:14.02 | 33rd |
IN THE POOL
Favourite event: 200/400/800 freestyle
Finest ever performance: My 800m Freestyle at the British Olympic Trials, March 2012
Role models: Becky Adlington
My aspirations are: To make the team for Rio 2016 and give my best performance
OUT OF THE POOL
If I wasn’t a swimmer I would be: Lost, I wouldn't know what I would be doing, I've only ever been a swimmer. I would like to think I would have a job closer to finishing my university degree.
Tip for the top: Winning isn't everything, but striving to win is.
Life after swimming: I would really like to work with young children and the sporting side probably helping them to swim.
Would most like to meet: I really want to meet the Script. I love them!
Most prized possession: My most prized possession would be the mulberry handbag my mum promised she would buy me when I made the London 2012 Olympic Games
Biggest influence on career: The people that make the biggest influence are my family, friends, coaches and staff at training and of course the rest of the squad #TeamSteel
FAVOURITES
Sports: I'm not really any good at any other sport other than swimming........
Band/music: The Script, Taylor Swift and anything which I like that comes out into the charts
Food: A good steak and chips
Hobbies: Swimming, reading, shopping and Watching TV.

