Gemma Spofforth
Welcome to Gemma Spofforth’s profile page.
Personal Data
Date Of Birth: 17th November 1987
Born: Shoreham on Sea, Sussex
Team/Club: Portsmouth Northsea / Gator Swim Club
Coach Martyn Wilby
Favourite Events: 50m, 100m & 200m Backstroke
Gemma Spofforth made her Olympic debut at the Bejing 2008 Olympic Games. She represented Great Britain in the 100m, 200m and 4x100m Medley Relay.
Spofforth finished fourth in the 100m backstroke just 0.04 seconds behind American Margaret Hoelzer.
At the 2009 World Swimming Championships in Rome, Spofforth put her Beijing ghosts to rest, winning gold in the 100m backstroke in a world record time.
She continued her medal charge in 2010, scooping three at both the European Championships in Budapest and the Commonwealth Games in Delhi.
Personal Bests
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course 50m Backstroke | 27.92 | 2009 | BR |
| Long Course 100m Backstroke | 58.12 | 2009 | WR |
| Long Course 200m Backstroke | 2:06.66 | 2009 | BR |
| Short Course 100m Backstroke | 57.17 | 2009 | |
| Short Course 200m Backstroke | 2:04.95 | 2009 |
International Competitions
| Competition | Event | Time | Year | Medal/Position |
|---|---|---|---|---|
| Olympic Games | 100m Backstroke | 59.38 | 2008 | 4th |
| 200m Backstroke | 2:09.19 | 9th | ||
| 4x100m Medley Relay | 3.57.50 | 4th | ||
| World Championships | 50m Backstroke | 28.75 | 2011 | 13th |
| 100m Backstroke | 1:01.89 | 23rd | ||
| 100m Backstroke | 58.12 | 2009 | GOLD | |
| 200m Backstroke | 2:06.66 | 4th | ||
| 4x100m Medley Relay | 3:57.03 | 4th | ||
| Commonwealth Games | 50m Backstroke | 28.03 | 2010 | SILVER |
| 100m Backstroke | 1:00.02 | SILVER | ||
| 200m Backstroke | 2:09.08 | 5th | ||
| 4x100m Medley Relay | 4:00.09 | SILVER | ||
| European Championships | 100m Backstroke | 59.80 | 2010 | GOLD |
| 200m Backstroke | 2:08.25 | SILVER | ||
| 4x100m Medley Relay | 3:59.72 | GOLD | ||
| European Short Course Championships | 200m Backstroke | 2.07.64 | 2004 | BRONZE |
Domestic Events
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| British Championships | 100m Backstroke | 2011 | 1:00.52 | GOLD |
| 200m Backstroke | 2:13.22 | 5th | ||
| 100m Backstroke | 2010 | 59.46 | SILVER | |
| 200m Backstroke | 2:09.18 | SILVER | ||
| 100m Backstroke | 2008 | 59.50 | GOLD | |
| 200m Backstroke | 2:09.70 | SILVER | ||
| 50m Backstroke | 2005 | 29.53 | GOLD | |
| 100m Backstroke | 1.02.29 | GOLD | ||
| 200m Backstroke | 2.12.93 | SILVER | ||
| 100m Backstroke | 2004 | 1.04.41 | 8th | |
| 200m Backstroke | 2.16.63 | 7th | ||
| 50m Backstroke | 2002 | 31.32 | 15th | |
| 100m Backstroke | 1:08.71 | 28th | ||
| ASA Championships | 100m Freestyle | 2008 | 1:01.86 | 39th |
| 50m Backstroke | 30.13 | BRONZE | ||
| 100m Backstroke | 1.04.84 | 5th | ||
| 200m Backstroke | 2:20.73 | 10th |
In the Pool
Greatest achievement to date: World Record and Championship in Rome in 2009
Aspiration: To enjoy and get the most out of sport
Who has been greatest influence on you: My Mum
Swimming short term goals: Winning NCAA's as an individual and a team (in the USA)
Swimming long term goals: Better my times long course in the 100 and 200
When did you begin swimming: At the age of 3 - as I was so tall my mum lied and said I was five and was put in that group. I started swimming competively in Bognor Regis under Chris Adams.
Olympics: Really exciting, and emotional rollercoaster in my home country with a home crowd. It will be such an intense and rewarding atmosphere. I'm sure it will an immense feeling to stand in front of a crowd whether you are a first time swimmer or an old pro!
Out of the Pool
Studies: At University of Florida majoring in Family Youth and Community sciences. Am trained in crisis intervention and suicidology and a crisis phone volunteer
Other sports: We run and box as part of dry land. I love American Football
Ultimate relaxation: Candles and sleep with relaxation music
One thing you can’t live without: My sentimental jewellery
Tip for the top: Love what you are doing make the most of the people you meet along the way
How would you like to be remembered: As someone who you can count on, someone who can help people for the better, and someone who made a difference to people's lives.
Life after swimming: Some sort of Psychology or Counselling job
Favourites
Sports: Team Florida Gators!
Films: A Knights Tale, Rocky or anything with Heath Ledger (RIP)
Band/Music: Anything with LOUD shouting
Food: Chocolate
Hobbies: Travelling, chilling with friends, going to the movies
Last book read: Eat, Pray, Love
Favourite sportsperson: Ryan Lochte
Useful?
6

