Jazmin Carlin
Welcome to Jazmin Carlin’s profile page.
Personal Data
Date Of Birth: 17th September 1990
Born: Swindon
Height: 1.75m
Weight: 57kg
Team/Club: Swansea ITC
Coach: Bud McAllister
Nicknamed 'Pitbull', Jazz Carlin made her senior international breakthrough at the Great Britain v Germany Duel Meet at her home pool in Swansea in February 2010.
Carlin caused a stir by beating teammate and Olympic champion Rebecca Adlington in the 400m Freestyle then beating teammate and world silver medallist Jo Jackson in the 200m a day later.
After helping the Great Britain team to a 4x200m Freestyle Relay medal at the 2010 European Championships in Budapest, Carlin ended a barren spell of 36 years for Welsh female swimming medallists at the Commonwealth Games by striking 200m Freestyle silver in a Welsh record time.
A few days later, Carlin added to her tally in India, becoming the first female Welsh swimmer in 80 years to win two Commonwealth medals at one Games by scooping bronze in the 400m Freestyle.
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course 200m Freestyle | 1.58.29 | 2010 | NR |
| Long Course 400m Freestyle | 4.05.51 | 2011 | NR |
| Long Course 800m Freestyle | 8.25.67 | 2011 | NR |
| Short Course 200m Freestyle | 1:59.89 | 2008 | |
| Short Course 400m Freestyle | 4.02.45 | 2012 | NR |
| Short Course 800m Freestyle | 8.21.90 | 2009 | NR |
International Competitions
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| World Championships | 400m Freestyle | 2011 | 4:09.64 | 15th |
| 800m Freestyle | 8:34.33 | 16th | ||
| 4x200m Freestyle Relay | 2009 | 7:45.51 | BRONZE | |
| Commonwealth Games | 200m Freestyle | 2010 | 1:58.29 | SILVER |
| 400m Freestyle | 4:08.22 | BRONZE | ||
| 4x200m Freestyle Relay | 8:08.50 | 6th | ||
| 4x100m Medley Relay | 4:05.88 | 4th | ||
| 400m Freestyle | 2006 | 4:22.01 | 10th | |
| 800m Freestyle | 8:49.70 | 8th | ||
| 4x200m Freestyle Relay | 8:22.63 | 6th | ||
| European Championships | 200m Freestyle | 2010 | 1:59.83 | 12th |
| 400m Freestyle | 4:10.23 | 9th | ||
| 4x200m Freestyle Relay | 7:55.29 | BRONZE | ||
| World Short Course Championships | 400m Freestyle | 2012 | 4:02.45 | 5th |
| 4x200m Freestyle Relay | 7:45.85 | 5th | ||
| European Short Course Championships | 200m Freestyle | 2008 | 1:59.89 | 26th |
| 400m Freestyle | 4:09.02 | 16th | ||
| 200m Freestyle | 2005 | 2:02.99 | 30th | |
| 400m Freestyle | 4:14.50 | 23rd | ||
| European Junior Championships | 800m Freestyle | 2006 | 8.51.98 | 6th |
| 4x200m Freestyle Relay | 2005 | 8.15.46 | BRONZE |
Domestic Events
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| British Championships | 200m Freestyle | 2012 | 2:00.24 | 6th |
| 400m Freestyle | 4:07.56 | 4th | ||
| 200m Freestyle | 2011 | 1:59.03 | SILVER | |
| 400m Freestyle | 4:05.51 | SILVER | ||
| 800m Freestyle | 8:25.67 | SILVER | ||
| 200m Freestyle | 2010 | 1:58.51 | SILVER | |
| 400m Freestyle | 4:09.41 | SILVER | ||
| 800m Freestyle | 8:35.52 | BRONZE | ||
| 200m Freestyle | 2009 | 1:58.85 | BRONZE | |
| 400m Freestyle | 4:06.19 | BRONZE | ||
| 800m Freestyle | 8:30.12 | SILVER | ||
| 200m Freestyle | 2008 | 2:01.74 | 8th | |
| 400m Freestyle | 4:16.54 | 4th | ||
| 800m Freestyle | 8:46.93 | 8th | ||
| 400m Freestyle | 2007 | 4:22.43 | 15th | |
| 200m Freestyle | 2006 | 2.06.68 | 21st | |
| 400m Freestyle | 4.26.31 | 10th | ||
| 800m Freestyle | 8:50.80 | 5th | ||
| 200m Freestyle | 2005 | 2:08.95 | 16th | |
| 400m Freestyle | 4:29.77 | 21st | ||
| 800m Freestyle | 9:02.67 | 7th | ||
| 200m Freestyle | 2004 | 2:10.48 | 38th | |
| 400m Freestyle | 4:36.83 | 34th | ||
| 800m Freestyle | 9:21.88 | 20th | ||
| ASA Championships | 200m Freestyle | 2012 | 2:00.01 | 4th |
| 200m Freestyle | 2008 | 2:03.80 | 9th | |
| 400m Freestyle | 4.16.79 | 4th | ||
| 800m Freestyle | 8.53.49 | 4th |
In the Pool
Greatest Achievement to date: Finishing second in the nationals and qualifying for the European Junior Championships
Aspiration: To get further in my sport. I want to compete and all major events like the Olympics and the Commonwealth Games and do well
Who has been greatest influence on you: My parents and my coach
Out of the Pool
Family Members: My mum's name is Mary and she's a Portfolio Analyst. My dad is called Roger and he is an Account Manager for a car finance company
Other sports: Netball and running for my school
One thing you can’t live without: My computer
Tip for the top: Keep at it and you will achieve in the end
