Keri-Anne Payne
Welcome to Keri-Anne Payne’s profile page. Learn more about Olympic silver medal winner and World Champion open water swimmer Keri-anne Payne.
Personal Data
Date Of Birth: 9th December 1987
Born: Johannesburg, South Africa
Team/Club: Warrender Baths
Coach: Laurel Bailey
Favourite Events: 400m Individual Medley, 10km Open Water.
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course 200m Freestyle | 1:59.42 | 2011 | |
| Long Course 400m Freestyle | 4:07.93 | 2011 | |
| Long Course 800m Freestyle | 8:29.98 | 2011 | |
| Long Course 1500m Freestyle | 16:06.67 | 2011 | BR |
| Long Course 400m Individual Medley | 4:38.30 | 2008 | |
| Short Course 200m Freestyle | 1:59.52 | 2010 | |
| Short Course 400m Freestyle | 4:03.60 | 2004 | |
| Short Course 800m Freestyle | 8.17.61 | 2009 | |
| Short Course 400m Individual Medley | 4:29.55 | 2009 |
International Competitions
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| Olympic Games | 10km Marathon | 2012 | 1:57:42.2 | 4th |
| 400m Individual Medley | 2008 | 4:39.69 | 15th | |
| 10km Marathon | 1:59:29.24 | SILVER | ||
| World Championships | 1500m Freestyle | 2011 | 16:23.11 | 12th |
| 10km | 2.01:58.1 | GOLD | ||
| 400m Individual Medley | 2009 | 4:40.92 | 13th | |
| 10km | 2:01.37.1 | GOLD | ||
| 10km | 2007 | 2:04.37.5 | 11th | |
| World Open Water Championships | 10km | 2010 | 2:06:01.4 | 8th |
| 10km | 2008 | 2:02:14.1 | 8th | |
| Commonwealth Games | 400m Individual Medley | 2010 | 4:41.07 | BRONZE |
| 800m Freestyle | 2006 | 8:38.24 | 4th | |
| 400m Individual Medley | 4:51.30 | 6th | ||
| European Championships | 800m Freestyle | 2006 | 8.41.43 | 8th |
| European Short Course Championships | 400m Freestyle | 2007 | 4:06.38 | 11th |
| 200m Backstroke | 2:16.18 | 20th | ||
| 200m Individual Medley | 2:15.71 | 19th | ||
| 400m Individual Medley | 4:40.78 | 10th | ||
| 400m Freestyle | 2005 | 4:11.35 | 17th | |
| 800m Freestyle | 8:24.04 | 7th | ||
| 400m Freestyle | 2004 | 4:03.60 | GOLD |
Domestic Events
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| British Championships | 200m Freestyle | 2012 | 2:00.31 | 7th |
| 800m Freestyle | 8:34.12 | BRONZE | ||
| 400m Individual Medley | 4:44.74 | 5th | ||
| 200m Freestyle | 2011 | 1:59.42 | BRONZE | |
| 400m Freestyle | 4:07.93 | BRONZE | ||
| 800m Freestyle | 8:29.98 | BRONZE | ||
| 1500m Freestyle | 16:06.67 | GOLD | ||
| 200m Individual Medley | 2010 | 2:15.81 | 4th | |
| 400m Individual Medley | 4:43.17 | BRONZE | ||
| 800m Freestyle | 2009 | 8:35.03 | BRONZE | |
| 200m Individual Medley | 2.13.41 | SILVER | ||
| 400m Individual Medley | 4:39.89 | SILVER | ||
| 200m Individual Medley | 2008 | 2:12.43 | SILVER | |
| 400m Individual Medley | 4:38.30 | SILVER | ||
| 800m Freestyle | 2006 | 8:46.21 | BRONZE | |
| 50m Butterfly | 28.75 | 12th | ||
| 400m Individual Medley | 5:00.37 | 11th | ||
| 400m Freestyle | 2003 | 4:15.69 | BRONZE | |
| 800m Freestyle | 8:41.76 | SILVER | ||
| 200m Backstroke | 2:21.36 | 11th | ||
| 200m Freestyle | 2002 | 2:07.85 | 26th | |
| 400m Freestyle | 4:25.33 | 15th | ||
| 800m Freestyle | 8:58.94 | 8th | ||
| 50m Butterfly | 29.95 | 19th | ||
| 400m Freestyle | 2001 | 4:38.81 | 26th | |
| 50m Butterfly | 30.33 | 18th | ||
| ASA Championships | 200m Individual Medley | 2010 | 2:15.38 | BRONZE |
| 200m Freestyle | 2008 | 2:05.36 | 14th |
In the Pool
Greatest Achievement to date World Champion in 2009 and getting the Silver at the Olympics in 2008
Aspirations Just to be the best I can be and make sure I enjoy myself doing it!
Training Regime Fairly full on. Ten two hour sessions a week in the pool as well as five one hour gym sessions
Swimming Short term Goals Short term to qualify for the Commonwealth
Swimming Long Term Goals Long term to qualify for Olympics
When did you begin swimming I started swimming when I was about 4. I started swimming when my elder brother Mark swam and I wanted to be like him
Life after swimming? Like to get into broadcasting think that would be pretty cool
Out of the Pool
Studies Full time athlete
Other sports I don't have any time for any others.
Ultimate Relaxation Watching TV
One thing you can’t live without My family
Tip for the top Just make sure you are enjlying what you do - you will never reach your full potential if you are not
Favourites
Sports Team I love Sale Sharks Rugby Team
Films The Count of Monte Cristo
Band/Music Don't have a favourite but really like the Killers
Food Just food!
Hobbies Teaching in schools, Duke of Edinburgh Skill force
Last book read Andy McNab Excalibur
