Stephanie Proud
Welcome to Stephanie Proud’s profile page.
Personal Data
Date Of Birth: 29th August 1988
Born: Durham
Height: 1.70m
Weight: 64kg
Team/Club: Gator Swim Club, Florida
Coach: Martyn Wilby
Personal Best
| Event | Time | Year | Record |
|---|---|---|---|
| Long Course 100m Backstroke | 1:01.25 | 2010 | |
| Long Course 200m Backstroke | 2:08.91 | 2009 | |
| Long Course 200m Individual Medley | 2:18.10 | 2009 | |
| Long Course 400m Individual Medley | 4:41.21 | 2010 | |
| Short Course 100m Backstroke | 59.38 | 2009 | |
| Short Course 200m Backstroke | 2:05.52 | 2009 | |
| Short Course 200m Individual Medley | 2.13.82 | 2009 | |
| Short Course 400m Individual Medley | 4:35.55 | 2004 |
International Competitions
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| Olympic Games | 200m Backstroke | 2012 | 2:09.04 | 9th |
| World Championships | 200m Backstroke | 2011 | 2:10.57 | 13th |
| Commonwealth Games | 200m Backstroke | 2010 | 2:09.12 | 6th |
| 400m Individual Medley | 4:46.17 | 6th | ||
| 100m Backstroke | 1:01.25 | 9th | ||
| European Championships | 4x200m Freestyle Relay (heats) | 2006 | 7:57.86 | 4th |
| European Short Course Championships | 50m Backstroke | 2006 | 29.75 | 25th |
| 100m Backstroke | 1.02.61 | 21st | ||
| 200m Backstroke | 2.10.67 | 11th | ||
| 100m Backstroke | 2004 | 1.01.81 | 13th | |
| 200m Backstroke | 2.11.76 | 14th | ||
| 400m Individual Medley | 4.35.55 | 4th | ||
| 200m Backstroke | 2003 | 2.10.24 | 9th | |
| 400m Individual Medley | 4.44.07 | 9th | ||
| World University Games | 200m Backstroke | 2009 | 2:08.91 | GOLD |
| European Junior Championships | 100m Backstroke | 2004 | 1.02.83 | GOLD |
| 200m Backstroke | 2.11.85 | GOLD | ||
| 4x100m Medley Relay | 4.14.86 | BRONZE | ||
| 4x200m Freestyle Relay | 8.15.20 | BRONZE | ||
| 100m Backstroke | 2003 | 1.02.69 | SILVER | |
| 200m Backstroke | 2.12.22 | GOLD | ||
| 4x100m Freestyle Relay | 3.50.06 (57.34) | BRONZE | ||
| 4x200m Freestyle Relay | 8.14.07 (2.04.28) | SILVER | ||
| 4x100m Medley Relay | 4.14.15 (1.03.23) | BRONZE | ||
| European Youth Olympic Days | 100m Backstroke | 2001 | 1.04.47 | SILVER |
| 200m Backstroke | 2001 | 2.17.29 | GOLD |
Domestic Events
| Competition | Event | Year | Time | Medal/Position |
|---|---|---|---|---|
| British Championships | 200m Freestyle | 2012 | 2:03.87 | 18th |
| 200m Backstroke | 2:09.94 | SILVER | ||
| 400m Individual Medley | 4:43.10 | BRONZE | ||
| 200m Freestyle | 2011 | 2:01.64 | 9th | |
| 200m Backstroke | 2:09.41 | GOLD | ||
| 100m Backstroke | 2010 | 1:01.30 | BRONZE | |
| 200m Backstroke | 2:09.99 | BRONZE | ||
| 400m Individual Medley | 4:44.51 | 4th | ||
| 100m Backstroke | 2008 | 1:02.60 | 6th | |
| 200m Backstroke | 2:11.10 | BRONZE | ||
| 200m Individual Medley | 2:20.00 | 11th | ||
| 200m Freestyle | 2006 | 2:01.75 | 4th | |
| 400m Freestyle | 4:14.52 | BRONZE | ||
| 200m Backstroke | 2:15.80 | 4th | ||
| 200m Backstroke | 2005 | 2.14.73 | 5th | |
| 400m Individual Medley | 4.52.46 | 4th | ||
| 100m Backstroke | 2004 | 1.03.96 | 5th | |
| 200m Backstroke | 2.14.45 | 4th | ||
| 100m Freestyle | 2003 | 58.71 | 19th | |
| 200m Freestyle | 2.05.09 | 10th | ||
| 100m Backstroke | 1.03.30 | 4th | ||
| 200m Backstroke | 2.12.82 | 4th | ||
| 50m Backstroke | 2002 | 31.08 | 11th | |
| 100m Backstroke | 1.03.52 | 4th | ||
| 200m Backstroke | 2.15.35 | 5th | ||
| 100m Backstroke | 2001 | 1.07.20 | 15th | |
| 200m Backstroke | 2.25.64 | 19th | ||
| ASA Championships | 100m Backstroke | 2012 | 1:01.40 | 4th |
| 200m Backstroke | 2:09.40 | GOLD | ||
| 200m Freestyle | 2010 | 2:01.65 | 6th | |
| 100m Backstroke | 1:01.73 | SILVER | ||
| 200m Backstroke | 2:09.04 | GOLD | ||
| 400m Individual Medley | 4:41.21 | GOLD | ||
| 50m Backstroke | 2002 | 31.15 | 6th | |
| 100m Backstroke | 1.03.80 | 3rd | ||
| 200m Backstroke | 2.13.65 | 2nd |
In the Pool
Greatest achievement to date: Winning two golds at the European Juniors-2004
Aspiration: To retire knowing that I've done everything I can
Out of the Pool
Family Members: My mum is called Pauline and she works in security in Marks and Spencers. My dad is called Ian and he is a Police Inspector. I also have a brother called David and he's 19
One thing you can’t live without: Phone
Tip for the top: Keep training hard and do your best
Favourites
Hobbies: Going out with friends and just having fun
